Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1971/1972

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Derby County 42 16 4 1 43 10 8 6 7 26 23 24 10 8 69 33 58 2.090 36
2 Leeds United 42 17 4 0 54 10 7 5 9 19 21 24 9 9 73 31 57 2.354 42
3 Liverpool 42 17 3 1 48 16 7 6 8 16 14 24 9 9 64 30 57 2.133 34
4 Manchester City 42 16 3 2 48 15 7 8 6 29 30 23 11 8 77 45 57 1.711 32
5 Arsenal 42 15 2 4 36 13 7 6 8 22 27 22 8 12 58 40 52 1.450 18
6 Tottenham Hotspur 42 16 3 2 45 13 3 10 8 18 29 19 13 10 63 42 51 1.500 21
7 Chelsea 42 12 7 2 41 20 6 5 10 17 29 18 12 12 58 49 48 1.183 9
8 Manchester United 42 13 2 6 39 26 6 8 7 30 35 19 10 13 69 61 48 1.131 8
9 Wolverhampton Wanderers 42 10 7 4 35 23 8 4 9 30 34 18 11 13 65 57 47 1.140 8
10 Sheffield United 42 10 8 3 39 26 7 4 10 22 34 17 12 13 61 60 46 1.016 1
11 Newcastle United 42 10 6 5 30 18 5 5 11 19 34 15 11 16 49 52 41 .942 -3
12 Leicester City 42 9 6 6 18 11 4 7 10 23 35 13 13 16 41 46 39 .891 -5
13 Ipswich Town 42 7 8 6 19 19 4 8 9 20 34 11 16 15 39 53 38 .735 -14
14 West Ham United 42 10 6 5 31 19 2 6 13 16 32 12 12 18 47 51 36 .921 -4
15 Everton 42 8 9 4 28 17 1 9 11 9 31 9 18 15 37 48 36 .770 -11
16 West Bromwich Albion 42 6 7 8 22 23 6 4 11 20 31 12 11 19 42 54 35 .777 -12
17 Stoke City 42 6 10 5 26 25 4 5 12 13 31 10 15 17 39 56 35 .696 -17
18 Coventry City 42 7 10 4 27 23 2 5 14 17 44 9 15 18 44 67 33 .656 -23
19 Southampton 42 8 5 8 31 28 4 2 15 21 52 12 7 23 52 80 31 .650 -28
20 Crystal Palace 42 4 8 9 26 31 4 5 12 13 34 8 13 21 39 65 29 .600 -26
21 Nottingham Forest 42 6 4 11 25 29 2 5 14 22 52 8 9 25 47 81 25 .580 -34
22 Huddersfield Town 42 4 7 10 12 22 2 6 13 15 37 6 13 23 27 59 25 .457 -32
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Norwich City 42 13 8 0 40 16 8 7 6 20 20 21 15 6 60 36 57 1.666 24
2 Birmingham City 42 15 6 0 46 14 4 12 5 14 17 19 18 5 60 31 56 1.935 29
3 Millwall 42 14 7 0 38 17 5 10 6 26 29 19 17 6 64 46 55 1.391 18
4 Queens Park Rangers 42 16 4 1 39 9 4 10 7 18 19 20 14 8 57 28 54 2.035 29
5 Sunderland 42 11 7 3 42 24 6 9 6 25 33 17 16 9 67 57 50 1.175 10
6 Blackpool 42 12 6 3 43 16 8 1 12 27 34 20 7 15 70 50 47 1.400 20
7 Burnley 42 13 4 4 43 22 7 2 12 27 33 20 6 16 70 55 46 1.272 15
8 Bristol City 42 14 3 4 43 22 4 7 10 18 27 18 10 14 61 49 46 1.244 12
9 Middlesbrough 42 16 4 1 31 11 3 4 14 19 37 19 8 15 50 48 46 1.041 2
10 Carlisle United 42 12 6 3 38 22 5 3 13 23 35 17 9 16 61 57 43 1.070 4
11 Swindon Town 42 10 6 5 29 16 5 6 10 18 31 15 12 15 47 47 42 1.000 0
12 Hull City 42 10 6 5 33 21 4 4 13 16 32 14 10 18 49 53 38 .924 -4
13 Luton Town 42 7 8 6 25 24 3 10 8 18 24 10 18 14 43 48 38 .895 -5
14 Sheffield Wednesday 42 11 7 3 33 22 2 5 14 18 36 13 12 17 51 58 38 .879 -7
15 Oxford United 42 10 8 3 28 17 2 6 13 15 38 12 14 16 43 55 38 .781 -12
16 Portsmouth 42 9 7 5 31 26 3 6 12 28 42 12 13 17 59 68 37 .867 -9
17 Leyton Orient 42 12 4 5 32 19 2 5 14 18 42 14 9 19 50 61 37 .819 -11
18 Preston North End 42 11 4 6 32 21 1 8 12 20 37 12 12 18 52 58 36 .896 -6
19 Cardiff City 42 9 7 5 37 25 1 7 13 19 44 10 14 18 56 69 34 .811 -13
20 Fulham 42 10 7 4 29 20 2 3 16 16 48 12 10 20 45 68 34 .661 -23
21 Charlton Athletic 42 9 7 5 33 25 3 2 16 22 52 12 9 21 55 77 33 .714 -22
22 Watford 42 5 5 11 15 25 0 4 17 9 50 5 9 28 24 75 19 .320 -51
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Aston Villa 46 20 1 2 45 10 12 5 6 40 22 32 6 8 85 32 70 2.656 53
2 Brighton & Hove Albion 46 15 5 3 39 18 12 6 5 43 29 27 11 8 82 47 65 1.744 35
3 AFC Bournemouth 46 16 6 1 43 13 7 10 6 30 24 23 16 7 73 37 62 1.972 36
4 Notts County 46 16 3 4 42 19 9 9 5 32 25 25 12 9 74 44 62 1.681 30
5 Rotherham United 46 12 8 3 46 25 8 7 8 23 27 20 15 11 69 52 55 1.326 17
6 Bristol Rovers 46 17 2 4 54 26 4 10 9 21 30 21 12 13 75 56 54 1.339 19
7 Bolton Wanderers 46 11 8 4 25 13 6 8 9 26 28 17 16 13 51 41 50 1.243 10
8 Plymouth Argyle 46 13 6 4 43 26 7 4 12 31 38 20 10 16 74 64 50 1.156 10
9 Walsall 46 12 8 3 38 16 3 10 10 24 41 15 18 13 62 57 48 1.087 5
10 Blackburn Rovers 46 14 4 5 39 22 5 5 13 15 35 19 9 18 54 57 47 .947 -3
11 Oldham Athletic 46 11 4 8 37 35 6 7 10 22 28 17 11 18 59 63 45 .936 -4
12 Shrewsbury Town 46 13 5 5 50 29 4 5 14 23 36 17 10 19 73 65 44 1.123 8
13 Chesterfield 46 10 5 8 25 23 8 3 12 32 34 18 8 20 57 57 44 1.000 0
14 Swansea City 46 10 6 7 27 21 7 4 12 19 38 17 10 19 46 59 44 .779 -13
15 Port Vale 46 10 10 3 27 21 3 5 15 16 38 13 15 18 43 59 41 .728 -16
16 Wrexham 46 10 5 8 33 26 6 3 14 26 37 16 8 22 59 63 40 .936 -4
17 FC Halifax Town 46 11 6 6 31 22 2 6 15 17 39 13 12 21 48 61 38 .786 -13
18 Rochdale 46 11 7 5 35 26 1 6 16 22 57 12 13 21 57 83 37 .686 -26
19 York City 46 8 8 7 32 22 4 4 15 25 44 12 12 22 57 66 36 .863 -9
20 Tranmere Rovers 46 9 7 7 34 30 1 9 13 16 41 10 16 20 50 71 36 .704 -21
21 Mansfield Town 46 5 12 6 19 26 3 8 12 22 37 8 20 18 41 63 36 .650 -22
22 Barnsley 46 6 10 7 23 30 3 8 12 9 34 9 18 19 32 64 36 .500 -32
23 Torquay United 46 8 6 9 31 31 2 6 15 10 38 10 12 24 41 69 32 .594 -28
24 Bradford City 46 6 8 9 27 32 5 2 16 18 45 11 10 25 45 77 32 .584 -32
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Grimsby Town 46 18 3 2 61 26 10 4 9 27 30 28 7 11 88 56 63 1.571 32
2 Southend United 46 18 2 3 56 26 6 10 7 25 29 24 12 10 81 55 60 1.472 26
3 Brentford 46 16 2 5 52 21 8 9 6 24 23 24 11 11 76 44 59 1.727 32
4 Scunthorpe United 46 13 8 2 34 15 9 5 9 22 22 22 13 11 56 37 57 1.513 19
5 Lincoln City 46 17 5 1 46 15 4 9 10 31 44 21 14 11 77 59 56 1.305 18
6 Workington 46 12 9 2 34 7 4 10 9 16 27 16 19 11 50 34 51 1.470 16
7 Southport 46 15 5 3 48 21 3 9 11 18 25 18 14 14 66 46 50 1.434 20
8 Peterborough United 46 14 6 3 51 24 3 10 10 31 40 17 16 13 82 64 50 1.281 18
9 Bury 46 16 4 3 55 22 3 8 12 18 37 19 12 15 73 59 50 1.237 14
10 Cambridge United 46 11 8 4 38 22 6 6 11 24 38 17 14 15 62 60 48 1.033 2
11 Colchester United 46 13 6 4 38 23 6 4 13 32 46 19 10 17 70 69 48 1.014 1
12 Doncaster Rovers 46 11 8 4 35 24 5 6 12 21 39 16 14 16 56 63 46 .888 -7
13 Gillingham 46 11 5 7 33 24 5 8 10 28 43 16 13 17 61 67 45 .910 -6
14 Newport County 46 13 5 5 34 20 5 3 15 26 52 18 8 20 60 72 44 .833 -12
15 Exeter City 46 11 5 7 40 30 5 6 12 21 38 16 11 19 61 68 43 .897 -7
16 Reading 46 14 3 6 37 26 3 5 15 19 50 17 8 21 56 76 42 .736 -20
17 Aldershot Town 46 5 13 5 27 20 4 9 10 21 34 9 22 15 48 54 40 .888 -6
18 Hartlepool United 46 14 2 7 39 25 3 4 16 19 44 17 6 23 58 69 40 .840 -11
19 Darlington 46 9 9 5 37 24 5 2 16 27 58 14 11 21 64 82 39 .780 -18
20 Chester 46 10 11 2 34 16 0 7 16 13 40 10 18 18 47 56 38 .839 -9
21 Northampton Town 46 8 9 6 43 27 4 4 15 23 52 12 13 21 66 79 37 .835 -13
22 Barrow 46 8 8 7 23 26 5 3 15 17 45 13 11 22 40 71 37 .563 -31
23 Stockport County 46 7 10 6 33 32 2 4 17 22 55 9 14 23 55 87 32 .632 -32
24 Crewe Alexandra 46 9 4 10 27 25 1 5 17 16 44 10 9 27 43 69 29 .623 -26
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.