Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1973/1974

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Leeds United 42 12 8 1 38 18 12 6 3 28 13 24 14 4 66 31 62 2.129 35
2 Liverpool 42 18 2 1 34 11 4 11 6 18 20 22 13 7 52 31 57 1.677 21
3 Derby County 42 13 7 1 40 16 4 7 10 12 26 17 14 11 52 42 48 1.238 10
4 Ipswich Town 42 10 7 4 38 21 8 4 9 29 37 18 11 13 67 58 47 1.155 9
5 Stoke City 42 13 6 2 39 15 2 10 9 15 27 15 16 11 54 42 46 1.285 12
6 Burnley 42 10 9 2 29 16 6 5 10 27 37 16 14 12 56 53 46 1.056 3
7 Everton 42 12 7 2 29 14 4 5 12 21 34 16 12 14 50 48 44 1.041 2
8 Queens Park Rangers 42 8 10 3 30 17 5 7 9 26 35 13 17 12 56 52 43 1.076 4
9 Leicester City 42 10 7 4 35 17 3 9 9 16 24 13 16 13 51 41 42 1.243 10
10 Arsenal 42 9 7 5 23 16 5 7 9 26 35 14 14 14 49 51 42 .960 -2
11 Tottenham Hotspur 42 9 4 8 26 27 5 10 6 19 23 14 14 14 45 50 42 .900 -5
12 Wolverhampton Wanderers 42 11 6 4 30 18 2 9 10 19 31 13 15 14 49 49 41 1.000 0
13 Sheffield United 42 7 7 7 25 22 7 5 9 19 27 14 12 16 44 49 40 .897 -5
14 Manchester City 42 10 7 4 25 17 4 5 12 14 29 14 12 16 39 46 40 .847 -7
15 Newcastle United 42 9 6 6 28 21 4 6 11 21 27 13 12 17 49 48 38 1.020 1
16 Coventry City 42 10 5 6 25 18 4 5 12 18 36 14 10 18 43 54 38 .796 -11
17 Chelsea 42 9 4 8 36 29 3 9 9 20 31 12 13 17 56 60 37 .933 -4
18 West Ham United 42 7 7 7 36 32 4 8 9 19 28 11 15 16 55 60 37 .916 -5
19 Birmingham City 42 10 7 4 30 21 2 6 13 22 43 12 13 17 52 64 37 .812 -12
20 Southampton 42 8 10 3 30 20 3 4 14 17 48 11 14 17 47 68 36 .691 -21
21 Manchester United 42 7 7 7 23 20 3 5 13 15 28 10 12 20 38 48 32 .791 -10
22 Norwich City 42 6 9 6 25 27 1 6 14 12 35 7 15 20 37 62 29 .596 -25
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Middlesbrough 42 16 4 1 40 8 11 7 3 37 22 27 11 4 77 30 65 2.566 47
2 Luton Town 42 12 5 4 42 25 7 7 7 22 26 19 12 11 64 51 50 1.254 13
3 Carlisle United 42 13 5 3 40 17 7 4 10 21 31 20 9 13 61 48 49 1.270 13
4 Leyton Orient 42 9 8 4 28 17 6 10 5 27 25 15 18 9 55 42 48 1.309 13
5 Blackpool 42 11 5 5 35 17 6 8 7 22 23 17 13 12 57 40 47 1.425 17
6 Sunderland 42 11 6 4 32 15 8 3 10 26 29 19 9 14 58 44 47 1.318 14
7 Nottingham Forest 42 12 6 3 40 19 3 9 9 17 24 15 15 12 57 43 45 1.325 14
8 West Bromwich Albion 42 8 9 4 28 24 6 7 8 20 21 14 16 12 48 45 44 1.066 3
9 Hull City 42 9 9 3 25 15 4 8 9 21 32 13 17 12 46 47 43 .978 -1
10 Notts County 42 8 6 7 30 35 7 7 7 25 25 15 13 14 55 60 43 .916 -5
11 Bolton Wanderers 42 12 5 4 30 17 3 7 11 14 23 15 12 15 44 40 42 1.100 4
12 Millwall 42 10 6 5 28 16 4 8 9 23 35 14 14 14 51 51 42 1.000 0
13 Fulham 42 11 4 6 26 20 5 6 10 13 23 16 10 16 39 43 42 .906 -4
14 Aston Villa 42 8 9 4 33 21 5 6 10 15 24 13 15 14 48 45 41 1.066 3
15 Portsmouth 42 9 8 4 26 16 5 4 12 19 46 14 12 16 45 62 40 .725 -17
16 Bristol City 42 9 5 7 25 20 5 5 11 22 34 14 10 18 47 54 38 .870 -7
17 Cardiff City 42 8 7 6 27 20 2 9 10 22 42 10 16 16 49 62 36 .790 -13
18 Oxford United 42 8 8 5 27 21 2 8 11 8 25 10 16 16 35 46 36 .760 -11
19 Sheffield Wednesday 42 9 6 6 33 24 3 5 13 18 39 12 11 19 51 63 35 .809 -12
20 Crystal Palace 42 6 7 8 24 24 5 5 11 19 32 11 12 19 43 56 34 .767 -13
21 Preston North End 42 7 8 6 24 23 2 6 13 16 39 9 14 19 40 62 31 * .645 -22
22 Swindon Town 42 6 7 8 22 27 1 4 16 14 45 7 11 24 36 72 25 .500 -36
* Preston had a point deducted for fielding an illegible player. Dave Carrick's registration had not been completed when he made his debut.
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Oldham Athletic 46 13 6 4 50 23 12 6 5 33 24 25 12 9 83 47 62 1.765 36
2 Bristol Rovers 46 15 6 2 37 15 7 11 5 28 18 22 17 7 65 33 61 1.969 32
3 York City 46 13 8 2 37 15 8 11 4 30 23 21 19 6 67 38 61 1.763 29
4 Wrexham 46 15 6 2 44 15 7 6 10 19 28 22 12 12 63 43 56 1.465 20
5 Chesterfield 46 14 6 3 31 16 7 8 8 24 26 21 14 11 55 42 56 1.309 13
6 Grimsby Town 46 14 6 3 48 21 4 9 10 19 29 18 15 13 67 50 51 1.340 17
7 Watford 46 12 6 5 34 21 7 6 10 30 35 19 12 15 64 56 50 1.142 8
8 Aldershot Town 46 13 6 4 47 22 6 5 12 18 30 19 11 16 65 52 49 1.250 13
9 FC Halifax Town 46 9 11 3 23 15 5 10 8 25 36 14 21 11 48 51 49 .941 -3
10 Huddersfield Town 46 14 5 4 37 16 3 8 12 19 39 17 13 16 56 55 47 1.018 1
11 AFC Bournemouth 46 11 5 7 25 23 5 10 8 29 35 16 15 15 54 58 47 .931 -4
12 Southend United 46 10 7 6 40 30 6 7 10 22 32 16 14 16 62 62 46 1.000 0
13 Blackburn Rovers 46 13 4 6 38 21 5 6 12 24 43 18 10 18 62 64 46 .968 -2
14 Charlton Athletic 46 13 5 5 43 29 6 3 14 23 44 19 8 19 66 73 46 .904 -7
15 Walsall 46 11 7 5 37 19 5 6 12 20 29 16 13 17 57 48 45 1.187 9
16 Tranmere Rovers 46 10 8 5 31 15 5 7 11 19 29 15 15 16 50 44 45 1.136 6
17 Plymouth Argyle 46 13 6 4 37 17 4 4 15 22 37 17 10 19 59 54 44 1.092 5
18 Hereford 46 10 5 8 31 25 4 10 9 22 32 14 15 17 53 57 43 .929 -4
19 Brighton & Hove Albion 46 10 3 10 31 31 6 8 9 21 27 16 11 19 52 58 43 .896 -6
20 Port Vale 46 12 6 5 37 23 2 8 13 15 35 14 14 18 52 58 42 .896 -6
21 Cambridge United 46 11 7 5 36 27 2 2 19 12 54 13 9 24 48 81 35 .592 -33
22 Shrewsbury Town 46 7 7 9 24 24 3 4 16 17 38 10 11 25 41 62 31 .661 -21
23 Southport 46 4 14 5 19 20 2 2 19 16 62 6 16 24 35 82 28 .426 -47
24 Rochdale 46 1 12 10 24 38 1 5 17 14 56 2 17 27 38 94 21 .404 -56
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Peterborough United 46 19 4 0 49 10 8 7 8 26 28 27 11 8 75 38 65 1.973 37
2 Gillingham 46 16 5 2 51 16 9 7 7 39 33 25 12 9 90 49 62 1.836 41
3 Colchester United 46 16 5 2 46 14 8 7 8 27 22 24 12 10 73 36 60 2.027 37
4 Bury 46 18 3 2 51 14 6 8 9 30 35 24 11 11 81 49 59 1.653 32
5 Northampton Town 46 14 7 2 39 14 6 6 11 24 34 20 13 13 63 48 53 1.312 15
6 Reading 46 11 9 3 37 13 5 10 8 21 24 16 19 11 58 37 51 1.567 21
7 Chester 46 13 6 4 31 19 4 9 10 23 36 17 15 14 54 55 49 .981 -1
8 Bradford City 46 14 7 2 45 20 3 7 13 13 32 17 14 15 58 52 48 1.115 6
9 Newport County 46 13 6 4 39 23 3 8 12 17 42 16 14 16 56 65 45 * .861 -9
10 Exeter City 45 12 5 6 37 20 6 3 13 21 35 18 8 19 58 55 44 1.054 3
11 Hartlepool United 46 11 4 8 29 16 5 8 10 19 31 16 12 18 48 47 44 1.021 1
12 Lincoln City 46 10 8 5 40 30 6 4 13 23 37 16 12 18 63 67 44 .940 -4
13 Barnsley 46 15 5 3 42 16 2 5 16 16 48 17 10 19 58 64 44 .906 -6
14 Swansea City 46 11 6 6 28 15 5 5 13 17 31 16 11 19 45 46 43 .978 -1
15 Rotherham United 46 10 9 4 33 22 5 4 14 23 36 15 13 18 56 58 43 .965 -2
16 Torquay United 46 11 7 5 37 23 2 10 11 15 34 13 17 16 52 57 43 .912 -5
17 Mansfield Town 46 13 8 2 47 24 0 9 14 15 45 13 17 16 62 69 43 .898 -7
18 Scunthorpe United 45 12 7 3 33 17 2 5 16 14 47 14 12 19 47 64 42 * .734 -17
19 Brentford 46 9 7 7 31 20 3 9 11 17 30 12 16 18 48 50 40 .960 -2
20 Darlington 46 9 8 6 29 24 4 5 14 11 38 13 13 20 40 62 39 .645 -22
21 Crewe Alexandra 46 11 5 7 28 30 3 5 15 15 41 14 10 22 43 71 38 .605 -28
22 Doncaster Rovers 46 10 7 6 32 22 2 4 17 15 58 12 11 23 47 80 35 .587 -33
23 Workington 46 10 8 5 33 26 1 5 17 10 48 11 13 22 43 74 35 .581 -31
24 Stockport County 46 4 12 7 22 25 3 8 12 22 44 7 20 19 44 69 34 .637 -25
* Newport were docked one point for fielding an illegible player. David Jenkins's registration had not been completed when he made his debut.
* The game between Exeter and Scunthorpe didn't take place because Exeter failed to turn up. The two points were awarded to Scunthorpe.
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.