Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1975/1976

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Liverpool 42 14 5 2 41 21 9 9 3 25 10 23 14 5 66 31 60 2.129 35
2 Queens Park Rangers 42 17 4 0 42 13 7 7 7 25 20 24 11 7 67 33 59 2.030 34
3 Manchester United 42 16 4 1 40 13 7 6 8 28 29 23 10 9 68 42 56 1.619 26
4 Derby County 42 15 3 3 45 30 6 8 7 30 28 21 11 10 75 58 53 1.293 17
5 Leeds United 42 13 3 5 37 19 8 6 7 28 27 21 9 12 65 46 51 1.413 19
6 Ipswich Town 42 11 6 4 36 23 5 8 8 18 25 16 14 12 54 48 46 1.125 6
7 Leicester City 42 9 9 3 29 24 4 10 7 19 27 13 19 10 48 51 45 .941 -3
8 Manchester City 42 14 5 2 46 18 2 6 13 18 28 16 11 15 64 46 43 1.391 18
9 Tottenham Hotspur 42 6 10 5 33 32 8 5 8 30 31 14 15 13 63 63 43 1.000 0
10 Norwich City 42 10 5 6 33 26 6 5 10 25 32 16 10 16 58 58 42 1.000 0
11 Everton 42 10 7 4 37 24 5 5 11 23 42 15 12 15 60 66 42 .909 -6
12 Stoke City 42 8 5 8 25 24 7 6 8 23 26 15 11 16 48 50 41 .960 -2
13 Middlesbrough 42 9 7 5 23 11 6 3 12 23 34 15 10 17 46 45 40 1.022 1
14 Coventry City 42 6 9 6 22 22 7 5 9 25 35 13 14 15 47 57 40 .824 -10
15 Newcastle United 42 11 4 6 51 26 4 5 12 20 36 15 9 18 71 62 39 1.145 9
16 Aston Villa 42 11 8 2 32 17 0 9 12 19 42 11 17 14 51 59 39 .864 -8
17 Arsenal 42 11 4 6 33 19 2 6 13 14 34 13 10 19 47 53 36 .886 -6
18 West Ham United 42 10 5 6 26 23 3 5 13 22 48 13 10 19 48 71 36 .676 -23
19 Birmingham City 42 11 5 5 36 26 2 2 17 21 49 13 7 22 57 75 33 .760 -18
20 Wolverhampton Wanderers 42 7 6 8 27 25 3 4 14 24 43 10 10 22 51 68 30 .750 -17
21 Burnley 42 6 6 9 23 26 3 4 14 20 40 9 10 23 43 66 28 .651 -23
22 Sheffield United 42 4 7 10 19 32 2 3 16 14 50 6 10 26 33 82 22 .402 -49
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Sunderland 42 19 2 0 48 10 5 6 10 19 26 24 8 10 67 36 56 1.861 31
2 Bristol City 42 11 7 3 34 14 8 8 5 25 21 19 15 8 59 35 53 1.685 24
3 West Bromwich Albion 42 10 9 2 29 12 10 4 7 21 21 20 13 9 50 33 53 1.515 17
4 Bolton Wanderers 42 12 5 4 36 14 8 7 6 28 24 20 12 10 64 38 52 1.684 26
5 Notts County 42 11 6 4 33 13 8 5 8 27 28 19 11 12 60 41 49 1.463 19
6 Southampton 42 18 2 1 49 16 3 5 13 17 34 21 7 14 66 50 49 1.320 16
7 Luton Town 42 13 6 2 38 15 6 4 11 23 36 19 10 13 61 51 48 1.196 10
8 Nottingham Forest 42 13 1 7 34 18 4 11 6 21 22 17 12 13 55 40 46 1.375 15
9 Charlton Athletic 42 11 5 5 40 34 4 7 10 21 38 15 12 15 61 72 42 .847 -11
10 Blackpool 42 9 9 3 26 22 5 5 11 14 27 14 14 14 40 49 42 .816 -9
11 Chelsea 42 7 9 5 25 20 5 7 9 28 34 12 16 14 53 54 40 .981 -1
12 Fulham 42 9 8 4 27 14 4 6 11 18 33 13 14 15 45 47 40 .957 -2
13 Leyton Orient 42 10 6 5 21 12 3 8 10 16 27 13 14 15 37 39 40 .948 -2
14 Hull City 42 9 5 7 29 23 5 6 10 16 26 14 11 17 45 49 39 .918 -4
15 Blackburn Rovers 42 8 6 7 27 22 4 8 9 18 28 12 14 16 45 50 38 .900 -5
16 Plymouth Argyle 42 13 4 4 36 20 0 8 13 12 34 13 12 17 48 54 38 .888 -6
17 Oldham Athletic 42 11 8 2 37 24 2 4 15 20 44 13 12 17 57 68 38 .838 -11
18 Bristol Rovers 42 7 9 5 20 15 4 7 10 18 35 11 16 15 38 50 38 .760 -12
19 Carlisle United 42 9 8 4 29 22 3 5 13 16 37 12 13 17 45 59 37 .762 -14
20 Oxford United 42 7 7 7 23 25 4 4 13 16 34 11 11 20 39 59 33 .661 -20
21 York City 42 8 3 10 28 34 2 5 14 11 37 10 8 24 39 71 28 .549 -32
22 Portsmouth 42 4 6 11 15 23 5 1 15 17 38 9 7 26 32 61 25 .524 -29
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Third Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Hereford 46 14 6 3 45 24 12 5 6 41 31 26 11 9 86 55 63 1.563 31
2 Cardiff City 46 14 7 2 38 13 8 6 9 31 35 22 13 11 69 48 57 1.437 21
3 Millwall 46 16 6 1 35 14 4 10 9 19 29 20 16 10 54 43 56 1.255 11
4 Brighton & Hove Albion 46 18 3 2 58 15 4 6 13 20 38 22 9 15 78 53 53 1.471 25
5 Crystal Palace 46 7 12 4 30 20 11 5 7 31 26 18 17 11 61 46 53 1.326 15
6 Wrexham 46 13 6 4 38 21 7 6 10 28 34 20 12 14 66 55 52 1.200 11
7 Walsall 46 11 8 4 43 22 7 6 10 31 39 18 14 14 74 61 50 1.213 13
8 Preston North End 46 15 4 4 45 23 4 6 13 17 34 19 10 17 62 57 48 1.087 5
9 Shrewsbury Town 46 14 2 7 36 25 5 8 10 25 34 19 10 17 61 59 48 1.033 2
10 Peterborough United 46 12 7 4 37 23 3 11 9 26 40 15 18 13 63 63 48 1.000 0
11 Mansfield Town 46 8 11 4 31 22 8 4 11 27 30 16 15 15 58 52 47 1.115 6
12 Port Vale 46 10 10 3 33 21 5 6 12 22 33 15 16 15 55 54 46 1.018 1
13 Bury 46 11 7 5 33 16 3 9 11 18 30 14 16 16 51 46 44 1.108 5
14 Chesterfield 46 11 5 7 45 30 6 4 13 24 39 17 9 20 69 69 43 1.000 0
15 Gillingham 46 10 8 5 38 27 2 11 10 20 41 12 19 15 58 68 43 .852 -10
16 Rotherham United 46 11 6 6 35 22 4 6 13 19 43 15 12 19 54 65 42 .830 -11
17 Chester 46 13 7 3 34 19 2 5 16 9 43 15 12 19 43 62 42 .693 -19
18 Grimsby Town 46 13 7 3 39 21 2 3 18 23 53 15 10 21 62 74 40 .837 -12
19 Swindon Town 46 11 4 8 42 31 5 4 14 20 44 16 8 22 62 75 40 .826 -13
20 Sheffield Wednesday 46 12 6 5 34 25 0 10 13 14 34 12 16 18 48 59 40 .813 -11
21 Aldershot Town 46 10 8 5 34 26 3 5 15 25 49 13 13 20 59 75 39 .786 -16
22 Colchester United 46 9 6 8 25 27 3 8 12 16 38 12 14 20 41 65 38 .630 -24
23 Southend United 46 9 7 7 40 31 3 6 14 25 44 12 13 21 65 75 37 .866 -10
24 FC Halifax Town 46 6 5 12 22 32 5 8 10 19 29 11 13 22 41 61 35 .672 -20
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Fourth Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Lincoln City 46 21 2 0 71 15 11 8 4 40 24 32 10 4 111 39 74 2.846 72
2 Northampton Town 46 18 5 0 62 20 11 5 7 25 20 29 10 7 87 40 68 2.175 47
3 Reading 46 19 3 1 42 9 5 9 9 28 42 24 12 10 70 51 60 1.372 19
4 Tranmere Rovers 46 18 3 2 61 16 6 7 10 28 39 24 10 12 89 55 58 1.618 34
5 Huddersfield Town 46 11 6 6 28 17 10 8 5 28 24 21 14 11 56 41 56 1.365 15
6 AFC Bournemouth 46 15 5 3 39 16 5 7 11 18 32 20 12 14 57 48 52 1.187 9
7 Exeter City 46 13 7 3 37 17 5 7 11 19 30 18 14 14 56 47 50 1.191 9
8 Watford 46 16 4 3 38 18 6 2 15 24 44 22 6 18 62 62 50 1.000 0
9 Torquay United 46 12 6 5 31 24 6 8 9 24 39 18 14 14 55 63 50 .873 -8
10 Doncaster Rovers 46 10 6 7 42 31 9 5 9 33 38 19 11 16 75 69 49 1.086 6
11 Swansea City 46 14 8 1 51 21 2 7 14 15 36 16 15 15 66 57 47 1.157 9
12 Barnsley 46 12 8 3 34 16 2 8 13 18 32 14 16 16 52 48 44 1.083 4
13 Cambridge United 46 7 10 6 36 28 7 5 11 22 34 14 15 17 58 62 43 .935 -4
14 Hartlepool United 46 10 6 7 37 29 6 4 13 25 49 16 10 20 62 78 42 .794 -16
15 Rochdale 46 7 11 5 27 23 5 7 11 13 31 12 18 16 40 54 42 .740 -14
16 Crewe Alexandra 46 10 7 6 36 21 3 8 12 22 36 13 15 18 58 57 41 1.017 1
17 Bradford City 46 9 7 7 35 26 3 10 10 28 39 12 17 17 63 65 41 .969 -2
18 Brentford 46 12 7 4 37 18 2 6 15 19 42 14 13 19 56 60 41 .933 -4
19 Scunthorpe United 46 11 3 9 31 24 3 7 13 19 35 14 10 22 50 59 38 .847 -9
20 Darlington 46 11 7 5 30 14 3 3 17 18 43 14 10 22 48 57 38 .842 -9
21 Stockport County 46 8 7 8 23 23 5 5 13 20 53 13 12 21 43 76 38 .565 -33
22 Newport County 46 8 7 8 35 33 5 2 16 22 57 13 9 24 57 90 35 .633 -33
23 Southport 46 6 6 11 27 31 2 4 17 14 46 8 10 28 41 77 26 .532 -36
24 Workington 46 5 4 14 19 43 2 3 18 11 44 7 7 32 30 87 21 .344 -57
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.