Stats Zone › League Tables
Hello. Sign In

League Tables — 1984/1985

First Division
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Everton 42 16 3 2 58 17 12 3 6 30 26 28 6 8 88 43 90 45
2 Liverpool 42 12 4 5 36 19 10 7 4 32 16 22 11 9 68 35 77 33
3 Tottenham Hotspur 42 11 3 7 46 31 12 5 4 32 20 23 8 11 78 51 77 27
4 Manchester United 42 13 6 2 47 13 9 4 8 30 34 22 10 10 77 47 76 30
5 Southampton 42 13 4 4 29 18 6 7 8 27 29 19 11 12 56 47 68 9
6 Chelsea 42 13 3 5 38 20 5 9 7 25 28 18 12 12 63 48 66 15
7 Arsenal 42 14 5 2 37 14 5 4 12 24 35 19 9 14 61 49 66 12
8 Sheffield Wednesday 42 12 7 2 39 21 5 7 9 19 24 17 14 11 58 45 65 13
9 Nottingham Forest 42 13 4 4 35 18 6 3 12 21 30 19 7 16 56 48 64 8
10 Aston Villa 42 10 7 4 34 20 5 4 12 26 40 15 11 16 60 60 56 0
11 Watford 42 10 5 6 48 30 4 8 9 33 41 14 13 15 81 71 55 10
12 West Bromwich Albion 42 11 4 6 36 23 5 3 13 22 39 16 7 19 58 62 55 -4
13 Luton Town 42 12 5 4 40 22 3 4 14 17 39 15 9 18 57 61 54 -4
14 Newcastle United 42 11 4 6 33 26 2 9 10 22 44 13 13 16 55 70 52 -15
15 Leicester City 42 10 4 7 39 25 5 2 14 26 48 15 6 21 65 73 51 -8
16 West Ham United 42 7 8 6 27 23 6 4 11 24 45 13 12 17 51 68 51 -17
17 Ipswich Town 42 8 7 6 27 20 5 4 12 19 37 13 11 18 46 57 50 -11
18 Coventry City 42 11 3 7 29 22 4 2 15 18 42 15 5 22 47 64 50 -17
19 Queens Park Rangers 42 11 6 4 41 30 2 5 14 12 42 13 11 18 53 72 50 -19
20 Norwich City 42 9 6 6 28 24 4 4 13 18 40 13 10 19 46 64 49 -18
21 Sunderland 42 7 6 8 20 26 3 4 14 20 36 10 10 22 40 62 40 -22
22 Stoke City 42 3 3 15 18 41 0 5 16 6 50 3 8 31 24 91 17 -67
Second Division
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Oxford United 42 18 2 1 62 15 7 7 7 22 21 25 9 8 84 36 84 48
2 Birmingham City 42 12 6 3 30 15 13 1 7 29 18 25 7 10 59 33 82 26
3 Manchester City 42 14 4 3 42 16 7 7 7 24 24 21 11 10 66 40 74 26
4 Portsmouth 42 11 6 4 39 25 9 8 4 30 25 20 14 8 69 50 74 19
5 Blackburn Rovers 42 14 3 4 38 15 7 7 7 28 26 21 10 11 66 41 73 25
6 Brighton & Hove Albion 42 13 6 2 31 11 7 6 8 23 23 20 12 10 54 34 72 20
7 Leeds United 42 12 7 2 37 11 7 5 9 29 32 19 12 11 66 43 69 23
8 Shrewsbury Town 42 12 6 3 45 22 6 5 10 21 31 18 11 13 66 53 65 13
9 Fulham 42 13 3 5 35 26 6 5 10 33 38 19 8 15 68 64 65 4
10 Grimsby Town 42 13 1 7 47 32 5 7 9 25 32 18 8 16 72 64 62 8
11 Barnsley 42 11 7 3 27 12 3 9 9 15 30 14 16 12 42 42 58 0
12 Wimbledon 42 9 8 4 40 29 7 2 12 31 46 16 10 16 71 75 58 -4
13 Huddersfield Town 42 9 5 7 28 29 6 5 10 24 35 15 10 17 52 64 55 -12
14 Oldham Athletic 42 10 4 7 27 23 5 4 12 22 44 15 8 19 49 67 53 -18
15 Crystal Palace 42 8 7 6 25 27 4 5 12 21 38 12 12 18 46 65 48 -19
16 Carlisle United 42 8 5 8 27 23 5 3 13 23 44 13 8 21 50 67 47 -17
17 Charlton Athletic 42 8 7 6 34 30 3 5 13 17 33 11 12 19 51 63 45 -12
18 Sheffield United 42 7 6 8 31 28 3 8 10 23 38 10 14 18 54 66 44 -12
19 Middlesbrough 42 6 8 7 22 26 4 2 15 19 31 10 10 22 41 57 40 -16
20 Notts County 42 6 5 10 25 32 4 2 15 20 41 10 7 25 45 73 37 -28
21 Cardiff City 42 5 3 13 24 42 4 5 12 23 37 9 8 25 47 79 35 -32
22 Wolverhampton Wanderers 42 5 4 12 18 32 3 5 13 19 47 8 9 25 37 79 33 -42
Third Division
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Bradford City 46 15 6 2 44 23 13 4 6 33 22 28 10 8 77 45 94 32
2 Millwall 46 18 5 0 44 12 8 7 8 29 30 26 12 8 73 42 90 31
3 Hull City 46 16 4 3 46 20 9 8 6 32 29 25 12 9 78 49 87 29
4 Gillingham 46 15 5 3 54 29 10 3 10 26 33 25 8 13 80 62 83 18
5 Bristol City 46 17 2 4 46 19 7 7 9 28 28 24 9 13 74 47 81 27
6 Bristol Rovers 46 15 6 2 37 13 6 6 11 29 35 21 12 13 66 48 75 18
7 Derby County 46 14 7 2 40 20 5 6 12 25 34 19 13 14 65 54 70 11
8 York City 46 13 5 5 42 22 7 4 12 28 35 20 9 17 70 57 69 13
9 Reading 46 8 7 8 31 29 11 5 7 37 33 19 12 15 68 62 69 6
10 AFC Bournemouth 46 16 3 4 42 16 3 8 12 15 30 19 11 16 57 46 68 11
11 Walsall 46 9 7 7 33 22 9 6 8 25 30 18 13 15 58 52 67 6
12 Rotherham United 46 11 6 6 36 24 7 5 11 19 31 18 11 17 55 55 65 0
13 Brentford 46 13 5 5 42 27 3 9 11 20 37 16 14 16 62 64 62 -2
14 Doncaster Rovers 46 11 5 7 42 33 6 3 14 30 41 17 8 21 72 74 59 -2
15 Plymouth Argyle 46 11 7 5 33 23 4 7 12 29 42 15 14 17 62 65 59 -3
16 Wigan Athletic 46 12 6 5 36 22 3 8 12 24 42 15 14 17 60 64 59 -4
17 Bolton Wanderers 46 12 5 6 38 22 4 1 18 31 53 16 6 24 69 75 54 -6
18 Newport County 46 9 6 8 30 30 4 7 12 25 37 13 13 20 55 67 52 -12
19 Lincoln City 46 8 11 4 32 20 3 7 13 18 31 11 18 17 50 51 51 -1
20 Swansea City 46 7 5 11 31 39 5 6 12 22 41 12 11 23 53 80 47 -27
21 Burnley 46 6 8 9 30 24 5 5 13 30 49 11 13 22 60 73 46 -13
22 Leyton Orient 46 7 7 9 30 36 4 6 13 21 40 11 13 22 51 76 46 -25
23 Preston North End 46 9 5 9 33 41 4 2 17 18 59 13 7 26 51 100 46 -49
24 Cambridge United 46 2 3 18 17 48 2 6 15 20 47 4 9 33 37 95 21 -58
Fourth Division
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Chesterfield 46 16 6 1 40 13 10 7 6 24 22 26 13 7 64 35 91 29
2 Blackpool 46 15 7 1 42 15 9 7 7 31 24 24 14 8 73 39 86 34
3 Darlington 46 16 4 3 41 22 8 9 6 25 27 24 13 9 66 49 85 17
4 Bury 46 15 6 2 46 20 9 6 8 30 30 24 12 10 76 50 84 26
5 Hereford 46 16 2 5 38 21 6 9 8 27 26 22 11 13 65 47 77 18
6 Tranmere Rovers 46 17 1 5 50 21 7 2 14 33 45 24 3 19 83 66 75 17
7 Colchester United 46 13 7 3 49 29 7 7 9 38 36 20 14 12 87 65 74 22
8 Swindon Town 46 16 4 3 42 21 5 5 13 20 37 21 9 16 62 58 72 4
9 Scunthorpe United 46 14 6 3 61 33 5 8 10 22 29 19 14 13 83 62 71 21
10 Crewe Alexandra 46 10 7 6 32 28 8 5 10 33 41 18 12 16 65 69 66 -4
11 Peterborough United 46 11 7 5 29 21 5 7 11 25 32 16 14 16 54 53 62 1
12 Port Vale 46 11 8 4 39 24 3 10 10 22 35 14 18 14 61 59 60 2
13 Aldershot Town 46 11 6 6 33 20 6 2 15 23 43 17 8 21 56 63 59 -7
14 Mansfield Town 46 10 8 5 25 15 3 10 10 16 23 13 18 15 41 38 57 3
15 Wrexham 46 10 6 7 39 27 5 3 15 28 43 15 9 22 67 70 54 -3
16 Chester 46 11 3 9 35 30 4 6 13 25 42 15 9 22 60 72 54 -12
17 Rochdale 46 8 7 8 33 30 5 7 11 22 39 13 14 19 55 69 53 -14
18 Exeter City 46 9 7 7 30 27 4 7 12 27 52 13 14 19 57 79 53 -22
19 Hartlepool United 46 10 6 7 34 29 4 4 15 20 38 14 10 22 54 67 52 -13
20 Southend United 46 8 8 7 30 34 5 3 15 28 49 13 11 22 58 83 50 -25
21 FC Halifax Town 46 9 3 11 26 32 6 2 15 16 37 15 5 26 42 69 50 -27
22 Stockport County 46 11 5 7 40 26 2 3 18 18 53 13 8 25 58 79 47 -21
23 Northampton Town 46 10 1 12 32 32 4 4 15 21 42 14 5 27 53 74 47 -21
24 Torquay United 46 5 11 7 18 24 4 3 16 20 39 9 14 23 38 63 41 -25