Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 2001/2002

Premier League
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Arsenal 38 12 4 3 42 25 14 5 0 37 11 26 9 3 79 36 87 43
2 Liverpool 38 12 5 2 33 14 12 3 4 34 16 24 8 6 67 30 80 37
3 Manchester United 38 11 2 6 40 17 13 3 3 47 28 24 5 9 87 45 77 42
4 Newcastle United 38 12 3 4 40 23 9 5 5 34 29 21 8 9 74 52 71 22
5 Leeds United 38 9 6 4 31 21 9 6 4 22 16 18 12 8 53 37 66 16
6 Chelsea 38 11 4 4 43 21 6 9 4 23 17 17 13 8 66 38 64 28
7 West Ham United 38 12 4 3 32 14 3 4 12 16 43 15 8 15 48 57 53 -9
8 Aston Villa 38 8 7 4 22 17 4 7 8 24 30 12 14 12 46 47 50 -1
9 Tottenham Hotspur 38 10 4 5 32 24 4 4 11 17 29 14 8 16 49 53 50 -4
10 Blackburn Rovers 38 8 6 5 33 20 4 4 11 22 31 12 10 16 55 51 46 4
11 Southampton 38 7 5 7 23 22 5 4 10 23 32 12 9 17 46 54 45 -8
12 Middlesbrough 38 7 5 7 23 26 5 4 10 12 21 12 9 17 35 47 45 -12
13 Fulham 38 7 7 5 21 16 3 7 9 15 28 10 14 14 36 44 44 -8
14 Charlton Athletic 38 5 6 8 23 30 5 8 6 15 19 10 14 14 38 49 44 -11
15 Everton 38 8 4 7 26 23 3 6 10 19 34 11 10 17 45 57 43 -12
16 Bolton Wanderers 38 5 7 7 20 31 4 6 9 24 31 9 13 16 44 62 40 -18
17 Sunderland 38 7 7 5 18 16 3 3 13 11 35 10 10 18 29 51 40 -22
18 Ipswich Town 38 6 4 9 20 24 3 5 11 21 40 9 9 20 41 64 36 -23
19 Derby County 38 5 4 10 20 26 3 2 14 13 37 8 6 24 33 63 30 -30
20 Leicester City 38 3 7 9 15 34 2 6 11 15 30 5 13 20 30 64 28 -34
Play-offs
Semi-finals
Sun 28 Apr 2002 Norwich City v Wolverhampton Wanderers 3โ€“1 aet Carrow Road  ยท 20,127
Sun 28 Apr 2002 Birmingham City v Millwall 1โ€“1 aet St Andrews  ยท 28,282
Wed 1 May 2002 Wolverhampton Wanderers v Norwich City 1โ€“0 aet Molineux  ยท 27,418
Norwich City 3โ€“2 Wolverhampton Wanderers (on aggregate โ€” Norwich City advance)
Thu 2 May 2002 Millwall v Birmingham City 0โ€“1 aet The Den  ยท 16,391
Birmingham City 2โ€“1 Millwall (on aggregate โ€” Birmingham City advance)
Final
Sun 12 May 2002 Birmingham City v Norwich City 1โ€“1 aet (4-2 pens) Millennium Stadium  ยท 71,597
๐Ÿ† Birmingham City promoted to the Premier League
Division One
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Manchester City 46 19 3 1 63 19 12 3 8 45 33 31 6 9 108 52 99 56
2 West Bromwich Albion 46 15 4 4 36 11 12 4 7 25 18 27 8 11 61 29 89 32
3 Wolverhampton Wanderers 46 13 4 6 33 18 12 7 4 43 25 25 11 10 76 43 86 33
4 Millwall 46 15 3 5 43 22 7 8 8 26 26 22 11 13 69 48 77 21
5 Birmingham City 46 14 4 5 44 20 7 9 7 26 29 21 13 12 70 49 76 21
6 Norwich City 46 15 6 2 36 16 7 3 13 24 35 22 9 15 60 51 75 9
7 Burnley 46 11 7 5 39 29 10 5 8 31 33 21 12 13 70 62 75 8
8 Preston North End 46 13 7 3 45 21 7 5 11 26 38 20 12 14 71 59 72 12
9 Wimbledon 46 9 8 6 30 22 9 5 9 33 35 18 13 15 63 57 67 6
10 Crystal Palace 46 13 3 7 42 22 7 3 13 28 40 20 6 20 70 62 66 8
11 Coventry City 46 12 4 7 33 19 8 2 13 26 34 20 6 20 59 53 66 6
12 Gillingham 46 12 5 6 38 26 6 5 12 26 41 18 10 18 64 67 64 -3
13 Sheffield United 46 8 8 7 34 30 7 7 9 19 24 15 15 16 53 54 60 -1
14 Watford 46 10 5 8 38 30 6 6 11 24 26 16 11 19 62 56 59 6
15 Bradford City 46 10 1 12 41 39 5 9 9 28 37 15 10 21 69 76 55 -7
16 Nottingham Forest 46 7 11 5 26 21 5 7 11 24 30 12 18 16 50 51 54 -1
17 Portsmouth 46 9 6 8 36 31 4 8 11 24 41 13 14 19 60 72 53 -12
18 Walsall 46 10 6 7 29 27 3 6 14 22 44 13 12 21 51 71 51 -20
19 Grimsby Town 46 9 7 7 34 28 3 7 13 16 44 12 14 20 50 72 50 -22
20 Sheffield Wednesday 46 6 7 10 28 37 6 7 10 21 34 12 14 20 49 71 50 -22
21 Rotherham United 46 7 13 3 32 29 3 6 14 20 37 10 19 17 52 66 49 -14
22 Crewe Alexandra 46 8 8 7 23 32 4 5 14 24 44 12 13 21 47 76 49 -29
23 Barnsley 46 9 9 5 37 33 2 6 15 22 53 11 15 20 59 86 48 -27
24 Stockport County 46 5 1 17 19 44 1 7 15 23 58 6 8 32 42 102 26 -60
Play-offs
Semi-finals
Sun 28 Apr 2002 Stoke City v Cardiff City 1โ€“2 aet Stoke Stadium  ยท 21,245
Sun 28 Apr 2002 Huddersfield Town v Brentford 0โ€“0 aet Kirklees Stadium  ยท 16,523
Wed 1 May 2002 Brentford v Huddersfield Town 2โ€“1 aet Griffin Park  ยท 11,191
Brentford 2โ€“1 Huddersfield Town (on aggregate โ€” Brentford advance)
Wed 1 May 2002 Cardiff City v Stoke City 0โ€“2 aet Ninian Park  ยท 19,367
Cardiff City 2โ€“3 Stoke City (on aggregate โ€” Stoke City advance)
Final
Sat 11 May 2002 Brentford v Stoke City 0โ€“2 aet Millennium Stadium  ยท 42,523
๐Ÿ† Stoke City promoted to the Division One
Division Two
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Brighton & Hove Albion 46 17 5 1 42 16 8 10 5 24 26 25 15 6 66 42 90 24
2 Reading 46 12 7 4 36 20 11 8 4 34 23 23 15 8 70 43 84 27
3 Brentford 46 17 5 1 48 12 7 6 10 29 31 24 11 11 77 43 83 34
4 Cardiff City 46 12 8 3 39 25 11 6 6 36 25 23 14 9 75 50 83 25
5 Stoke City 46 16 4 3 43 12 7 7 9 24 28 23 11 12 67 40 80 27
6 Huddersfield Town 46 13 7 3 35 19 8 8 7 30 28 21 15 10 65 47 78 18
7 Bristol City 46 13 6 4 38 21 8 4 11 30 32 21 10 15 68 53 73 15
8 Queens Park Rangers 46 11 10 2 35 18 8 4 11 25 31 19 14 13 60 49 71 11
9 Oldham Athletic 46 14 6 3 47 27 4 10 9 30 38 18 16 12 77 65 70 12
10 Wigan Athletic 46 9 6 8 36 23 7 10 6 30 28 16 16 14 66 51 64 15
11 Wycombe Wanderers 46 13 5 5 38 26 4 8 11 20 38 17 13 16 58 64 64 -6
12 Tranmere Rovers 46 10 9 4 39 19 6 6 11 24 41 16 15 15 63 60 63 3
13 Swindon Town 46 10 7 6 26 21 5 7 11 20 35 15 14 17 46 56 59 -10
14 Port Vale 46 11 6 6 35 24 5 4 14 16 38 16 10 20 51 62 58 -11
15 Colchester United 46 9 6 8 35 33 6 6 11 30 43 15 12 19 65 76 57 -11
16 Blackpool 46 8 9 6 39 31 6 5 12 27 38 14 14 18 66 69 56 -3
17 Peterborough United 46 11 5 7 46 26 4 5 14 18 33 15 10 21 64 59 55 5
18 Chesterfield 46 9 3 11 35 36 4 10 9 18 29 13 13 20 53 65 52 -12
19 Notts County 46 8 7 8 28 29 5 4 14 31 42 13 11 22 59 71 50 -12
20 Northampton Town 46 9 4 10 30 33 5 3 15 24 46 14 7 25 54 79 49 -25
21 AFC Bournemouth 46 9 4 10 36 33 1 10 12 20 38 10 14 22 56 71 44 -15
22 Bury 46 6 9 8 26 32 5 2 16 17 43 11 11 24 43 75 44 -32
23 Wrexham 46 7 7 9 29 32 4 3 16 27 57 11 10 25 56 89 43 -33
24 Cambridge United 46 7 7 9 29 34 0 6 17 18 59 7 13 26 47 93 34 -46
Play-offs
Semi-finals
Sat 27 Apr 2002 Hartlepool United v Cheltenham Town 1โ€“1 aet Victoria Park  ยท 7,135
Sat 27 Apr 2002 Rushden & Diamonds v Rochdale 2โ€“2 aet Nene Park  ยท 6,015
Tue 30 Apr 2002 Cheltenham Town v Hartlepool United 1โ€“1 aet (5-4 pens) Whaddon Road  ยท 7,165
Cheltenham Town 2โ€“2 Hartlepool United (on aggregate)
Tue 30 Apr 2002 Rochdale v Rushden & Diamonds 1โ€“2 aet Spotland  ยท 8,547
Rochdale 3โ€“4 Rushden & Diamonds (on aggregate โ€” Rushden & Diamonds advance)
Final
Mon 6 May 2002 Cheltenham Town v Rushden & Diamonds 3โ€“1 aet Millennium Stadium  ยท 24,368
๐Ÿ† Cheltenham Town promoted to the Division Two
Division Three
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Plymouth Argyle 46 19 2 2 41 11 12 7 4 30 17 31 9 6 71 28 102 43
2 Luton Town 46 15 5 3 50 18 15 2 6 46 30 30 7 9 96 48 97 48
3 Mansfield Town 46 17 3 3 49 24 7 4 12 23 36 24 7 15 72 60 79 12
4 Cheltenham Town 46 11 11 1 40 20 10 4 9 26 29 21 15 10 66 49 78 17
5 Rochdale 46 13 8 2 41 22 8 7 8 24 30 21 15 10 65 52 78 13
6 Rushden & Diamonds 46 14 5 4 40 20 6 8 9 29 33 20 13 13 69 53 73 16
7 Hartlepool United 46 12 6 5 53 23 8 5 10 21 25 20 11 15 74 48 71 26
8 Scunthorpe United 46 14 5 4 43 22 5 9 9 31 34 19 14 13 74 56 71 18
9 Shrewsbury Town 46 13 4 6 36 19 7 6 10 28 34 20 10 16 64 53 70 11
10 Kidderminster Harriers 46 13 6 4 35 17 6 3 14 21 30 19 9 18 56 47 66 9
11 Hull City 46 12 6 5 38 18 4 7 12 19 33 16 13 17 57 51 61 6
12 Southend United 46 12 5 6 36 22 3 8 12 15 32 15 13 18 51 54 58 -3
13 Macclesfield 46 7 7 9 23 25 8 6 9 18 27 15 13 18 41 52 58 -11
14 York City 46 11 5 7 26 20 5 4 14 28 47 16 9 21 54 67 57 -13
15 Darlington 46 11 6 6 37 25 4 5 14 23 46 15 11 20 60 71 56 -11
16 Exeter City 46 7 9 7 25 32 7 4 12 23 41 14 13 19 48 73 55 -25
17 Carlisle United 46 11 5 7 31 21 1 11 11 18 35 12 16 18 49 56 52 -7
18 Leyton Orient 46 10 7 6 37 25 3 6 14 18 46 13 13 20 55 71 52 -16
19 Torquay United 46 8 6 9 27 31 4 9 10 19 32 12 15 19 46 63 51 -17
20 Swansea City 46 7 8 8 26 26 6 4 13 27 51 13 12 21 53 77 51 -24
21 Oxford United 46 8 7 8 34 28 3 7 13 19 34 11 14 21 53 62 47 -9
22 Lincoln City 46 8 4 11 25 27 2 12 9 19 35 10 16 20 44 62 46 -18
23 Bristol Rovers 46 8 7 8 28 28 3 5 15 12 32 11 12 23 40 60 45 -20
24 FC Halifax Town 46 5 9 9 24 28 3 3 17 15 56 8 12 26 39 84 36 -45