Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 2002/2003

Premier League
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Manchester United 38 16 2 1 42 12 9 6 4 32 22 25 8 5 74 34 83 40
2 Arsenal 38 15 2 2 47 20 8 7 4 38 22 23 9 6 85 42 78 43
3 Newcastle United 38 15 2 2 36 17 6 4 9 27 31 21 6 11 63 48 69 15
4 Chelsea 38 12 5 2 41 15 7 5 7 27 23 19 10 9 68 38 67 30
5 Liverpool 38 9 8 2 30 16 9 2 8 31 25 18 10 10 61 41 64 20
6 Blackburn Rovers 38 9 7 3 24 15 7 5 7 28 28 16 12 10 52 43 60 9
7 Everton 38 11 5 3 28 19 6 3 10 20 30 17 8 13 48 49 59 -1
8 Southampton 38 9 8 2 25 16 4 5 10 18 30 13 13 12 43 46 52 -3
9 Manchester City 38 9 2 8 28 26 6 4 9 19 28 15 6 17 47 54 51 -7
10 Tottenham Hotspur 38 9 4 6 30 29 5 4 10 21 33 14 8 16 51 62 50 -11
11 Middlesbrough 38 10 7 2 36 21 3 3 13 12 23 13 10 15 48 44 49 4
12 Charlton Athletic 38 8 3 8 26 30 6 4 9 19 26 14 7 17 45 56 49 -11
13 Birmingham City 38 8 5 6 25 23 5 4 10 16 26 13 9 16 41 49 48 -8
14 Fulham 38 11 3 5 26 18 2 6 11 15 32 13 9 16 41 50 48 -9
15 Leeds United 38 7 3 9 25 26 7 2 10 33 31 14 5 19 58 57 47 1
16 Aston Villa 38 11 2 6 25 14 1 7 11 17 33 12 9 17 42 47 45 -5
17 Bolton Wanderers 38 7 8 4 27 24 3 6 10 14 27 10 14 14 41 51 44 -10
18 West Ham United 38 5 7 7 21 24 5 5 9 21 35 10 12 16 42 59 42 -17
19 West Bromwich Albion 38 3 5 11 17 34 3 3 13 12 31 6 8 24 29 65 26 -36
20 Sunderland 38 3 2 14 11 31 1 5 13 10 34 4 7 27 21 65 19 -44
Play-offs
Semi-finals
Sat 10 May 2003 Wolverhampton Wanderers v Reading 2โ€“1 aet Molineux  ยท 27,678
Sat 10 May 2003 Nottingham Forest v Sheffield United 1โ€“1 aet City Ground  ยท 29,064
Wed 14 May 2003 Reading v Wolverhampton Wanderers 0โ€“1 aet Madejski Stadium  ยท 24,060
Reading 1โ€“3 Wolverhampton Wanderers (on aggregate โ€” Wolverhampton Wanderers advance)
Thu 15 May 2003 Sheffield United v Nottingham Forest 4โ€“3 aet Bramall Lane  ยท 30,212
Sheffield United 5โ€“4 Nottingham Forest (on aggregate โ€” Sheffield United advance)
Final
Mon 26 May 2003 Sheffield United v Wolverhampton Wanderers 0โ€“3 aet Millennium Stadium  ยท 69,473
๐Ÿ† Wolverhampton Wanderers promoted to the Premier League
Division One
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Portsmouth 46 17 3 3 52 22 12 8 3 45 23 29 11 6 97 45 98 52
2 Leicester City 46 16 5 2 40 12 10 9 4 33 28 26 14 6 73 40 92 33
3 Sheffield United 46 13 7 3 38 23 10 4 9 34 29 23 11 12 72 52 80 20
4 Reading 46 13 3 7 33 21 12 1 10 28 25 25 4 17 61 46 79 15
5 Wolverhampton Wanderers 46 9 10 4 40 19 11 6 6 41 25 20 16 10 81 44 76 37
6 Nottingham Forest 46 14 7 2 57 23 6 7 10 25 27 20 14 12 82 50 74 32
7 Ipswich Town 46 10 5 8 49 39 9 8 6 31 25 19 13 14 80 64 70 16
8 Norwich City 46 14 4 5 36 17 5 8 10 24 32 19 12 15 60 49 69 11
9 Millwall 46 11 6 6 34 32 8 3 12 25 37 19 9 18 59 69 66 -10
10 Wimbledon 46 12 5 6 39 28 6 6 11 37 45 18 11 17 76 73 65 3
11 Gillingham 46 10 6 7 33 31 6 8 9 23 34 16 14 16 56 65 62 -9
12 Preston North End 46 11 7 5 44 29 5 6 12 24 41 16 13 17 68 70 61 -2
13 Watford 46 11 5 7 33 26 6 4 13 21 44 17 9 20 54 70 60 -16
14 Crystal Palace 46 8 10 5 29 17 6 7 10 30 35 14 17 15 59 52 59 7
15 Rotherham United 46 8 9 6 27 25 7 5 11 35 37 15 14 17 62 62 59 0
16 Burnley 46 10 4 9 35 44 5 6 12 30 45 15 10 21 65 89 55 -24
17 Walsall 46 10 3 10 34 34 5 6 12 23 35 15 9 22 57 69 54 -12
18 Derby County 46 9 5 9 33 32 6 2 15 22 42 15 7 24 55 74 52 -19
19 Bradford City 46 7 8 8 27 35 7 2 14 24 38 14 10 22 51 73 52 -22
20 Coventry City 46 6 6 11 23 31 6 8 9 23 31 12 14 20 46 62 50 -16
21 Stoke City 46 9 6 8 25 25 3 8 12 20 44 12 14 20 45 69 50 -24
22 Sheffield Wednesday 46 7 7 9 29 32 3 9 11 27 41 10 16 20 56 73 46 -17
23 Brighton & Hove Albion 46 7 6 10 29 31 4 6 13 20 36 11 12 23 49 67 45 -18
24 Grimsby Town 46 5 6 12 26 39 4 6 13 22 46 9 12 25 48 85 39 -37
Play-offs
Semi-finals
Sat 10 May 2003 Cardiff City v Bristol City 1โ€“0 aet Ninian Park  ยท 19,146
Sat 10 May 2003 Oldham Athletic v Queens Park Rangers 1โ€“1 aet Boundary Park  ยท 12,152
Tue 13 May 2003 Bristol City v Cardiff City 0โ€“0 aet Ashton Gate  ยท 16,307
Cardiff City 1โ€“0 Bristol City (on aggregate โ€” Cardiff City advance)
Wed 14 May 2003 Queens Park Rangers v Oldham Athletic 1โ€“0 aet Loftus Road  ยท 17,201
Queens Park Rangers 2โ€“1 Oldham Athletic (on aggregate โ€” Queens Park Rangers advance)
Final
Sun 25 May 2003 Cardiff City v Queens Park Rangers 1โ€“0 aet Millennium Stadium  ยท 66,096
๐Ÿ† Cardiff City promoted to the Division One
Division Two
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Wigan Athletic 46 14 7 2 37 16 15 6 2 31 9 29 13 4 68 25 100 43
2 Crewe Alexandra 46 11 5 7 29 19 14 6 3 47 21 25 11 10 76 40 86 36
3 Bristol City 46 15 5 3 43 15 9 6 8 36 33 24 11 11 79 48 83 31
4 Queens Park Rangers 46 14 4 5 38 19 10 7 6 31 26 24 11 11 69 45 83 24
5 Oldham Athletic 46 11 6 6 39 18 11 10 2 29 20 22 16 8 68 38 82 30
6 Cardiff City 46 12 6 5 33 20 11 6 6 35 23 23 12 11 68 43 81 25
7 Tranmere Rovers 46 14 5 4 38 23 9 6 8 28 34 23 11 12 66 57 80 9
8 Plymouth Argyle 46 11 6 6 39 24 6 8 9 24 28 17 14 15 63 52 65 11
9 Luton Town 46 8 8 7 32 28 9 6 8 35 34 17 14 15 67 62 65 5
10 Swindon Town 46 10 5 8 34 27 6 7 10 25 36 16 12 18 59 63 60 -4
11 Peterborough United 46 8 7 8 25 20 6 9 8 26 34 14 16 16 51 54 58 -3
12 Colchester United 46 8 7 8 24 24 6 9 8 28 32 14 16 16 52 56 58 -4
13 Blackpool 46 10 8 5 35 25 5 5 13 21 39 15 13 18 56 64 58 -8
14 Stockport County 46 8 8 7 39 38 7 2 14 26 32 15 10 21 65 70 55 -5
15 Notts County 46 10 7 6 37 32 3 9 11 25 38 13 16 17 62 70 55 -8
16 Brentford 46 8 8 7 28 21 6 4 13 19 35 14 12 20 47 56 54 -9
17 Port Vale 46 9 5 9 34 31 5 6 12 20 39 14 11 21 54 70 53 -16
18 Wycombe Wanderers 46 8 7 8 39 38 5 6 12 20 28 13 13 20 59 66 52 -7
19 Barnsley 46 7 8 8 27 31 6 5 12 24 33 13 13 20 51 64 52 -13
20 Chesterfield 46 11 4 8 29 28 3 4 16 14 45 14 8 24 43 73 50 -30
21 Cheltenham Town 46 6 9 8 26 31 4 9 10 27 37 10 18 18 53 68 48 -15
22 Huddersfield Town 46 7 9 7 27 24 4 3 16 12 37 11 12 23 39 61 45 -22
23 Mansfield Town 46 9 2 12 38 45 3 6 14 28 52 12 8 26 66 97 44 -31
24 Northampton Town 46 7 4 12 23 31 3 5 15 17 48 10 9 27 40 79 39 -39
Play-offs
Semi-finals
Sat 10 May 2003 Bury v AFC Bournemouth 0โ€“0 aet Gigg Lane  ยท 5,782
Sat 10 May 2003 Lincoln City v Scunthorpe United 5โ€“2 aet Sincil Bank  ยท 8,902
Tue 13 May 2003 AFC Bournemouth v Bury 3โ€“1 aet Dean Court  ยท 7,945
AFC Bournemouth 3โ€“1 Bury (on aggregate โ€” AFC Bournemouth advance)
Wed 14 May 2003 Scunthorpe United v Lincoln City 0โ€“1 aet Glanford Park  ยท 8,295
Scunthorpe United 2โ€“6 Lincoln City (on aggregate โ€” Lincoln City advance)
Final
Sat 24 May 2003 AFC Bournemouth v Lincoln City 5โ€“2 aet Millennium Stadium  ยท 32,148
๐Ÿ† AFC Bournemouth promoted to the Division Two
Division Three
Pos Team P Home Away Total Pts GD
W D L F A W D L F A W D L F A
1 Rushden & Diamonds 46 16 5 2 48 19 8 10 5 25 28 24 15 7 73 47 87 26
2 Hartlepool United 46 16 5 2 49 21 8 8 7 22 30 24 13 9 71 51 85 20
3 Wrexham 46 12 7 4 48 26 11 8 4 36 24 23 15 8 84 50 84 34
4 AFC Bournemouth 46 14 7 2 38 18 6 7 10 22 30 20 14 12 60 48 74 12
5 Scunthorpe United 46 11 8 4 40 20 8 7 8 28 29 19 15 12 68 49 72 19
6 Lincoln City 46 10 9 4 29 18 8 7 8 17 19 18 16 12 46 37 70 9
7 Bury 46 8 8 7 25 26 10 8 5 32 30 18 16 12 57 56 70 1
8 Oxford United 46 9 7 7 26 20 10 5 8 31 27 19 12 15 57 47 69 10
9 Torquay United 46 9 11 3 41 31 7 7 9 30 40 16 18 12 71 71 66 0
10 York City 46 11 9 3 34 24 6 6 11 18 29 17 15 14 52 53 66 -1
11 Kidderminster Harriers 46 8 8 7 30 33 8 7 8 32 30 16 15 15 62 63 63 -1
12 Cambridge United 46 10 7 6 38 25 6 6 11 29 45 16 13 17 67 70 61 -3
13 Hull City 46 9 10 4 34 19 5 7 11 24 34 14 17 15 58 53 59 5
14 Darlington 46 8 10 5 36 27 4 8 11 22 32 12 18 16 58 59 54 -1
15 Boston United 46 11 6 6 34 22 4 7 12 21 34 15 13 18 55 56 54 * -1
16 Macclesfield 46 8 6 9 29 28 6 6 11 28 35 14 12 20 57 63 54 -6
17 Southend United 46 12 1 10 29 23 5 2 16 18 36 17 3 26 47 59 54 -12
18 Leyton Orient 46 9 6 8 28 24 5 5 13 23 37 14 11 21 51 61 53 -10
19 Rochdale 46 7 6 10 30 30 5 10 8 33 40 12 16 18 63 70 52 -7
20 Bristol Rovers 46 7 7 9 25 27 5 8 10 25 30 12 15 19 50 57 51 -7
21 Swansea City 46 9 6 8 28 25 3 7 13 20 40 12 13 21 48 65 49 -17
22 Carlisle United 46 5 5 13 26 40 8 5 10 26 38 13 10 23 52 78 49 -26
23 Exeter City 46 7 7 9 24 31 4 8 11 26 33 11 15 20 50 64 48 -14
24 Shrewsbury Town 46 5 6 12 34 39 4 8 11 28 53 9 14 23 62 92 41 -30
* Boston had four points deducted for financial irregularities during the previous season.