Rotherham Town's complete Football League record — 3 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1893/94 | Second Division | 14 | 28 | 5 | 1 | 8 | 28 | 42 | 1 | 2 | 11 | 16 | 49 | 6 | 3 | 19 | 44 | 91 | 15 | -47 | 0.483 |
| 2 | 1894/95 | Second Division | 12 | 30 | 10 | 0 | 5 | 37 | 22 | 1 | 2 | 12 | 18 | 40 | 11 | 2 | 17 | 55 | 62 | 24 | -7 | 0.887 |
| 3 | 1895/96 | Second Division | 15 | 30 | 7 | 2 | 6 | 27 | 26 | 0 | 1 | 14 | 7 | 71 | 7 | 3 | 20 | 34 | 97 | 17 | -63 | 0.350 |
| 3 seasons: | Career totals | 88 | 22 | 3 | 19 | 92 | 90 | 2 | 5 | 37 | 41 | 160 | 24 | 8 | 56 | 133 | 250 | 56†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.