Stats ZoneTeams › League Records
Hello. Sign In
STEVENAGE

Stevenage's complete Football League record — 16 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Most recent season first Reset to season order
Most recent season first Home Away Total GD / GA
# Season▼ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 2025/26 League One 6 46 14 7 2 27 13 7 5 11 22 33 21 12 13 49 46 75 3 1.065
2 2024/25 League One 14 46 9 5 9 28 26 6 7 10 14 24 15 12 19 42 50 57 -8 0.840
3 2023/24 League One 9 46 10 8 5 27 19 9 6 8 30 27 19 14 13 57 46 71 11 1.239
4 2022/23 League Two 2 46 17 2 4 40 16 7 11 5 21 23 24 13 9 61 39 85 22 1.564
5 2021/22 League Two 21 46 9 6 8 29 30 2 8 13 16 38 11 14 21 45 68 47 -23 0.661
6 2020/21 League Two 14 46 8 8 7 26 20 6 10 7 15 21 14 18 14 41 41 60 0 1.000
7 2019/20 League Two 23 36 2 6 9 10 22 1 7 11 14 28 3 13 20 24 50 22 -26 0.480
8 2018/19 League Two 10 46 12 3 8 28 23 8 7 8 31 32 20 10 16 59 55 70 4 1.072
9 2017/18 League Two 16 46 9 9 5 42 27 5 4 14 18 38 14 13 19 60 65 55 -5 0.923
10 2016/17 League Two 10 46 11 1 11 42 33 9 6 8 25 30 20 7 19 67 63 67 4 1.063
11 2015/16 League Two 18 46 6 8 9 23 32 5 7 11 29 35 11 15 20 52 67 48 -15 0.776
12 2014/15 League Two 6 46 15 3 5 37 23 5 9 9 25 31 20 12 14 62 54 72 8 1.148
13 2013/14 League One 24 46 7 5 11 29 34 4 4 15 17 38 11 9 26 46 72 42 -26 0.638
14 2012/13 League One 18 46 7 5 11 26 34 8 4 11 21 30 15 9 22 47 64 54 -17 0.734
15 2011/12 League One 6 46 10 10 3 36 23 8 9 6 33 21 18 19 9 69 44 73 25 1.568
16 2010/11 League Two 6 46 9 11 3 37 24 9 4 10 25 21 18 15 13 62 45 69 17 1.377
16 seasons: Career totals 726 155 97 110 487 399 99 108 157 356 470 254 205 267 843 869 967†

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.