Forest Green Rovers's complete Football League record — 7 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2023/24 | League Two | 24 | 46 | 5 | 4 | 14 | 19 | 38 | 6 | 5 | 12 | 25 | 40 | 11 | 9 | 26 | 44 | 78 | 42 | -34 | 0.564 |
| 2 | 2022/23 | League One | 24 | 46 | 5 | 2 | 16 | 15 | 42 | 1 | 7 | 15 | 16 | 47 | 6 | 9 | 31 | 31 | 89 | 27 | -58 | 0.348 |
| 3 | 2021/22 | League Two | 1 | 46 | 14 | 4 | 5 | 34 | 18 | 9 | 11 | 3 | 41 | 26 | 23 | 15 | 8 | 75 | 44 | 84 | 31 | 1.704 |
| 4 | 2020/21 | League Two | 6 | 46 | 10 | 7 | 6 | 31 | 27 | 10 | 6 | 7 | 28 | 24 | 20 | 13 | 13 | 59 | 51 | 73 | 8 | 1.156 |
| 5 | 2019/20 | League Two | 11 | 36 | 5 | 4 | 8 | 16 | 22 | 8 | 6 | 5 | 27 | 18 | 13 | 10 | 13 | 43 | 40 | 49 | 3 | 1.075 |
| 6 | 2018/19 | League Two | 5 | 46 | 8 | 9 | 6 | 28 | 20 | 12 | 5 | 6 | 40 | 27 | 20 | 14 | 12 | 68 | 47 | 74 | 21 | 1.446 |
| 7 | 2017/18 | League Two | 21 | 46 | 10 | 2 | 11 | 35 | 36 | 3 | 6 | 14 | 19 | 41 | 13 | 8 | 25 | 54 | 77 | 47 | -23 | 0.701 |
| 7 seasons: | Career totals | 312 | 57 | 32 | 66 | 178 | 203 | 49 | 46 | 62 | 196 | 223 | 106 | 78 | 128 | 374 | 426 | 396†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.