Burton Swifts's complete Football League record — 9 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1900/01 | Second Division | 18 | 34 | 7 | 3 | 7 | 16 | 21 | 1 | 1 | 15 | 18 | 45 | 8 | 4 | 22 | 34 | 66 | 20 | -32 | 0.515 |
| 2 | 1899/00 | Second Division | 15 | 34 | 8 | 5 | 4 | 31 | 24 | 1 | 1 | 15 | 12 | 60 | 9 | 6 | 19 | 43 | 84 | 24 | -41 | 0.511 |
| 3 | 1898/99 | Second Division | 13 | 34 | 7 | 5 | 5 | 35 | 25 | 3 | 3 | 11 | 16 | 45 | 10 | 8 | 16 | 51 | 70 | 28 | -19 | 0.728 |
| 4 | 1897/98 | Second Division | 13 | 30 | 7 | 3 | 5 | 25 | 21 | 1 | 2 | 12 | 13 | 48 | 8 | 5 | 17 | 38 | 69 | 21 | -31 | 0.550 |
| 5 | 1896/97 | Second Division | 14 | 30 | 7 | 4 | 4 | 33 | 20 | 2 | 2 | 11 | 13 | 41 | 9 | 6 | 15 | 46 | 61 | 24 | -15 | 0.754 |
| 6 | 1895/96 | Second Division | 11 | 30 | 7 | 2 | 6 | 24 | 26 | 3 | 2 | 10 | 15 | 43 | 10 | 4 | 16 | 39 | 69 | 24 | -30 | 0.565 |
| 7 | 1894/95 | Second Division | 11 | 30 | 9 | 2 | 4 | 34 | 20 | 2 | 1 | 12 | 18 | 54 | 11 | 3 | 16 | 52 | 74 | 25 | -22 | 0.702 |
| 8 | 1893/94 | Second Division | 6 | 28 | 9 | 1 | 4 | 52 | 26 | 5 | 2 | 7 | 27 | 35 | 14 | 3 | 11 | 79 | 61 | 31 | 18 | 1.295 |
| 9 | 1892/93 | Second Division | 6 | 22 | 7 | 1 | 3 | 30 | 18 | 2 | 1 | 8 | 17 | 29 | 9 | 2 | 11 | 47 | 47 | 20 | 0 | 1.000 |
| 9 seasons: | Career totals | 272 | 68 | 26 | 42 | 280 | 201 | 20 | 15 | 101 | 149 | 400 | 88 | 41 | 143 | 429 | 601 | 217†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.