All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 1 July 1907 in Glasgow
Died 1988 aged 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1929 | Rangers | - | 229 | 22 | 1942 |
Born 1 July 1911 in Aberdare
Died 1981 aged 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1929 | Cardiff City | - | 142 | 31 | 1934 |
| 1934 | Coventry City | - | 138 | 70 | 1937 |
| 1937 | Arsenal | - | 49 | 3 | 1946 |
| 1946 | Barry Town United | - | 1948 | ||
| 1946 | Swansea City | - | 2 | 0 | 1947 |
| 1948 | Brighton & Hove Albion | - | 3 | 0 | 1949 |
| 1950 | Scunthorpe United | - | 1951 |
Born 1 July 1940 in Wallsend
Died 17 September 2006 aged 66
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1959 | Newcastle United | - | 27 | 0 | 1962 |
| 1962 | Everton | - | 10 | 0 | 1966 |
| 1965 | Manchester City | - | 162 | 1 | 1972 |
| 1972 | Bury | - | 37 | 0 | 1973 |
Born 1 July 1941 in Waterfoot
Age 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1959 | Cliftonville | - | 19 | 1961 | |
| 1961 | Glentoran | - | 6 | 1962 | |
| 1962 | Crusaders | - | 138 | 1966 | |
| 1966 | Dundalk | - | 43 | 1968 | |
| 1967 | Derry City | - | 103 | 1971 | |
| 1971 | Ards | - | 11 | 1972 |
Born 1 July 1942 in Bolton
Died 3 January 2026 aged 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1961 | Wolverhampton Wanderers | - | 224 | 69 | 1968 |
| 1967 | Bolton Wanderers | - | 102 | 28 | 1971 |
| 1970 | Crystal Palace | - | 20 | 1 | 1972 |
| 1973 | Walsall | - | 1 | 0 | 1974 |
Born 1 July 1953 in Conisbrough
Age 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1971 | Wolverhampton Wanderers | - | 158 | 30 | 1978 |
| 1977 | Arsenal | £220,000 | 206 | 55 | 1984 |
| 1983 | Ipswich Town | - | 58 | 11 | 1986 |
| 1987 | Derry City | - | 1987 |
Born 1 July 1955 in Belgrade
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1972 | Red Star Belgrade | - | 257 | 49 | 1982 |
| 1982 | Arsenal | - | 13 | 2 | 1983 |
| 1983 | Royal Antwerp | - | 48 | 10 | 1985 |
| 1985 | Stade Brestois 29 | - | 37 | 5 | 1986 |
| 1986 | Standard Liege | - | 31 | 5 | 1987 |
| 1987 | AS Nancy | - | 29 | 1 | 1988 |
| 1992 | FK Radnički Novi Beograd | - | 1993 | ||
| 1993 | FK Borac Banja Luka | - | 1993 | ||
| 1996 | Red Star Belgrade | - | 1997 | ||
| 1999 | Atromitos | - | 2000 | ||
| 2002 | Serbia U21 | - | 2004 | ||
| 2004 | FK Vojvodina | - | 2004 | ||
| 2005 | Dalian Shide | - | 2006 | ||
| 2007 | China | - | 2008 | ||
| 2009 | Red Star Belgrade | - | 2010 | ||
| 2010 | FC Politehnica Timișoara | - | 2010 | ||
| 2010 | Serbia | - | 2011 | ||
| 2013 | Iraq | - | 2013 | ||
| 2015 | OFK Beograd | - | 2015 |
Born 1 July 1957 in Wolverhampton, England
Age 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1977 | Willenhall Town | - | 1978 | ||
| 1978 | Alvechurch | - | 1979 | ||
| 1979 | Fulham | - | 148 | 13 | 1984 |
| 1983 | AFC Bournemouth | - | 423 | 19 | 1995 |
| 2000 | AFC Bournemouth | - | 2006 | ||
| 2006 | Doncaster Rovers | - | 2011 | ||
| 2012 | Crawley Town | - | 2012 | ||
| 2012 | Nottingham Forest | - | 2012 | ||
| 2013 | Bristol City | - | 2013 | ||
| 2015 | Walsall | - | 2016 |
Born 1 July 1973 in Kendal, England
Age 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Carlisle United | - | 48 | 5 | 1991 |
| 1991 | Bristol City | £135,000 | 219 | 5 | 1999 |
| 1999 | Preston North End | Free | 169 | 4 | 2004 |
| 2004 | Blackpool | Free | 58 | 1 | 2006 |
| 2006 | Exeter City | Free | 167 | 2 | 2011 |
| 2014 | Tranmere Rovers | - | 2014 |
Born 1 July 1976 in Nkenglicock
Age 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1997 | Metz | - | 122 | 3 | 1998 |
| 1998 | Salernitana | - | 4 | 1 | 1999 |
| 1999 | Liverpool | £2,600,000 | 34 | 0 | 2000 |
| 2000 | West Ham United | £2,500,000 | 24 | 0 | 2002 |
| 2001 | 1. FC Köln | loan | 16 | 0 | 2002 |
| 2002 | Lens | £1,000,000 | 63 | 3 | 2004 |
| 2004 | Galatasaray | - | 104 | 4 | 2009 |
| 2009 | Trabzonspor | - | 46 | 0 | 2010 |
Born 1 July 1976 in Oss
Age 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1993 | Den Bosch | - | 69 | 17 | 1997 |
| 1997 | SC Heerenveen | - | 31 | 13 | 1998 |
| 1998 | PSV Eindhoven | - | 67 | 62 | 2001 |
| 2001 | Manchester United | £19,000,000 | 150 | 95 | 2006 |
| 2006 | Real Madrid | £11,000,000 | 68 | 46 | 2010 |
| 2010 | Hamburg SV | - | 36 | 12 | 2011 |
| 2011 | Malaga | - | 28 | 4 | 2012 |
| 2021 | Jong PSV | - | 2022 | ||
| 2022 | PSV Eindhoven | - | 2023 | ||
| 2024 | Manchester United | - | 2024 | ||
| 2024 | Leicester City | - | 2025 |
Born 1 July 1990 in Liverpool
Age 35
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2006 | Accrington Stanley | - | 65 | 15 | 2010 |
| 2010 | Rochdale | loan | 6 | 2 | 2011 |
| 2010 | Scunthorpe United | £260,000 | 59 | 7 | 2013 |
| 2012 | Rochdale | loan | 36 | 15 | 2013 |
| 2012 | Accrington Stanley | loan | 8 | 3 | 2012 |
| 2013 | Blackpool | - | 6 | 0 | 2015 |
| 2014 | Fleetwood Town | loan | 1 | 0 | 2014 |
| 2014 | Shrewsbury Town | loan | 32 | 6 | 2015 |
| 2015 | Fleetwood Town | Free | 117 | 22 | 2018 |
| 2018 | Wrexham | - | 43 | 9 | 2021 |
| 2020 | Accrington Stanley | loan | 5 | 1 | 2020 |
| 2020 | Oldham Athletic | loan | 23 | 3 | 2021 |
| 2021 | Radcliffe | - | 54 | 18 | 2023 |
| 2021 | Radcliffe | - | 2023 | ||
| 2023 | Litherland REMYCA | - | 4 | 3 | 2023 |
| 2023 | FC United of Manchester | - | 2023 | ||
| 2023 | Litherland REMYCA | - | 5 | 6 | 2023 |
| 2024 | Marine | - | 34 | 13 | 2025 |
Born 1 July 1999 in Yamanashi
Age 26
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2018 | Tokyo Verdy | - | 49 | 4 | 2023 |
| 2020 | Gil Vicente | - | 157 | 12 | 2025 |
| 2025 | Birmingham City | Free | 5 | 0 | Current |
Born 1 July 2004 in Madrid, Spain
Age 21
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2021 | Manchester United U21 | - | 0 | 0 | 2022 |
| 2022 | Manchester United | - | 93 | 16 | 2025 |
| 2025 | Chelsea | £40,000,000 | 24 | 1 | Current |