All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 30 June 1876 in Inverness
Died 28 March 1952 aged 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1898 | Sunderland | - | 157 | 6 | 1904 |
| 1904 | Newcastle United | - | 113 | 0 | 1910 |
Born 30 June 1906 in Newburn
Died 9 May 1981 aged 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1928 | Fulham | - | 16 | 8 | 1930 |
| 1931 | Brentford | £275 | 13 | 4 | 1934 |
| 1934 | Charlton Athletic | £650 | 52 | 47 | 1936 |
| 1936 | Reading | £828 | 10 | 7 | 1936 |
| 1936 | Northampton Town | - | 52 | 41 | 1938 |
| 1938 | Torquay United | - | 28 | 15 | 1939 |
Born 30 June 1917 in Glasgow
Died 24 July 1988 aged 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1932 | Swindon Town | - | 0 | 0 | 1934 |
| 1934 | Swansea City | - | 28 | 4 | 1939 |
| 1939 | Tottenham Hotspur | - | 1939 | ||
| 1939 | Wolverhampton Wanderers | - | 1945 | ||
| 1946 | Chelsea | £8,000 | 326 | 14 | 1956 |
| 1956 | Chester | - | 27 | 1 | 1957 |
| 1956 | Chester | - | 1959 | ||
| 1959 | Sheffield United | - | 1968 | ||
| 1969 | Sheffield United | - | 1973 |
Born 30 June 1923 in Southampton
Died 4 April 2015 aged 91
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1946 | Southampton | - | 224 | 10 | 1956 |
Born 30 June 1932 in Barry
Died 12 June 2008 aged 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1953 | Arsenal | - | 119 | 62 | 1958 |
| 1958 | Cardiff City | - | 194 | 79 | 1964 |
| 1965 | Newport County | - | 13 | 1 | 1966 |
Born 30 June 1938 in Keighley
Died 18 July 2023 aged 85
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1955 | Queens Park Rangers | - | 45 | 7 | 1957 |
| 1957 | Birmingham City | - | 178 | 30 | 1965 |
| 1964 | Sunderland | - | 44 | 2 | 1967 |
| 1966 | Huddersfield Town | - | 46 | 1 | 1968 |
| 1968 | Peterborough United | - | 9 | 0 | 1969 |
| 1969 | Bromsgrove Rovers | - | 1971 |
Born 30 June 1946 in Sion Mills
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Oldham Athletic | - | 83 | 1 | 1969 |
| 1969 | Blackburn Rovers | - | 84 | 1 | 1972 |
| 1971 | Ipswich Town | - | 280 | 8 | 1981 |
| 1981 | Colchester United | - | 19 | 0 | 1983 |
Born 30 June 1954 in Penarth
Age 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1972 | Bristol Rovers | - | 234 | 3 | 1980 |
| 1980 | Bristol City | - | 41 | 1 | 1982 |
| 1981 | York City | - | 18 | 2 | 1982 |
| 1982 | AFC Bournemouth | - | 1 | 0 | 1983 |
| 1982 | Bath City | - | 1985 | ||
| 1982 | Gloucester City | - | 2 | 0 | 1983 |
| 1985 | Trowbridge Town | - | 1986 | ||
| 1987 | Forest Green Rovers | - | 1988 | ||
| 1988 | Bath City | - | 9 | 0 | 1988 |
Born 30 June 1965 in Ramsgate
Age 60
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1984 | Middlesbrough | Free | 156 | 5 | 1989 |
| 1985 | Darlington | loan | 7 | 0 | 1986 |
| 1989 | Manchester United | £2,300,000 | 318 | 12 | 1998 |
| 1998 | Middlesbrough | £2,500,000 | 55 | 1 | 2001 |
Born 30 June 1972 in Lewisham, England
Age 53
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Norwich City | - | 44 | 10 | 1994 |
| 1992 | Charlton Athletic | loan | 5 | 0 | 1993 |
| 1993 | Portsmouth | loan | 2 | 0 | 1994 |
| 1993 | Sunderland | loan | 3 | 0 | 1993 |
| 1994 | Bradford City | £200,000 | 30 | 5 | 1995 |
| 1995 | Peterborough United | £80,000 | 38 | 6 | 1996 |
| 1995 | Millwall | loan | 0 | 0 | 1995 |
| 1996 | Dundee | - | 10 | 4 | 1997 |
| 1997 | Hibernian | £100,000 | 11 | 2 | 1998 |
| 1998 | Plymouth Argyle | Free | 16 | 0 | 1999 |
| 1998 | FC Halifax Town | loan | 5 | 1 | 1999 |
| 1998 | Ayr United | - | 4 | 0 | 1998 |
| 1999 | FC Halifax Town | Free | 20 | 4 | 1999 |
| 1999 | Boston United | - | 0 | 2000 | |
| 2006 | Cambridge United | - | 2006 | ||
| 2015 | Swindon Town | - | 2015 |
Born 30 June 1975 in Solna
Age 50
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1995 | Zamalek | - | 4 | 0 | 1995 |
| 1995 | Mazarea Dina | - | 5 | 0 | 1996 |
| 1997 | Nacka FF | - | 48 | 0 | 1999 |
| 2000 | Djurgardens IF | - | 40 | 0 | 2002 |
| 2001 | Vartans IK | loan | 2 | 0 | 2001 |
| 2002 | Arsenal | - | 3 | 0 | 2005 |
| 2004 | West Ham United | loan | 0 | 0 | 2004 |
| 2005 | Brighton & Hove Albion | Free | 6 | 0 | 2005 |
| 2006 | Fredrikstad FK | - | 43 | 0 | 2008 |
| 2008 | Hammarby | - | 26 | 0 | 2012 |
Born 30 June 1980 in Lagos
Age 45
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2003 | SK Brann | - | 34 | 11 | 2004 |
| 2004 | Wolverhampton Wanderers | £1,700,000 | 135 | 16 | 2008 |
| 2008 | Stoke City | £3,000,000 | 18 | 2 | 2009 |
| 2009 | Hull City | £3,000,000 | 34 | 1 | 2013 |
| 2010 | Cardiff City | loan | 39 | 6 | 2011 |
| 2013 | Sheffield Wednesday | loan | 7 | 0 | 2014 |
| 2013 | Sheffield Wednesday | loan | 6 | 0 | 2013 |
| 2014 | IK Start | - | 7 | 0 | 2014 |
Born 30 June 1995 in Merthyr Tydfil
Age 30
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2012 | Cardiff City | - | 42 | 0 | 2017 |
| 2015 | Barnsley | loan | 9 | 0 | 2015 |
| 2016 | Chesterfield | loan | 6 | 0 | 2016 |
| 2017 | Rangers | - | 26 | 3 | 2018 |
| 2018 | Swansea City | - | 11 | 0 | 2021 |
| 2020 | Sunderland | loan | 0 | 0 | 2020 |
| 2021 | Bolton Wanderers | loan | 58 | 5 | 2023 |
| 2021 | Bolton Wanderers | loan | 21 | 2 | 2023 |
| 2023 | Salford City | loan | 32 | 0 | 2024 |
| 2024 | St Mirren | - | 18 | 2 | Current |
Born 30 June 1998 in Liverpool
Age 27
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2015 | Everton | - | 155 | 6 | 2023 |
| 2023 | Sheffield United | Free | 32 | 1 | Current |