All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 17 October 1868 in Jamestown
Died 12 December 1918 aged 50
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1889 | Aston Villa | - | 316 | 22 | 1902 |
| 1906 | Queens Park Rangers | - | 1913 |
Born 17 October 1889 in Whitwick
Died 26 June 1926 aged 36
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1907 | Grimsby Town | - | 10 | 0 | 1909 |
| 1909 | Denaby United | - | 1910 | ||
| 1910 | Sheffield Wednesday | - | 121 | 41 | 1914 |
| 1919 | Rotherham County | - | 65 | 17 | 1921 |
| 1921 | Rotherham Town | - | 1922 |
Born 17 October 1891 in Bishopton
Died 24 May 1954 aged 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1919 | Dumbarton | - | 1919 | ||
| 1919 | Burnley | - | 3 | 1920 | |
| 1921 | Stoke City | - | 479 | 1935 | |
| 1935 | Stoke City | - | 1952 | ||
| 1953 | Merthyr Tydfil | - | 1953 |
Born 17 October 1894 in Limehouse
Died 2 October 1972 aged 77
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1913 | West Ham United | - | 103 | 64 | 1922 |
| 1922 | Falkirk | £5,000 | 1925 | ||
| 1924 | Blackburn Rovers | £4,000 | 250 | 79 | 1931 |
| 1932 | Fenerbahce SK | - | 1933 | ||
| 1932 | West Ham United | - | 22 | 3 | 1933 |
| 1933 | Galatasaray | - | 1935 | ||
| 1935 | Northampton Town | - | 1937 |
Born 17 October 1909 in Doncaster
Died 8 July 1969 aged 59
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1928 | Wolverhampton Wanderers | - | 167 | 7 | 1935 |
Born 17 October 1910 in Folkestone
Died 19 July 1953 aged 42
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1933 | Lincoln City | - | 41 | 13 | 1934 |
| 1934 | Wolverhampton Wanderers | - | 35 | 7 | 1936 |
| 1936 | Aston Villa | - | 135 | 9 | 1948 |
Born 17 October 1914 in Grangemouth
Died 6 July 2003 aged 88
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1933 | Celtic | - | 123 | 50 | 1937 |
| 1937 | Blackpool | £10,000 | 94 | 35 | 1948 |
| 1948 | Hull City | - | 40 | 12 | 1949 |
| 1949 | Gateshead | - | 89 | 16 | 1952 |
| 1953 | Coleraine | - | 1954 | ||
| 1955 | East Stirlingshire | - | 10 | 2 | 1956 |
Born 17 October 1933 in Stirling
Died 19 November 2009 aged 76
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1954 | Kilmarnock | - | 422 | 34 | 1972 |
| 1972 | Albion Rovers | - | 1973 | ||
| 1973 | Stirling Albion | - | 1974 |
Born 17 October 1934 in Kentish Town
Died 18 October 2005 aged 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1952 | Fulham | - | 594 | 146 | 1970 |
| 1968 | Fulham | - | 1968 | ||
| 1972 | Wealdstone | - | 1973 |
Born 17 October 1934 in Crewe
Age 91
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1951 | Crewe Alexandra | - | 48 | 12 | 1953 |
| 1952 | Chelsea | - | 317 | 47 | 1964 |
| 1969 | Brentford | - | 1973 | ||
| 1984 | Brentford | - | 1984 |
Born 17 October 1940 in Sheffield
Died 10 December 2019 aged 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1959 | Sheffield United | - | 0 | 0 | 1961 |
| 1961 | Aldershot Town | - | 74 | 1 | 1965 |
| 1965 | FC Halifax Town | - | 113 | 7 | 1968 |
| 1967 | Lincoln City | - | 54 | 0 | 1969 |
| 1969 | Boston United | - | 123 | 13 | 1972 |
| 1972 | Colchester United | - | 8 | 0 | 1973 |
| 1973 | Colchester United | - | 1975 | ||
| 1975 | Blackburn Rovers | - | 1978 | ||
| 1978 | Birmingham City | - | 1982 | ||
| 1982 | Oxford United | - | 1985 | ||
| 1985 | Queens Park Rangers | - | 1988 | ||
| 1988 | Newcastle United | - | 1991 | ||
| 1991 | Portsmouth | - | 1995 | ||
| 1995 | Derby County | - | 2001 | ||
| 2006 | Oxford United | - | 2007 | ||
| 2008 | Oxford United | - | 2008 |
Born 17 October 1941 in Atherstone
Died 30 July 2012 aged 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1958 | Atherstone Town | - | 1960 | ||
| 1961 | Hull City | - | 4 | 0 | 1962 |
| 1962 | Nuneaton Town | - | 1965 | ||
| 1965 | Hartlepool United | - | 34 | 0 | 1967 |
| 1965 | Burton Albion | - | 1965 | ||
| 1967 | Rochdale | - | 44 | 0 | 1968 |
| 1968 | Derby County | £7,000 | 107 | 0 | 1971 |
| 1994 | Tamworth | - | 1995 |
Born 17 October 1944 in Stoke-on-Trent
Died 2 March 2012 aged 67
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1960 | Stoke City | - | 95 | 6 | 1969 |
| 1968 | Shrewsbury Town | £12,000 | 117 | 7 | 1973 |
Born 17 October 1946 in Hull
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1965 | Hull City | - | 149 | 3 | 1972 |
| 1971 | Barnsley | - | 111 | 6 | 1974 |
| 1974 | Nottingham Forest | - | 15 | 0 | 1975 |
Born 17 October 1947 in Farnworth
Age 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1964 | Bury | - | 83 | 38 | 1968 |
| 1968 | Manchester City | - | 22 | 3 | 1970 |
| 1969 | Swansea City | loan | 6 | 1 | 1970 |
| 1970 | Carlisle United | - | 204 | 51 | 1977 |
| 1976 | Northampton Town | loan | 5 | 0 | 1977 |
| 1976 | Bury | loan | 4 | 1 | 1977 |
| 1976 | Workington | loan | 8 | 2 | 1977 |
| 1977 | Doncaster Rovers | - | 77 | 22 | 1979 |
Born 17 October 1948 in Glenboig
Age 77
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1967 | Manchester United | - | 121 | 6 | 1972 |
| 1972 | Southampton | £50,000 | 21 | 0 | 1973 |
| 1973 | Preston North End | - | 273 | 9 | 1981 |
| 1981 | Shamrock Rovers | - | 1982 |
Born 17 October 1968 in Aberdeen
Age 57
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1986 | Aberdeen | - | 135 | 2 | 1991 |
| 1991 | Rangers | £970,000 | 183 | 15 | 1997 |
| 1997 | Leeds United | £500,000 | 26 | 0 | 2001 |
| 2002 | Montrose | Free | 7 | 0 | 2005 |
| 2003 | Elgin City | - | 2005 | ||
| 2006 | Montrose | - | 2007 | ||
| 2012 | Phoenix FC | - | 2013 | ||
| 2017 | Real Kashmir | - | 2022 | ||
| 2022 | Peterhead | - | 2023 |
Born 17 October 1968 in Jersey
Age 57
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1987 | Chelsea | - | 90 | 8 | 1993 |
| 1993 | Blackburn Rovers | £700,000 | 129 | 7 | 1997 |
| 1997 | Chelsea | £7,000,000 | 140 | 4 | 2003 |
| 2003 | Southampton | - | 44 | 1 | 2005 |
| 2012 | Wembley | - | 0 | 0 | 2012 |
Born 17 October 1977 in Porto
Age 48
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2009 | Academica de Coimbra | - | 2011 | ||
| 2010 | FC Porto | - | 2011 | ||
| 2011 | Chelsea | - | 2012 | ||
| 2012 | Tottenham Hotspur | - | 2013 | ||
| 2014 | Zenit St Petersburg | - | 2016 | ||
| 2019 | Olympique Marseille | - | 2021 |
Born 17 October 1978 in Hackney, England
Age 47
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1995 | Charlton Athletic | - | 155 | 16 | 2007 |
| 1999 | Reading | loan | 2 | 0 | 1999 |
| 1999 | Gillingham | loan | 7 | 4 | 1999 |
| 2000 | Queens Park Rangers | loan | 2 | 0 | 2001 |
| 2005 | Norwich City | loan | 6 | 1 | 2005 |
| 2006 | Derby County | loan | 7 | 1 | 2006 |
| 2007 | Colchester United | Free | 42 | 17 | 2008 |
| 2008 | Ipswich Town | £600,000 | 41 | 6 | 2011 |
| 2009 | Colchester United | loan | 41 | 13 | 2010 |
| 2010 | Millwall | loan | 20 | 4 | 2011 |
| 2011 | Leyton Orient | Free | 111 | 46 | 2015 |
| 2015 | Barnet | Free | 3 | 0 | 2017 |
| 2015 | Stevenage | loan | 3 | 0 | 2015 |
| 2017 | Whitehawk | - | 2 | 0 | 2017 |
| 2019 | Cray Valley PM | - | 47 | 40 | 2019 |
Born 17 October 1985 in Zwandru, Liberia
Age 40
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2003 | FC Twente | - | 35 | 11 | 2004 |
| 2004 | Fulham | - | 95 | 20 | 2008 |
| 2007 | Leicester City | loan | 11 | 2 | 2007 |
| 2008 | Watford | loan | 5 | 0 | 2008 |
| 2008 | NEC Nijmegen | loan | 5 | 0 | 2009 |
| 2009 | K.S.V. Roeselare | - | 11 | 0 | 2010 |
| 2010 | Chicago Fire | - | 17 | 3 | 2010 |
| 2011 | Gabala FK | - | 3 | 0 | 2011 |
| 2012 | Barnet | - | 1 | 0 | 2013 |
| 2013 | Piast Gliwice | - | 2 | 0 | 2013 |
| 2014 | Pittsburgh Riverhounds | - | 13 | 4 | 2014 |
Born 17 October 1987 in Caen
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2004 | SM Caen | - | 58 | 9 | 2008 |
| 2008 | Olympique Marseille | £400,000 | 16 | 2 | 2009 |
| 2009 | Grenoble | loan | 8 | 0 | 2009 |
| 2010 | CSKA Sofia | Free | 11 | 4 | 2010 |
| 2010 | Blackpool | - | 42 | 6 | 2013 |
| 2012 | OGC Nice | loan | 12 | 0 | 2012 |
| 2013 | Crystal Palace | Free | 0 | 0 | 2014 |
| 2014 | FC Astra Giurgiu | - | 2 | 1 | 2016 |
| 2014 | Blackpool | loan | 7 | 1 | 2014 |
| 2016 | Shrewsbury Town | Free | 0 | 0 | 2016 |
| 2017 | Ermis Aradippou | - | 13 | 3 | 2017 |
| 2018 | Frejus Saint-Raphael | - | 9 | 0 | 2019 |
| 2020 | Grimsby Town | Free | 5 | 0 | 2020 |
Born 17 October 1987 in Barnstaple
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2005 | Tiverton Town | loan | 2005 | ||
| 2005 | Exeter City | - | 39 | 1 | 2008 |
| 2007 | Team Bath | loan | 2007 | ||
| 2008 | Wolverhampton Wanderers | - | 7 | 0 | 2010 |
| 2009 | Southend United | loan | 6 | 1 | 2009 |
| 2009 | Scunthorpe United | loan | 4 | 0 | 2009 |
| 2009 | Millwall | loan | 6 | 0 | 2009 |
| 2010 | Doncaster Rovers | Free | 59 | 1 | 2012 |
| 2010 | Exeter City | loan | 13 | 1 | 2010 |
| 2012 | Middlesbrough | - | 266 | 9 | 2020 |
| 2020 | Birmingham City | Free | 46 | 0 | 2023 |
| 2023 | Bristol Rovers | Free | 12 | 0 | 2024 |
Born 17 October 1989 in Walthamstow
Age 36
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2009 | Stansted | - | 2011 | ||
| 2012 | Bishop's Stortford | loan | 42 | 29 | 2013 |
| 2012 | Dagenham & Redbridge | - | 18 | 7 | 2013 |
| 2012 | Peterborough United | loan | 9 | 7 | 2013 |
| 2013 | Peterborough United | £500,000 | 20 | 6 | 2013 |
| 2013 | Crystal Palace | £6,000,000 | 64 | 15 | 2016 |
| 2016 | Newcastle United | £10,000,000 | 113 | 34 | 2022 |
| 2018 | West Bromwich Albion | loan | 39 | 23 | 2019 |
| 2022 | Stoke City | - | 45 | 3 | 2024 |
| 2024 | Hibernian | Free | 28 | 6 | 2025 |
| 2024 | Derby County | - | 6 | 3 | 2024 |
Born 17 October 1993 in Abia State
Age 32
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2011 | Chelsea | - | 0 | 0 | 2019 |
| 2012 | ADO Den Haag | loan | 36 | 2 | 2013 |
| 2014 | Middlesbrough | loan | 19 | 0 | 2015 |
| 2014 | Middlesbrough | loan | 14 | 0 | 2014 |
| 2015 | Kasimpasa | loan | 25 | 0 | 2024 |
| 2016 | Alanyaspor | loan | 26 | 1 | 2017 |
| 2017 | Kasimpasa | loan | 28 | 1 | 2024 |
| 2018 | CD Leganés | loan | 28 | 0 | 2019 |
| 2019 | CD Leganés | £4,000,000 | 86 | 5 | 2023 |
| 2023 | Kasimpasa | - | 28 | 1 | 2024 |
| 2025 | CFR Cluj | - | 0 | 0 | Current |
Born 17 October 2001 in Manchester
Age 24
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2019 | Manchester City U21s | - | 0 | 0 | 2021 |
| 2019 | Manchester City | - | 1 | 0 | 2024 |
| 2021 | Hamburg SV | loan | 6 | 1 | 2022 |
| 2022 | Cardiff City | loan | 19 | 2 | 2022 |
| 2022 | Sheffield United | loan | 33 | 3 | 2023 |
| 2023 | Wolverhampton Wanderers | loan | 26 | 0 | 2024 |
| 2024 | Wolverhampton Wanderers | £4,300,000 | 24 | 0 | Current |
| 2025 | Birmingham City | loan | 38 | 0 | Current |