All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 16 October 1872 in Bootle
Died 28 May 1942 aged 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1892 | Bootle | - | 14 | 0 | 1893 |
| 1893 | Everton | - | 50 | 0 | 1894 |
| 1897 | Luton Town | - | 30 | 1 | 1898 |
| 1898 | Glossop North End | - | 33 | 1 | 1899 |
| 1899 | Bury | - | 102 | 0 | 1900 |
| 1903 | Luton Town | - | 0 | 0 | 1905 |
| 1905 | Norwich City | - | 1908 | ||
| 1907 | Norwich City | - | 1908 | ||
| 1915 | Arsenal | - | 1919 |
Born 16 October 1909 in Poole
Died 5 February 1995 aged 85
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1927 | Poole Town | - | 1930 | ||
| 1930 | Portsmouth | - | 132 | 1 | 1934 |
| 1934 | Aston Villa | £10,775 | 147 | 2 | 1944 |
| 1948 | Colchester United | - | 1953 |
Born 16 October 1921 in Droylsden
Died 1997 aged 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1946 | Ashton United | - | 1947 | ||
| 1947 | Hull City | - | 104 | 4 | 1952 |
Born 16 October 1929 in Swansea
Died 10 July 1997 aged 67
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1949 | Swansea City | - | 330 | 124 | 1959 |
| 1958 | Newcastle United | £28,000 | 143 | 46 | 1962 |
| 1962 | Cardiff City | - | 103 | 39 | 1965 |
| 1965 | Swansea City | - | 118 | 42 | 1968 |
Born 16 October 1936 in Bristol
Died 9 December 2009 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1956 | Bristol Rovers | - | 214 | 5 | 1964 |
| 1964 | Plymouth Argyle | £2,000 | 3 | 0 | 1965 |
| 1965 | Stockport County | - | 52 | 7 | 1967 |
| 1966 | Doncaster Rovers | - | 15 | 0 | 1967 |
Born 16 October 1937 in Arbroath
Died 10 April 2002 aged 64
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1955 | Preston North End | - | 314 | 13 | 1969 |
| 1969 | Stockport County | - | 78 | 2 | 1972 |
Born 16 October 1943 in Motherwell
Died 2 March 2017 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1962 | Celtic | - | 247 | 37 | 1972 |
| 1971 | Nottingham Forest | - | 39 | 6 | 1973 |
| 1973 | Dundee | - | 94 | 8 | 1977 |
| 1977 | Dundee | - | 1980 | ||
| 1986 | Albion Rovers | - | 1987 | ||
| 1993 | Albion Rovers | - | 1994 |
Born 16 October 1945 in Liverpool
Died 13 March 2018 aged 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1964 | Stockport County | - | 100 | 0 | 1968 |
| 1967 | Manchester City | - | 50 | 0 | 1970 |
| 1970 | Shrewsbury Town | - | 370 | 0 | 1980 |
| 1980 | Crewe Alexandra | - | 88 | 0 | 1982 |
Born 16 October 1945 in Derby
Died 6 July 2024 aged 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1965 | Coventry City | - | 12 | 6 | 1968 |
| 1967 | Mansfield Town | - | 200 | 66 | 1974 |
| 1972 | Doncaster Rovers | loan | 7 | 0 | 1973 |
| 1973 | Scunthorpe United | - | 59 | 17 | 1976 |
Born 16 October 1947 in Cardiff
Age 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Cardiff City | - | 66 | 0 | 1972 |
| 1972 | Carlisle United | - | 13 | 0 | 1973 |
| 1973 | Aldershot Town | loan | 4 | 0 | 1974 |
| 1973 | Rotherham United | - | 81 | 2 | 1976 |
| 1976 | Newport County | - | 61 | 0 | 1978 |
Born 16 October 1949 in Edinburgh
Died 16 October 1987 aged 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | Hearts | - | 46 | 2 | 1972 |
| 1972 | Tranmere Rovers | - | 79 | 5 | 1975 |
| 1975 | FC Halifax Town | - | 22 | 0 | 1976 |
| 1976 | Hartlepool United | - | 10 | 0 | 1977 |
| 1976 | Greenock Morton | - | 51 | 0 | 1978 |
| 1978 | Airdrieonians | - | 37 | 0 | 1980 |
| 1980 | Queen Of The South | - | 3 | 0 | 1981 |
Born 16 October 1953 in Eastwood
Age 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1972 | Burton Albion | - | 1974 | ||
| 1974 | Luton Town | - | 123 | 9 | 1978 |
| 1977 | Derby County | - | 323 | 21 | 1986 |
| 1986 | Lincoln City | - | 36 | 2 | 1987 |
| 1988 | Boston United | - | 56 | 0 | 1990 |
Born 16 October 1958 in Inverness
Died 3 July 2022 aged 63
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1977 | Middlesbrough | - | 97 | 23 | 1983 |
| 1979 | Wigan Athletic | loan | 11 | 9 | 1980 |
| 1983 | Grimsby Town | - | 4 | 0 | 1984 |
| 1984 | Gillingham | - | 93 | 42 | 1988 |
| 1987 | AFC Bournemouth | - | 11 | 3 | 1988 |
| 1987 | Scunthorpe United | - | 16 | 8 | 1989 |
| 1988 | Darlington | - | 7 | 0 | 1989 |
Born 16 October 1960 in Glasgow
Age 65
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1978 | Dumbarton | - | 40 | 17 | 1980 |
| 1979 | Everton | £120,000 | 322 | 111 | 1991 |
| 1991 | Oldham Athletic | £500,000 | 109 | 30 | 1995 |
| 1994 | Oldham Athletic | - | 1997 | ||
| 1997 | Bangor City | - | 1998 | ||
| 1997 | Bangor City | - | 1997 |
Born 16 October 1968 in Huddersfield
Age 57
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1987 | FC Halifax Town | - | 84 | 23 | 1989 |
| 1989 | Watford | £250,000 | 7 | 0 | 1990 |
| 1990 | Bristol City | £300,000 | 195 | 48 | 1995 |
| 1995 | Swindon Town | £475,000 | 103 | 31 | 1997 |
| 1997 | Huddersfield Town | £800,000 | 76 | 15 | 1999 |
| 1999 | Tranmere Rovers | £300,000 | 102 | 26 | 2002 |
| 2002 | Sheffield United | Free | 73 | 7 | 2004 |
| 2004 | Chesterfield | Free | 115 | 22 | 2008 |
| 2008 | Chester | Free | 0 | 2008 | |
| 2008 | Chester | - | 2008 |
Born 16 October 1973 in Sarpsborg
Age 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1993 | Viking | - | 94 | 0 | 1997 |
| 1997 | Everton | £800,000 | 70 | 0 | 2001 |
| 1999 | Rangers | loan | 3 | 0 | 1999 |
| 2000 | Birmingham City | loan | 7 | 0 | 2000 |
| 2000 | Tranmere Rovers | loan | 3 | 0 | 2000 |
| 2001 | FC Copenhagen | loan | 14 | 0 | 2001 |
| 2001 | Besiktas JK | £375,000 | 13 | 0 | 2002 |
| 2002 | Sunderland | Free | 37 | 0 | 2005 |
| 2003 | Crystal Palace | loan | 15 | 0 | 2004 |
| 2005 | Fredrikstad FK | Free | 3 | 0 | 2005 |
| 2005 | Charlton Athletic | Free | 21 | 0 | 2007 |
| 2007 | Viking | - | 46 | 0 | 2010 |
| 2010 | Kongsvinger IL | - | 20 | 0 | 2011 |
Born 16 October 1973 in Chorley
Age 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1992 | Everton | - | 117 | 11 | 1997 |
| 1997 | West Ham United | - | 32 | 2 | 1998 |
| 1998 | Everton | £3,000,000 | 188 | 23 | 2004 |
| 1998 | Aston Villa | £3,000,000 | 0 | 0 | 1998 |
| 2004 | Portsmouth | Free | 15 | 2 | 2005 |
| 2005 | Sheffield United | Free | 39 | 4 | 2007 |
| 2005 | Ipswich Town | loan | 16 | 1 | 2005 |
| 2007 | Wigan Athletic | Free | 10 | 1 | 2007 |
| 2007 | Burnley | Free | 29 | 1 | 2008 |
| 2008 | Huddersfield Town | Free | 4 | 0 | 2009 |
| 2010 | Preston North End | - | 2011 | ||
| 2011 | Preston North End | - | 2012 | ||
| 2016 | Everton | - | 2016 | ||
| 2017 | Everton | - | 2017 | ||
| 2022 | Oldham Athletic | - | 2023 |
Born 16 October 1975 in Reykjavik
Age 50
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1995 | KR | - | 50 | 1 | 1997 |
| 1998 | Valerenga | - | 4 | 0 | 1998 |
| 1998 | Moss FK | loan | 5 | 2 | 1998 |
| 1999 | Orgryte IS | - | 24 | 1 | 1999 |
| 1999 | Stoke City | £600,000 | 131 | 16 | 2003 |
| 2003 | Nottingham Forest | Free | 13 | 0 | 2004 |
| 2004 | Stoke City | loan | 3 | 0 | 2004 |
| 2004 | Watford | Free | 36 | 3 | 2005 |
| 2005 | Reading | - | 142 | 9 | 2014 |
| 2013 | KR | - | 16 | 2 | 2013 |
Born 16 October 2001 in Glasgow
Age 24
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2018 | Rangers U20 | - | 0 | 0 | Current |
| 2020 | Rangers | - | 13 | 0 | 2022 |
| 2022 | Everton | £12,000,000 | 56 | 0 | Current |
| 2023 | Everton U21 | - | 0 | 0 | Current |