All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 15 October 1899 in Calow
Died 24 June 1976 aged 76
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1919 | Nottingham Forest | - | 18 | 8 | 1921 |
| 1921 | Blackpool | - | 169 | 112 | 1925 |
| 1925 | Derby County | - | 203 | 160 | 1930 |
| 1930 | Newcastle United | - | 30 | 17 | 1932 |
| 1932 | Bradford (Park Avenue) | - | 33 | 15 | 1933 |
| 1932 | Sunderland | - | 7 | 2 | 1932 |
| 1933 | Chesterfield | - | 25 | 12 | 1934 |
Born 15 October 1919 in Grimsby
Died 14 March 2007 aged 87
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1946 | Hull City | - | 81 | 46 | 1950 |
| 1946 | Grimsby Town | - | 7 | 1 | 1947 |
| 1949 | Blackburn Rovers | - | 7 | 1 | 1951 |
| 1951 | Bury | - | 2 | 0 | 1952 |
Born 15 October 1930 in Bury
Died 5 January 2026 aged 95
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1953 | Burnley | - | 186 | 0 | 1959 |
Born 15 October 1932 in Bakewell
Died 22 April 2005 aged 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1949 | Buxton | - | 1950 | ||
| 1952 | Bolton Wanderers | - | 183 | 0 | 1961 |
| 1961 | Wigan Athletic | - | 1963 | ||
| 1963 | Altrincham | - | 1965 |
Born 15 October 1932 in Dundee
Died 12 September 2017 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1953 | Dundee United | - | 27 | 4 | 1954 |
| 1954 | Queens Park | - | 51 | 22 | 1956 |
| 1956 | Motherwell | - | 246 | 21 | 1965 |
| 1965 | Hamilton Academical | - | 26 | 2 | 1966 |
Born 15 October 1941 in Colne
Died 21 April 2015 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1960 | Burnley | - | 38 | 1 | 1965 |
| 1965 | Southampton | - | 197 | 1 | 1974 |
Born 15 October 1944 in Dolgarrog
Died 4 December 2023 aged 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1962 | Wrexham | - | 134 | 4 | 1969 |
| 1968 | Sheffield United | - | 89 | 2 | 1971 |
| 1972 | Cardiff City | - | 36 | 1 | 1975 |
Born 15 October 1944 in Great Yarmouth
Age 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1964 | Norwich City | - | 419 | 18 | 1977 |
| 1976 | Cambridge United | - | 157 | 1 | 1981 |
| 1987 | Norwich City | - | 1992 |
Born 15 October 1946 in Mexborough
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1965 | Sheffield United | - | 121 | 2 | 1972 |
| 1972 | Chesterfield | - | 141 | 3 | 1976 |
| 1980 | Chesterfield | - | 1983 | ||
| 1984 | Scunthorpe United | - | 1987 | ||
| 2006 | Nottingham Forest | - | 2006 | ||
| 2007 | Wigan Athletic | - | 2007 |
Born 15 October 1947 in Newcastle upon Tyne
Died 9 March 2024 aged 76
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1964 | Everton | - | 165 | 44 | 1974 |
| 1973 | Luton Town | - | 143 | 44 | 1978 |
Born 15 October 1950 in Coventry
Age 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1969 | Oxford United | - | 2 | 0 | 1970 |
Born 15 October 1954 in Nantwich
Age 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | Stoke City | - | 26 | 3 | 1978 |
| 1973 | Miami Toros | loan | 8 | 1 | 1973 |
| 1976 | Workington | loan | 7 | 0 | 1977 |
| 1977 | Mansfield Town | - | 46 | 5 | 1980 |
| 1980 | Bury | - | 4 | 0 | 1981 |
| 1981 | Rochdale | - | 39 | 6 | 1982 |
| 1982 | Crewe Alexandra | - | 7 | 0 | 1983 |
| 1983 | Macclesfield | - | 52 | 10 | 1984 |
| 1984 | Witton Albion | - | 1985 | ||
| 1985 | Macclesfield | - | 18 | 1 | 1986 |
Born 15 October 1960 in Carlisle
Age 65
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1979 | Ipswich Town | - | 257 | 7 | 1987 |
| 1987 | Sheffield Wednesday | - | 29 | 2 | 1991 |
| 1989 | Carlisle United | loan | 6 | 0 | 1990 |
| 1991 | Plymouth Argyle | - | 100 | 5 | 1996 |
| 1996 | Torquay United | - | 51 | 2 | 1998 |
| 1998 | Plymouth Argyle | - | 33 | 1 | 2000 |
| 2000 | Workington | - | 2001 |
Born 15 October 1961 in Ashton-under-Lyne
Age 64
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1982 | Nottingham Forest | - | 82 | 2 | 1986 |
| 1985 | Sheffield United | - | 28 | 1 | 1987 |
| 1986 | Birmingham City | - | 87 | 4 | 1989 |
| 1988 | Portsmouth | - | 120 | 12 | 1992 |
| 1993 | Exeter City | - | 23 | 1 | 1994 |
| 1995 | Aldershot Town | - | 1997 | ||
| 2004 | Southampton | - | 2004 | ||
| 2004 | Southampton | - | 2004 | ||
| 2009 | Bolton Wanderers | - | 2010 | ||
| 2011 | Bristol City | - | 2011 |
Born 15 October 1966 in Sandviken
Age 59
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1992 | Yeovil Town | - | 0 | 0 | 1993 |
| 1993 | Bristol City | £45,000 | 129 | 4 | 2000 |
| 2000 | Kidderminster Harriers | Free | 40 | 1 | 2002 |
| 2002 | Worcester City | Free | 0 | 0 | 2003 |
Born 15 October 1971 in Nottingham
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1989 | Arsenal | - | 1 | 0 | 1992 |
| 1991 | Fulham | loan | 13 | 3 | 1992 |
| 1992 | Bristol City | £500,000 | 41 | 20 | 1993 |
| 1993 | Newcastle United | £1,750,000 | 71 | 56 | 1995 |
| 1995 | Manchester United | £6,000,000 | 196 | 93 | 2001 |
| 2001 | Blackburn Rovers | £8,000,000 | 83 | 27 | 2004 |
| 2004 | Fulham | Free | 31 | 12 | 2005 |
| 2005 | Manchester City | Free | 22 | 9 | 2006 |
| 2006 | Portsmouth | £500,000 | 18 | 3 | 2007 |
| 2007 | Birmingham City | loan | 5 | 1 | 2007 |
| 2007 | Sunderland | Free | 7 | 0 | 2008 |
| 2008 | Burnley | loan | 13 | 6 | 2008 |
| 2008 | Nottingham Forest | Free | 10 | 0 | 2008 |
Born 15 October 1973 in Accra
Age 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1995 | FC Basel | - | 55 | 8 | 1997 |
| 1997 | Karlsruher SC | - | 22 | 1 | 1998 |
| 1998 | Lens | - | 45 | 3 | 2000 |
| 2000 | Everton | £4,500,000 | 33 | 1 | 2004 |
| 2001 | AS Monaco | loan | 26 | 2 | 2002 |
| 2002 | PSV Eindhoven | loan | 18 | 0 | 2003 |
| 2002 | Paris Saint-Germain | loan | 0 | 0 | 2003 |
| 2005 | IK Start | - | 3 | 0 | 2005 |
| 2006 | Yverdon-Sport | - | 35 | 1 | 2007 |
Born 15 October 1978 in Rijeka
Age 47
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| Panionios | - | ||||
| 1995 | HNK Rijeka | - | 100 | 22 | 2000 |
| 2000 | Dinamo Zagreb | - | 27 | 14 | 2001 |
| 2001 | Aston Villa | £5,800,000 | 8 | 0 | 2004 |
| 2002 | Dinamo Zagreb | loan | 24 | 15 | 2003 |
| 2003 | Club Brugge KV | Free | 118 | 58 | 2007 |
| 2007 | Dinamo Zagreb | - | 37 | 17 | 2009 |
| 2009 | Panionios | - | 54 | 13 | 2011 |
| 2012 | Selangor | - | 30 | 12 | 2015 |
Born 15 October 1979 in Beverley
Age 46
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1997 | Leeds United | - | 95 | 0 | 2004 |
| 2004 | Tottenham Hotspur | £1,500,000 | 137 | 1 | 2008 |
| 2008 | Blackburn Rovers | £3,500,000 | 189 | 0 | 2015 |
| 2016 | Burnley | Free | 3 | 0 | 2017 |
Born 15 October 1984 in Bangor
Age 41
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2000 | Porthmadog | - | 10 | 0 | 2001 |
| 2001 | Bangor City | - | 96 | 24 | 2005 |
| 2005 | Swansea City | £5,000 | 44 | 3 | 2009 |
| 2009 | Norwich City | £250,000 | 5 | 1 | 2011 |
| 2009 | Swindon Town | loan | 11 | 1 | 2009 |
| 2010 | Yeovil Town | loan | 14 | 1 | 2010 |
| 2010 | Yeovil Town | loan | 6 | 1 | 2010 |
| 2011 | Inverness Caledonian Thistle | - | 48 | 2 | 2013 |
| 2011 | Brentford | loan | 6 | 0 | 2011 |
| 2013 | Hibernian | Free | 14 | 0 | 2014 |
| 2014 | Falkirk | Free | 4 | 0 | 2015 |
Born 15 October 1986 in Sanlúcar de Barrameda
Age 39
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2006 | Écija Balompié | - | 71 | 15 | 2008 |
| 2010 | Barcelona B | - | 106 | 29 | 2011 |
| 2010 | Barcelona | - | 2 | 0 | 2011 |
| 2011 | Benfica | - | 35 | 12 | 2013 |
| 2013 | Celta Vigo | - | 100 | 39 | 2016 |
| 2013 | Granada | loan | 17 | 3 | 2013 |
| 2016 | Manchester City | £13,800,000 | 19 | 4 | 2017 |
| 2017 | Sevilla | £7,900,000 | 49 | 7 | 2020 |
| 2020 | Celta Vigo | Free | 75 | 11 | 2022 |
| 2022 | UD Ibiza | - | 27 | 1 | 2023 |
Born 15 October 1987 in Wythenshawe
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2004 | Stockport County | - | 141 | 7 | 2010 |
| 2010 | Scunthorpe United | Free | 34 | 0 | 2011 |
| 2011 | Rotherham United | - | 33 | 0 | 2012 |
| 2012 | Oxford United | Free | 69 | 1 | 2015 |
| 2015 | Carlisle United | Free | 81 | 5 | 2017 |
| 2015 | Mansfield Town | - | 10 | 0 | 2015 |
| 2017 | Crewe Alexandra | Free | 34 | 2 | 2019 |
| 2019 | Hartlepool United | Free | 28 | 0 | 2020 |
| 2019 | Hartlepool United | loan | 3 | 0 | 2019 |
| 2020 | Ashton United | - | 22 | 1 | 2022 |
| 2022 | Stockport Town | - | 7 | 2 | 2023 |
Born 15 October 1988 in Gelsenkirchen, West Germany
Age 37
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2006 | Schalke 04 | - | 30 | 0 | 2008 |
| 2008 | Werder Bremen | £3,800,000 | 71 | 13 | 2010 |
| 2010 | Real Madrid | £12,400,000 | 105 | 19 | 2013 |
| 2013 | Arsenal | £42,500,000 | 184 | 33 | 2021 |
| 2021 | Fenerbahce SK | Free | 32 | 8 | 2022 |
| 2022 | Istanbul Basaksehir | Free | 4 | 0 | 2023 |
Born 15 October 1992 in Almere
Age 33
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2011 | FC Utrecht | - | 46 | 6 | 2013 |
| 2013 | Ajax | - | 33 | 3 | 2016 |
| 2016 | Swansea City | - | 106 | 6 | 2020 |
| 2020 | Arminia Bielefeld | Free | 23 | 0 | 2021 |
| 2021 | FC Utrecht | loan | 31 | 2 | 2022 |
| 2021 | FC Utrecht | - | 115 | 7 | Current |
Born 15 October 1999 in Hillingdon
Age 26
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2017 | Southend United | - | 31 | 0 | 2020 |
| 2020 | Manchester United | - | 0 | 0 | 2023 |
| 2020 | Manchester United U21 | - | 0 | 0 | 2023 |
| 2021 | Mansfield Town | loan | 46 | 0 | 2022 |
| 2023 | Sunderland | - | 1 | 0 | 2025 |
| 2024 | Wycombe Wanderers | loan | 2 | 0 | 2025 |
| 2025 | Cambridge United | loan | 14 | 0 | 2025 |
| 2025 | AFC Wimbledon | - | 38 | 0 | Current |
Born 15 October 1999 in Nottingham, England
Age 26
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2016 | Liverpool | - | 6 | 0 | 2022 |
| 2018 | Sheffield United | loan | 7 | 0 | 2019 |
| 2019 | Oxford United | loan | 11 | 1 | 2020 |
| 2020 | Liverpool U21 | - | 0 | 0 | 2020 |
| 2020 | Blackpool | loan | 10 | 0 | 2021 |
| 2021 | Hearts | loan | 28 | 3 | 2022 |
| 2022 | Preston North End | Free | 58 | 1 | 2024 |
| 2024 | Salford City | Free | 60 | 6 | Current |