All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 18 June 1886 in Weymouth
Died 5 January 1963 aged 76
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1903 | Weymouth | - | 1905 | ||
| 1905 | Salisbury City FC | - | 1907 | ||
| 1907 | Leyton Orient | - | 336 | 34 | 1922 |
Born 18 June 1904 in Wellington
Died 1980 aged 76
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1925 | Stockport County | - | 2 | 0 | 1926 |
| 1926 | Newport County | Free | 23 | 1 | 1927 |
| 1927 | Wolverhampton Wanderers | £1,000 | 56 | 3 | 1929 |
| 1927 | Charlton Athletic | £750 | 43 | 0 | 1929 |
| 1929 | Thames | Free | 27 | 1 | 1932 |
| 1932 | Olympique Marseille | - | 1933 | ||
| 1933 | Preston North End | - | 1 | 0 | 1933 |
| 1933 | Lancaster City | - | 1934 | ||
| 1934 | Mansfield Town | - | 1 | 0 | 1935 |
Born 18 June 1943 in Carrickfergus
Died 26 July 2025 aged 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1962 | Burnley | - | 126 | 78 | 1968 |
| 1967 | Preston North End | - | 81 | 27 | 1971 |
| 1970 | Brighton & Hove Albion | - | 69 | 27 | 1973 |
| 1972 | FC Halifax Town | - | 10 | 1 | 1973 |
Born 18 June 1946 in Dublin
Died 10 April 2015 aged 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | West Bromwich Albion | - | 6 | 1 | 1968 |
| 1967 | Charlton Athletic | £17,500 | 149 | 44 | 1972 |
| 1972 | Swindon Town | £20,000 | 55 | 16 | 1974 |
| 1973 | Preston North End | £30,000 | 58 | 11 | 1976 |
| 1974 | Oldham Athletic | loan | 3 | 1 | 1975 |
| 1976 | West Bromwich Albion | Free | 21 | 6 | 1977 |
| 1977 | Shamrock Rovers | - | 71 | 35 | 1980 |
| 1980 | Drogheda United | - | 26 | 11 | 1982 |
| 1982 | Home Farm | - | 1990 | ||
| 1992 | Shamrock Rovers | - | 1996 |
Born 18 June 1946 in San Canzian d'Isonzo
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1964 | SPAL | - | 49 | 3 | 1967 |
| 1967 | AS Roma | - | 62 | 11 | 1970 |
| 1970 | Juventus | - | 165 | 27 | 1976 |
| 1976 | AC Milan | - | 65 | 4 | 1980 |
| 1982 | A.C. Milan Primavera | - | 1986 | ||
| 1987 | AC Milan | - | 1987 | ||
| 1991 | AC Milan | - | 1996 | ||
| 1996 | Real Madrid | - | 1997 | ||
| 1997 | AC Milan | - | 1998 | ||
| 1999 | AS Roma | - | 2004 | ||
| 2004 | Juventus | - | 2006 | ||
| 2006 | Real Madrid | - | 2007 | ||
| 2007 | England | - | 2012 | ||
| 2012 | Russia | - | 2015 |
Born 18 June 1960 in Grimsby
Age 65
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1976 | Grimsby Town | - | 252 | 89 | 1985 |
| 1985 | Norwich City | - | 121 | 50 | 1988 |
| 1988 | Rangers | - | 36 | 12 | 1990 |
| 1989 | Coventry City | - | 41 | 5 | 1992 |
| 1991 | Birmingham City | loan | 5 | 2 | 1992 |
| 1992 | Falkirk | - | 55 | 13 | 1994 |
| 1993 | Stirling Albion | - | 21 | 3 | 1995 |
| 1994 | Stirling Albion | - | 1998 | ||
| 1998 | Montrose | - | 2000 |
Born 18 June 1962 in Harlepool
Age 63
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1980 | Hartlepool United | Free | 110 | 4 | 1984 |
| 1984 | Leeds United | £20,000 | 66 | 3 | 1986 |
| 1986 | Oldham Athletic | £65,000 | 87 | 6 | 1988 |
| 1988 | Norwich City | £350,000 | 86 | 8 | 1990 |
| 1990 | Arsenal | £1,250,000 | 119 | 5 | 1997 |
| 1997 | Crystal Palace | £110,000 | 111 | 5 | 2000 |
| 1999 | Queens Park Rangers | loan | 7 | 0 | 1999 |
| 2000 | Oxford United | Free | 13 | 0 | 2001 |
| 2001 | St Albans City | - | 0 | 0 | 2006 |
Born 18 June 1971 in Birkenhead, England
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1991 | Marine | - | 0 | 0 | 1992 |
| 1992 | Bolton Wanderers | - | 114 | 8 | 1995 |
| 1995 | Liverpool | £4,500,000 | 101 | 3 | 1999 |
| 1999 | Blackburn Rovers | £4,000,000 | 72 | 4 | 2001 |
| 2001 | Sunderland | £1,000,000 | 53 | 5 | 2004 |
| 2004 | Tranmere Rovers | Free | 83 | 4 | 2007 |
Born 18 June 1974 in Castello di Cisterna
Age 51
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Empoli | - | 51 | 26 | 1995 |
| 1995 | Genoa | - | 34 | 21 | 1996 |
| 1996 | Sampdoria | - | 83 | 54 | 1999 |
| 1999 | AS Roma | - | 192 | 83 | 2009 |
| 2007 | Fulham | loan | 10 | 2 | 2007 |
| 2007 | Sampdoria | loan | 13 | 4 | 2008 |
| 2011 | AS Roma | - | 2011 | ||
| 2011 | Catania | - | 2012 | ||
| 2012 | Fiorentina | - | 2015 | ||
| 2015 | Sampdoria | - | 2016 | ||
| 2016 | AC Milan | - | 2017 | ||
| 2017 | Sevilla | - | 2018 | ||
| 2019 | Fiorentina | - | 2019 | ||
| 2021 | Adana Demirspor | - | 2023 | ||
| 2023 | Turkey | - | Current |
Born 18 June 1976 in Shizuoka
Age 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1995 | Cerezo Osaka | - | 124 | 43 | 2000 |
| 1995 | FC Volendam | loan | 0 | 0 | 1996 |
| 2000 | Espanyol | - | 6 | 0 | 2001 |
| 2001 | Bolton Wanderers | loan | 0 | 0 | 2002 |
| 2002 | Cerezo Osaka | - | 148 | 41 | 2006 |
| 2009 | Cerezo Osaka | - | 18 | 1 | 2010 |
Born 18 June 1984 in Breda
Age 41
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2003 | NAC Breda | - | 122 | 4 | 2008 |
| 2008 | FC Twente | £2,210,000 | 57 | 2 | 2010 |
| 2010 | Wigan Athletic | £2,000,000 | 62 | 1 | 2013 |
| 2013 | Standard Liege | - | 23 | 0 | 2015 |
| 2015 | NAC Breda | - | 29 | 1 | 2016 |
Born 18 June 1986 in Croydon
Age 39
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2004 | Wimbledon | - | 8 | 0 | 2004 |
| 2004 | MK Dons | - | 26 | 1 | 2006 |
| 2006 | Fisher Athletic | - | 1 | 0 | 2006 |
| 2006 | Lewes | - | 1 | 0 | 2006 |
| 2006 | Barnet | - | 78 | 15 | 2008 |
| 2008 | MK Dons | loan | 9 | 1 | 2008 |
| 2008 | Plymouth Argyle | - | 6 | 0 | 2010 |
| 2009 | MK Dons | loan | 24 | 7 | 2010 |
| 2009 | MK Dons | loan | 20 | 3 | 2009 |
| 2010 | Southampton | - | 74 | 9 | 2014 |
| 2010 | Millwall | loan | 7 | 5 | 2011 |
| 2011 | Blackpool | loan | 11 | 3 | 2011 |
| 2011 | Queens Park Rangers | loan | 2 | 0 | 2012 |
| 2013 | Crystal Palace | loan | 20 | 3 | 2014 |
| 2014 | Crystal Palace | - | 133 | 12 | 2019 |
| 2019 | Huddersfield Town | - | 6 | 0 | 2019 |
| 2019 | Pafos | - | 65 | 5 | 2022 |
| 2022 | Anorthosis Famagusta | - | 16 | 0 | 2023 |
Born 18 June 1988 in Algiers
Age 37
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2009 | CR Belouizdad | - | 96 | 32 | 2013 |
| 2013 | Sporting Lisbon | - | 82 | 48 | 2016 |
| 2016 | Leicester City | £29,000,000 | 36 | 8 | 2021 |
| 2018 | Newcastle United | loan | 4 | 0 | 2018 |
| 2018 | Fenerbahce SK | loan | 15 | 1 | 2019 |
| 2019 | AS Monaco | loan | 18 | 9 | 2020 |
| 2021 | Olympique Lyonnais | Free | 30 | 4 | 2022 |
| 2022 | Sporting Lisbon | Free | 9 | 4 | 2022 |
| 2022 | Stade Brestois 29 | - | 16 | 1 | 2023 |
| 2023 | Coritiba | - | 11 | 3 | 2024 |
| 2023 | RSC Anderlecht | - | 10 | 8 | 2023 |
| 2024 | KV Mechelen | - | 6 | 0 | 2024 |
| 2024 | CR Belouizdad | - | 8 | 3 | Current |
| 2025 | KVC Westerlo | loan | 18 | 2 | Current |
Born 18 June 1989 in Laval, France
Age 36
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Dijon | loan | 34 | 8 | 2009 |
| 2008 | AC Milan | - | 0 | 0 | 2012 |
| 2009 | Lille OSC | loan | 14 | 2 | 2010 |
| 2010 | AS Monaco | loan | 19 | 2 | 2011 |
| 2012 | Saint-Étienne | £1,500,000 | 87 | 37 | 2013 |
| 2013 | Borussia Dortmund | £11,300,000 | 144 | 98 | 2018 |
| 2018 | Arsenal | £56,000,000 | 128 | 68 | 2022 |
| 2022 | Barcelona | Free | 18 | 11 | 2022 |
| 2022 | Chelsea | £12,000,000 | 15 | 1 | 2023 |
| 2023 | Olympique Marseille | - | 34 | 17 | 2024 |
| 2024 | Al-Qadsiah | - | 32 | 17 | Current |
Born 18 June 1999 in Turku
Age 26
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2016 | West Bromwich Albion U23 | - | 0 | 0 | 2018 |
| 2018 | Brentford | Free | 54 | 8 | 2022 |
| 2019 | AFC Wimbledon | loan | 18 | 11 | 2020 |
| 2022 | Hull City | loan | 11 | 1 | 2022 |
| 2022 | Middlesbrough | - | 84 | 18 | Current |
| 2025 | Bolton Wanderers | loan | 18 | 2 | Current |
Born 18 June 2001 in Guarulhos
Age 24
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2019 | Arsenal | - | 191 | 41 | Current |
| 2019 | Arsenal U21 | - | 0 | 0 | 2023 |