All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 19 June 1863 in Westminster
Died 20 May 1942 aged 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1885 | Preston North End | - | 21 | 20 | 1889 |
| 1889 | Derby County | - | 211 | 76 | 1900 |
| 1900 | Glossop North End | - | 35 | 8 | 1903 |
| 1900 | New Brighton Tower | - | 6 | 2 | 1900 |
| 1903 | Watford | - | 62 | 14 | 1907 |
| 1903 | Watford | - | 1910 | ||
| 1910 | RC Roubaix | - | 1912 | ||
| 1910 | RC Roubaix | - | 1912 | ||
| 1912 | Mardy | - | 1913 | ||
| 1912 | Mardy | - | 1913 |
Born 19 June 1868 in Kilmarnock
Died 31 July 1926 aged 58
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1885 | Kilmarnock | - | 1887 | ||
| 1887 | Kilmarnock | - | 1887 | ||
| 1887 | Cowlairs | - | 1887 | ||
| 1887 | Everton | - | 1887 | ||
| 1888 | Cowlairs | - | 1890 | ||
| 1890 | Rangers | - | 175 | 98 | 1902 |
Born 19 June 1894 in Sutton-in-Ashfield
Died 5 April 1945 aged 50
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1908 | Sutton Town | - | 1910 | ||
| 1919 | Derby County | - | 180 | 9 | 1928 |
| 1929 | Chesterfield | - | 38 | 2 | 1930 |
| 1930 | Notts County | - | 0 | 0 | 1931 |
| 1931 | Luton Town | - | 1935 | ||
| 1936 | Mansfield Town | - | 1936 | ||
| 1936 | Nottingham Forest | - | 1939 |
Born 19 June 1909 in Brithdir
Died 8 June 1981 aged 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1933 | Charlton Athletic | - | 176 | 3 | 1947 |
Born 19 June 1936 in Barnsley
Died 29 November 1991 aged 55
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1956 | Wolverhampton Wanderers | - | 10 | 3 | 1957 |
| 1957 | Cardiff City | - | 72 | 37 | 1960 |
| 1960 | Scunthorpe United | - | 52 | 11 | 1962 |
| 1961 | Doncaster Rovers | - | 14 | 4 | 1962 |
| 1962 | Newport County | - | 83 | 47 | 1964 |
| 1964 | Brentford | - | 35 | 13 | 1966 |
| 1965 | Lincoln City | - | 47 | 16 | 1967 |
Born 19 June 1940 in Liverpool
Died 30 August 2001 aged 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1961 | Bradford City | - | 120 | 20 | 1964 |
| 1964 | Carlisle United | - | 77 | 7 | 1966 |
| 1966 | Swindon Town | - | 237 | 6 | 1972 |
| 1971 | Birmingham City | - | 38 | 0 | 1973 |
| 1975 | Yeovil Town | - | 1979 |
Born 19 June 1941 in Edinburgh
Died 23 October 2019 aged 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1961 | Colchester United | - | 270 | 3 | 1969 |
| 1968 | Norwich City | - | 295 | 10 | 1981 |
| 1976 | Torquay United | loan | 7 | 0 | 1977 |
Born 19 June 1946 in Barnsley
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1962 | Leeds United | - | 94 | 21 | 1969 |
| 1968 | Birmingham City | - | 31 | 14 | 1969 |
| 1969 | Stoke City | £100,000 | 274 | 76 | 1977 |
| 1976 | Manchester United | - | 97 | 26 | 1981 |
| 1980 | Crewe Alexandra | - | 11 | 4 | 1981 |
| 1981 | Port Vale | - | 48 | 5 | 1983 |
| 1982 | Rochdale | - | 16 | 0 | 1984 |
Born 19 June 1947 in Lynemouth
Age 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Wolverhampton Wanderers | - | 34 | 2 | 1970 |
| 1969 | Leicester City | - | 118 | 19 | 1974 |
| 1973 | Cardiff City | - | 23 | 6 | 1975 |
| 1974 | Northampton Town | - | 232 | 29 | 1980 |
Born 19 June 1948 in Linton
Died 31 July 2014 aged 66
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | Burton Albion | - | 1971 | ||
| 1970 | Derby County | - | 49 | 9 | 1977 |
| 1976 | Crystal Palace | £30,000 | 32 | 10 | 1978 |
| 1979 | Sheffield United | - | 26 | 11 | 1980 |
Born 19 June 1949 in Slough
Died 7 May 2024 aged 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1969 | Luton Town | - | 77 | 16 | 1973 |
| 1971 | Newcastle United | loan | 4 | 2 | 1972 |
| 1973 | Fulham | - | 118 | 29 | 1977 |
| 1976 | Norwich City | - | 22 | 11 | 1978 |
| 1977 | Stoke City | - | 50 | 9 | 1980 |
| 1979 | Sheffield United | loan | 3 | 1 | 1980 |
| 1980 | Blackburn Rovers | - | 8 | 1 | 1981 |
| 1982 | York City | - | 19 | 4 | 1984 |
| 1984 | York City | - | 1987 | ||
| 1993 | Hartlepool United | - | 1993 | ||
| 2004 | York City | - | 2005 |
Born 19 June 1953 in Glasgow
Age 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1971 | Montrose | - | 41 | 8 | 1974 |
| 1974 | Dundee | - | 88 | 25 | 1978 |
| 1977 | Hibernian | - | 67 | 13 | 1980 |
| 1980 | Wigan Athletic | - | 35 | 3 | 1981 |
| 1981 | Tranmere Rovers | - | 35 | 6 | 1983 |
| 1982 | Mansfield Town | - | 35 | 3 | 1984 |
| 1983 | Tranmere Rovers | - | 21 | 4 | 1984 |
| 1984 | Bristol City | - | 92 | 10 | 1987 |
| 1986 | Walsall | - | 16 | 0 | 1988 |
| 1987 | Carlisle United | loan | 13 | 2 | 1988 |
| 1987 | Blackpool | loan | 6 | 0 | 1988 |
Born 19 June 1954 in Sligo
Age 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1970 | Sligo Rovers | - | 34 | 3 | 1972 |
| 1972 | Kidderminster Harriers | - | 35 | 8 | 1973 |
| 1973 | Finn Harps | - | 34 | 7 | 1975 |
| 1975 | Sligo Rovers | - | 76 | 26 | 1977 |
| 1977 | Queens Park Rangers | - | 39 | 7 | 1979 |
| 1979 | Preston North End | - | 66 | 13 | 1982 |
| 1981 | Burnley | - | 34 | 9 | 1983 |
| 1983 | Sligo Rovers | - | 25 | 5 | 1984 |
| 1983 | Dundalk | - | 5 | 1 | 1983 |
| 1984 | Shamrock Rovers | - | 9 | 4 | 1984 |
| 1984 | Ballymena United | - | 1 | 0 | 1984 |
| 1984 | Preston North End | - | 2 | 0 | 1985 |
| 1985 | Sligo Rovers | - | 7 | 4 | 1985 |
| 1985 | Galway United | - | 27 | 19 | 1986 |
| 1985 | Waterford | - | 9 | 1 | 1985 |
| 1986 | HFC Haarlem | - | 14 | 2 | 1987 |
| 1987 | Galway United | - | 96 | 46 | 1990 |
| 1989 | Galway United | - | 1990 | ||
| 1990 | Sligo Rovers | - | 21 | 7 | 1991 |
| 1990 | Derry City | - | 7 | 0 | 1990 |
| 1991 | Athlone Town | - | 7 | 1 | 1991 |
| 1991 | Sligo Rovers | - | 23 | 6 | 1992 |
| 1992 | Galway United | - | 16 | 9 | 1992 |
| 1992 | Finn Harps | - | 9 | 4 | 1994 |
| 2007 | Limerick 37 | - | 2007 | ||
| 2011 | Salthill Devon | - | 2011 |
Born 19 June 1958 in Winchester
Age 67
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1976 | Southampton | - | 98 | 7 | 1982 |
| 1981 | Oxford United | - | 260 | 37 | 1988 |
| 1981 | Leicester City | loan | 4 | 1 | 1982 |
| 1981 | Bolton Wanderers | loan | 6 | 0 | 1982 |
| 1988 | Derby County | - | 81 | 10 | 1991 |
| 1991 | Portsmouth | - | 4 | 0 | 1992 |
| 1991 | Chesterfield | - | 74 | 1 | 1994 |
| 1994 | Lincoln City | - | 25 | 0 | 1995 |
| 1995 | Grantham Town | - | 1995 |
Born 19 June 1964 in Bannockburn
Age 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1981 | Stirling Albion | - | 24 | 3 | 1984 |
| 1986 | Aberdeen | - | 262 | 27 | 1997 |
| 1996 | Hibernian | - | 17 | 0 | 1998 |
| 1997 | Dundee | - | 12 | 0 | 1999 |
| 1998 | Stirling Albion | loan | 7 | 1 | 1999 |
Born 19 June 1966 in Stepney
Age 59
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1983 | Queens Park Rangers | - | 58 | 6 | 1989 |
| 1989 | Swindon Town | £110,000 | 135 | 1 | 1993 |
| 1993 | Tottenham Hotspur | £450,000 | 37 | 0 | 1997 |
| 1993 | Leeds United | £500,000 | 8 | 0 | 1993 |
| 1996 | Swindon Town | loan | 8 | 0 | 1997 |
| 1997 | Charlton Athletic | loan | 0 | 0 | 1997 |
| 1997 | Ipswich Town | Free | 7 | 0 | 1998 |
| 1997 | Wycombe Wanderers | loan | 10 | 0 | 1998 |
| 1998 | Swindon Town | Free | 25 | 0 | 1999 |
| 2013 | Cardiff City | - | 2014 |
Born 19 June 1971 in Newcastle-upon-Tyne
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1989 | Wrexham | - | 60 | 13 | 1991 |
| 1991 | Millwall | £50,000 | 28 | 5 | 1992 |
| 1992 | Crystal Palace | £1,000,000 | 118 | 45 | 1995 |
| 1995 | Tottenham Hotspur | £4,500,000 | 141 | 48 | 2002 |
| 2002 | Bolton Wanderers | - | 0 | 0 | 2003 |
| 2003 | Wrexham | Free | 59 | 13 | 2005 |
Born 19 June 1972 in Arlington Heights, Illinois
Age 53
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1994 | Vfl Wolfsburg | - | 18 | 2 | 1995 |
| 2000 | Columbus Crew | - | 161 | 62 | 2004 |
| 2000 | Preston North End | loan | 9 | 1 | 2001 |
| 2003 | Everton | loan | 8 | 4 | 2003 |
| 2004 | Fulham | - | 139 | 32 | 2008 |
| 2008 | Chicago Fire | - | 59 | 18 | 2010 |
Born 19 June 1974 in Northampton
Age 51
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1995 | Grays Athletic | - | 1996 | ||
| 1996 | Wycombe Wanderers | £20,000 | 16 | 1 | 1997 |
| 1997 | Fulham | - | 59 | 0 | 1998 |
| 1998 | Wycombe Wanderers | Free | 63 | 4 | 2000 |
| 2000 | Millwall | £200,000 | 224 | 0 | 2006 |
| 2006 | Crystal Palace | - | 121 | 1 | 2010 |
| 2010 | Gillingham | Free | 69 | 0 | 2012 |
| 2012 | Whitehawk | - | 35 | 1 | 2014 |
| 2014 | Burgess Hill Town | - | 2015 |
Born 19 June 1976 in Liverpool
Age 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1994 | Wrexham | - | 97 | 14 | 1997 |
| 1997 | Birmingham City | £1,000,000 | 247 | 34 | 2004 |
| 2004 | Charlton Athletic | Free | 74 | 5 | 2007 |
| 2007 | Hull City | Free | 41 | 1 | 2010 |
| 2009 | Derby County | loan | 3 | 0 | 2009 |
| 2011 | Accrington Stanley | Free | 21 | 3 | 2012 |
| 2011 | Grimsby Town | - | 3 | 0 | 2011 |
| 2011 | Burton Albion | - | 1 | 0 | 2011 |
| 2011 | IBV | - | 5 | 0 | 2011 |
| 2013 | Scarborough Athletic | - | 13 | 4 | 2015 |
| 2014 | Scarborough Athletic | - | 2015 | ||
| 2019 | Wrexham | - | 2019 |
Born 19 June 1980 in Paisley
Age 45
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| Tampa Bay Rowdies | - | ||||
| 1996 | Hearts | - | 200 | 1 | 2009 |
| 1999 | Cowdenbeath | loan | 8 | 0 | 2000 |
| 2002 | Queen Of The South | loan | 13 | 0 | 2003 |
| 2009 | Leicester City | Free | 26 | 0 | 2011 |
| 2011 | Dundee United | - | 21 | 0 | 2013 |
| 2011 | Brentford | loan | 15 | 0 | 2011 |
| 2012 | Falkirk | loan | 3 | 0 | 2012 |
| 2013 | East Fife | - | 5 | 0 | 2013 |
| 2014 | Hearts | - | 2016 | ||
| 2016 | MK Dons | - | 2018 | ||
| 2018 | Dundee | - | 2020 | ||
| 2020 | Hearts | - | 2023 | ||
| 2023 | Tampa Bay Rowdies | - | 2025 |
Born 19 June 1986 in Reykjavik
Age 39
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2004 | Fylkir | - | 38 | 2 | 2006 |
| 2007 | Gothenburg | - | 125 | 12 | 2011 |
| 2011 | Gothenburg | - | 13 | 3 | 2011 |
| 2011 | FC Copenhagen | - | 69 | 4 | 2014 |
| 2014 | FC Krasnodar | - | 59 | 2 | 2016 |
| 2016 | Fulham | - | 17 | 1 | 2018 |
| 2017 | FC Rubin Kazan | loan | 12 | 0 | 2018 |
| 2018 | Rostov | loan | 40 | 0 | 2020 |
| 2018 | Rostov | loan | 9 | 0 | 2018 |
| 2020 | FC Copenhagen | - | 5 | 0 | 2021 |
| 2021 | Fylkir | - | 5 | 0 | 2021 |
Born 19 June 1991 in Zagreb
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2010 | Dinamo Zagreb | - | 42 | 10 | 2013 |
| 2012 | NK Lokomotiva Zagreb | loan | 45 | 20 | 2013 |
| 2013 | HNK Rijeka | - | 42 | 37 | 2015 |
| 2013 | Leicester City | - | 29 | 35 | 2015 |
| 2015 | Leicester City | £9,000,000 | 15 | 2 | 2016 |
| 2016 | 1899 Hoffenheim | - | 271 | 121 | Current |
| 2016 | 1899 Hoffenheim | loan | 15 | 5 | 2016 |