All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 20 June 1865 in Preston, Lancashire
Died 20 August 1938 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1884 | Preston North End | - | 47 | 0 | 1891 |
| 1891 | Everton | - | 59 | 0 | 1894 |
| 1894 | Preston North End | - | 3 | 0 | 1899 |
Born 20 June 1872 in Glasgow
Died 1933 aged 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1891 | Darlington | - | 1893 | ||
| 1893 | Newcastle United | - | 0 | 0 | 1894 |
| 1894 | West Bromwich Albion | - | 45 | 19 | 1896 |
| 1894 | Nelson | - | 1894 | ||
| 1896 | Celtic | - | 2 | 0 | 1896 |
| 1897 | Abercorn | - | 1897 | ||
| 1897 | Stockport County | - | 1897 |
Born 20 June 1889 in Thornaby
Died 1965 aged 76
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1909 | Fulham | - | 4 | 1 | 1909 |
| 1912 | Middlesbrough | - | 94 | 1 | 1914 |
| 1921 | Darlington | - | 166 | 7 | 1926 |
| 1926 | Durham City | - | 32 | 1926 |
Born 20 June 1890 in Brigg
Died 23 November 1974 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1906 | Gainsborough Trinity | - | 33 | 13 | 1908 |
| 1908 | Sheffield United | - | 235 | 105 | 1920 |
| 1920 | Sheffield United | - | 13 | 3 | 1921 |
| 1920 | Rotherham County | - | 18 | 1 | 1920 |
| 1921 | Hull City | - | 30 | 5 | 1922 |
| 1922 | Scunthorpe United | - | 1924 | ||
| 1924 | Gainsborough Trinity | - | 1925 | ||
| 1925 | Gainsborough Trinity | - | 1926 | ||
| 1926 | Barton Town | - | 1927 |
Born 20 June 1898 in Hunslet
Died 1970 aged 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1917 | Kiveton Park | - | 1917 | ||
| 1920 | Notts County | - | 267 | 11 | 1928 |
| 1928 | Coventry City | - | 90 | 10 | 1930 |
| 1930 | Bristol Rovers | - | 31 | 3 | 1931 |
| 1931 | Heanor Town | - | 1932 |
Born 20 June 1911 in Barnsley
Died 1994 aged 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1931 | Rotherham United | - | 3 | 1 | 1932 |
| 1932 | Gainsborough Trinity | - | 1933 | ||
| 1933 | West Ham United | - | 251 | 3 | 1939 |
| 1946 | Sheffield Wednesday | - | 87 | 2 | 1949 |
| 1948 | Sheffield United | - | 12 | 0 | 1949 |
Born 20 June 1929 in Kirkintilloch
Died 1978 aged 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1955 | Bury | - | 216 | 2 | 1962 |
| 1962 | Tranmere Rovers | - | 103 | 1 | 1965 |
Born 20 June 1934 in Aberdeen
Died 29 August 2015 aged 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1953 | Aberdeen | - | 109 | 64 | 1958 |
| 1958 | Fulham | £20,000 | 254 | 127 | 1967 |
| 1966 | Birmingham City | - | 16 | 3 | 1968 |
| 1968 | Rotherham United | - | 16 | 7 | 1969 |
Born 20 June 1941 in Moscow, Soviet Union
Died 5 November 1994 aged 53
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1959 | CSKA Moscow | - | 278 | 1 | 1972 |
| 1982 | CSKA Moscow | - | 1983 |
Born 20 June 1943 in Dundee
Age 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1962 | Montrose | - | 132 | 75 | 1967 |
| 1966 | Raith Rovers | - | 102 | 59 | 1970 |
| 1969 | Dundee | - | 197 | 89 | 1976 |
| 1976 | Dundee United | - | 40 | 16 | 1978 |
| 1976 | Seattle Sounders | - | 21 | 12 | 1976 |
| 1977 | Raith Rovers | - | 65 | 25 | 1980 |
| 1978 | Raith Rovers | - | 1983 | ||
| 1978 | Seattle Sounders | - | 24 | 8 | 1978 |
| 1989 | Dundee | - | 1991 | ||
| 1995 | Dundee | - | 1995 |
Born 20 June 1948 in Johannesburg, South Africa
Age 77
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Ipswich Town | - | 305 | 45 | 1978 |
| 1978 | Manchester City | - | 27 | 0 | 1980 |
| 1979 | Chelsea | £60,000 | 20 | 0 | 1982 |
| 1982 | Southall | - | 1983 |
Born 20 June 1950 in Selly Oak, England
Age 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | West Bromwich Albion | - | 139 | 5 | 1976 |
| 1975 | Peterborough United | loan | 5 | 0 | 1976 |
| 1976 | Minnesota Kicks | - | 103 | 4 | 1979 |
| 1980 | San Jose Earthquakes | - | 12 | 0 | 1980 |
| 1980 | Los Angeles Aztecs | - | 22 | 2 | 1980 |
| 1981 | Minnesota Kicks | - | 12 | 2 | 1981 |
| 1982 | Toronto Blizzard | - | 30 | 5 | 1982 |
Born 20 June 1951 in Glencoe
Age 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1971 | Greenock Morton | - | 47 | 23 | 1973 |
| 1972 | Bristol City | - | 200 | 26 | 1980 |
| 1980 | Bristol Rovers | - | 59 | 0 | 1982 |
Born 20 June 1953 in Houghton-le-Spring
Age 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1972 | Sunderland | - | 10 | 0 | 1977 |
| 1977 | Carlisle United | - | 248 | 0 | 1983 |
| 1983 | Brentford | - | 45 | 0 | 1985 |
| 1985 | Leeds United | - | 2 | 0 | 1986 |
| 1985 | Lincoln City | - | 34 | 0 | 1987 |
| 1985 | Doncaster Rovers | loan | 4 | 0 | 1986 |
Born 20 June 1954 in Lichfield
Age 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1976 | Hednesford Town | - | 1977 | ||
| 1977 | Shrewsbury Town | £6,000 | 146 | 41 | 1982 |
| 1982 | Oxford United | £8,000 | 59 | 22 | 1985 |
| 1984 | Derby County | - | 10 | 1 | 1985 |
| 1984 | Wolverhampton Wanderers | loan | 4 | 0 | 1985 |
| 1985 | Port Vale | loan | 4 | 0 | 1986 |
| 1986 | Exeter City | - | 14 | 2 | 1987 |
| 1986 | Trelleborgs FF | - | 1986 | ||
| 1987 | Telford United | - | 1988 |
Born 20 June 1956 in Manchester
Age 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1974 | Bolton Wanderers | - | 177 | 4 | 1981 |
| 1981 | Everton | - | 20 | 0 | 1983 |
| 1982 | Burnley | loan | 3 | 0 | 1983 |
| 1982 | Norwich City | loan | 5 | 0 | 1983 |
| 1983 | Blackpool | - | 153 | 6 | 1989 |
| 1983 | Manchester City | - | 4 | 0 | 1984 |
| 1990 | Bury | - | 1995 |
Born 20 June 1956 in Huyton
Age 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1974 | Bolton Wanderers | - | 225 | 23 | 1983 |
| 1982 | Everton | - | 159 | 8 | 1989 |
| 1988 | Queens Park Rangers | - | 29 | 1 | 1990 |
| 1989 | Manchester City | - | 103 | 1 | 1994 |
| 1990 | Manchester City | - | 1993 | ||
| 1993 | Notts County | - | 5 | 0 | 1994 |
| 1993 | Southampton | - | 7 | 0 | 1994 |
| 1994 | Bury | - | 1 | 0 | 1995 |
| 1995 | Sunderland | - | 2002 | ||
| 2003 | Leeds United | - | 2003 | ||
| 2004 | Coventry City | - | 2005 | ||
| 2010 | Plymouth Argyle | - | 2011 | ||
| 2014 | Mumbai City | - | 2015 |
Born 20 June 1964 in Ramsey
Age 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1981 | Ipswich Town | - | 0 | 0 | 1982 |
| 1982 | Colchester United | Free | 188 | 0 | 1987 |
| 1987 | Tranmere Rovers | loan | 15 | 0 | 1988 |
| 1987 | Everton | £80,000 | 0 | 0 | 1988 |
| 1988 | Luton Town | £150,000 | 138 | 0 | 1993 |
| 1992 | Chelsea | loan | 0 | 0 | 1993 |
| 1993 | Sunderland | Free | 90 | 0 | 1996 |
| 1996 | Watford | £40,000 | 247 | 0 | 2007 |
Born 20 June 1965 in Dewsbury
Age 60
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1981 | Nottingham Forest | - | 0 | 0 | 1982 |
| 1982 | Bolton Wanderers | Free | 35 | 1 | 1984 |
| 1984 | Lincoln City | loan | 10 | 1 | 1984 |
| 1984 | Lincoln City | £8,250 | 90 | 12 | 1986 |
| 1986 | Doncaster Rovers | - | 46 | 14 | 1987 |
| 1987 | Crystal Palace | £100,000 | 57 | 10 | 1988 |
| 1988 | Watford | £150,000 | 24 | 3 | 1990 |
| 1990 | Oldham Athletic | £150,000 | 62 | 16 | 1991 |
| 1991 | Barnsley | £150,000 | 292 | 72 | 1998 |
| 1998 | Charlton Athletic | £1,000,000 | 30 | 3 | 1999 |
| 1999 | Bradford City | £250,000 | 17 | 1 | 2000 |
| 2000 | Wigan Athletic | £112,500 | 25 | 7 | 2001 |
| 2001 | FC Halifax Town | - | 42 | 6 | 2002 |
| 2001 | FC Halifax Town | Free | 42 | 6 | 2001 |
| 2002 | FC Halifax Town | - | 2002 | ||
| 2002 | Boston United | Free | 54 | 12 | 2004 |
| 2004 | Scarborough | - | 61 | 18 | 2010 |
| 2004 | Rochdale | Free | 9 | 0 | 2004 |
| 2005 | Scarborough | Free | 61 | 18 | 2006 |
| 2006 | Bradford (Park Avenue) | - | 2007 | ||
| 2007 | Northwich Victoria | - | 2007 | ||
| 2007 | Bridlington Town | - | 2008 | ||
| 2007 | Frickley Athletic | - | 2007 | ||
| 2008 | Salford City | - | 2008 | ||
| 2008 | York City | - | 2008 | ||
| 2012 | Leeds United | - | 2012 | ||
| 2013 | Leeds United | - | 2013 | ||
| 2014 | Leeds United | - | 2014 | ||
| 2014 | Leeds United | - | 2015 | ||
| 2015 | Rotherham United | - | 2016 |
Born 20 June 1978 in Romford
Age 47
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1992 | West Ham United | - | 148 | 24 | 2001 |
| 1995 | Swansea City | loan | 9 | 1 | 1996 |
| 2001 | Chelsea | £11,000,000 | 429 | 147 | 2014 |
| 2014 | Manchester City | loan | 32 | 6 | 2015 |
| 2015 | New York City | - | 29 | 15 | 2017 |
| 2018 | Derby County | - | 2019 | ||
| 2019 | Chelsea | - | 2021 | ||
| 2022 | Everton | - | 2023 | ||
| 2023 | Chelsea | - | 2023 | ||
| 2024 | Coventry City | - | Current |
Born 20 June 1981 in Houston, United States
Age 44
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2001 | Viking | - | 114 | 6 | 2006 |
| 2005 | FC Copenhagen | - | 63 | 3 | 2008 |
| 2008 | Fulham | £2,500,000 | 217 | 8 | 2014 |
| 2014 | Crystal Palace | Free | 21 | 2 | 2016 |
Born 20 June 1987 in Trebinje, Yugoslavia
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2006 | Macclesfield | loan | 3 | 0 | 2006 |
| 2006 | Portsmouth | - | 11 | 0 | 2010 |
| 2007 | AFC Bournemouth | loan | 8 | 0 | 2007 |
| 2008 | Yeovil Town | loan | 14 | 0 | 2008 |
| 2008 | Yeovil Town | loan | 2 | 0 | 2008 |
| 2009 | Ipswich Town | loan | 6 | 0 | 2009 |
| 2010 | Stoke City | £3,250,000 | 160 | 1 | 2015 |
| 2015 | Chelsea | £8,000,000 | 19 | 0 | 2017 |
| 2017 | AFC Bournemouth | £10,000,000 | 107 | 0 | 2021 |
| 2019 | Qarabag | loan | 10 | 0 | 2020 |
| 2020 | AC Milan | loan | 2 | 0 | 2020 |
| 2021 | Everton | Free | 4 | 0 | 2023 |
| 2023 | Queens Park Rangers | Free | 45 | 0 | 2024 |
| 2024 | Everton | - | 0 | 0 | 2025 |
| 2025 | Leicester City | Free | 11 | 0 | Current |
Born 20 June 1991 in Saint-Dié-des-Vosges, France
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2010 | Metz | - | 41 | 1 | 2012 |
| 2012 | Racing Genk | - | 64 | 3 | 2014 |
| 2014 | Napoli | £8,000,000 | 236 | 13 | 2022 |
| 2022 | Chelsea | £33,000,000 | 23 | 2 | 2023 |
| 2023 | Al-Hilal | £17,000,000 | 60 | 4 | Current |
Born 20 June 1992 in South Shields
Age 33
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2007 | Darlington | - | 61 | 5 | 2011 |
| 2011 | Middlesbrough | Free | 48 | 6 | 2014 |
| 2013 | Shrewsbury Town | loan | 5 | 0 | 2013 |
| 2014 | Doncaster Rovers | - | 48 | 9 | 2016 |
| 2016 | Portsmouth | Free | 17 | 2 | 2018 |
| 2016 | Oldham Athletic | loan | 18 | 4 | 2016 |
| 2018 | Motherwell | Free | 47 | 8 | 2019 |
| 2019 | Aberdeen | Free | 32 | 6 | 2021 |
| 2021 | St Mirren | Free | 68 | 11 | 2024 |
| 2021 | Shrewsbury Town | Free | 20 | 2 | 2021 |
| 2023 | Bengaluru | - | 8 | 2 | 2024 |
| 2024 | Dundee | Free | 28 | 2 | Current |
| 2025 | Ayr United | - | 12 | 4 | Current |
Born 20 June 1993 in Karlsruhe, Germany
Age 32
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2012 | Schalke 04 | - | 94 | 4 | 2017 |
| 2017 | Arsenal | Free | 80 | 2 | 2022 |
| 2021 | Schalke 04 | loan | 17 | 1 | 2021 |
| 2022 | Olympique Marseille | Free | 47 | 4 | 2023 |
| 2023 | Atalanta BC | - | 53 | 1 | Current |
Born 20 June 2001 in Dakar
Age 24
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2020 | Villarreal B | - | 25 | 5 | 2023 |
| 2020 | CD Mirandes | loan | 16 | 1 | 2021 |
| 2020 | Villarreal CF | - | 35 | 12 | 2023 |
| 2023 | Chelsea | £35,000,000 | 65 | 24 | Current |