All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 22 June 1889 in Ecclesfield
Died 1949 aged 60
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1905 | Hull City | - | 8 | 0 | 1907 |
| 1907 | Millwall | - | 1908 | ||
| 1909 | Stoke City | - | 39 | 4 | 1910 |
| 1910 | Huddersfield Town | - | 39 | 2 | 1912 |
| 1912 | South Shields (1974) | - | 1919 | ||
| 1919 | Hamilton Academical | - | 118 | 3 | 1922 |
| 1922 | FC Halifax Town | - | 115 | 2 | 1925 |
Born 22 June 1894 in Dumbarton
Died 1946 aged 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1921 | Arsenal | - | 59 | 26 | 1924 |
| 1924 | Charlton Athletic | £350 | 6 | 2 | 1925 |
| 1925 | Chelsea | - | 80 | 51 | 1928 |
| 1928 | Leyton Orient | - | 39 | 18 | 1929 |
| 1929 | Southend United | - | 2 | 0 | 1930 |
| 1930 | Chatham Town | - | 1931 | ||
| 1931 | Crystal Palace | - | 2 | 0 | 1932 |
Born 22 June 1897 in Aberdeen
Died 6 September 1971 aged 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1920 | Aberdeen | - | 111 | 3 | 1923 |
| 1923 | Aston Villa | - | 157 | 1 | 1929 |
Born 22 June 1903 in Mickley
Died 10 June 1948 aged 44
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1921 | Huddersfield Town | - | 213 | 142 | 1929 |
| 1929 | Aston Villa | £5,000 | 116 | 79 | 1934 |
| 1934 | Burnley | £1,400 | 35 | 24 | 1935 |
| 1935 | Leeds United | £3,100 | 37 | 19 | 1936 |
| 1936 | Darlington | - | 44 | 12 | 1938 |
Born 22 June 1915 in Elworth
Died 27 January 2000 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1933 | Leeds United | - | 130 | 1 | 1938 |
| 1938 | Tottenham Hotspur | £8,000 | 9 | 0 | 1938 |
| 1938 | Manchester City | £10,000 | 125 | 5 | 1950 |
Born 22 June 1924 in Glasgow
Died 24 March 1985 aged 60
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1947 | Queens Park | - | 8 | 0 | 1948 |
| 1948 | Aberdeen | - | 27 | 0 | 1951 |
| 1950 | East Fife | - | 156 | 0 | 1956 |
| 1956 | Shrewsbury Town | - | 24 | 0 | 1957 |
| 1957 | Watford | - | 30 | 0 | 1958 |
| 1958 | Keith | - | 1963 | ||
| 1963 | Fraserburgh FC | - | 1964 |
Born 22 June 1944 in Tipton
Died 1 January 2026 aged 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1960 | Aston Villa | - | 93 | 13 | 1966 |
| 1966 | Walsall | - | 137 | 31 | 1971 |
Born 22 June 1948 in Bristol
Age 77
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Bury | - | 20 | 0 | 1967 |
| 1967 | Chelsea | £25,000 | 9 | 0 | 1968 |
| 1967 | Burnley | - | 308 | 16 | 1976 |
| 1976 | Sunderland | - | 20 | 1 | 1978 |
| 1976 | Manchester United | - | 3 | 0 | 1977 |
| 1979 | Rochdale | - | 19 | 1 | 1980 |
Born 22 June 1957 in West Ham
Age 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1975 | Norwich City | - | 142 | 12 | 1981 |
| 1981 | Manchester City | - | 110 | 11 | 1985 |
| 1981 | Seattle Sounders | - | 30 | 16 | 1981 |
| 1984 | Southampton | - | 140 | 6 | 1988 |
| 1988 | AFC Bournemouth | - | 126 | 4 | 1992 |
| 1992 | Exeter City | - | 19 | 0 | 1994 |
| 1994 | Sittingbourne | - | 1995 | ||
| 1995 | Dover Athletic | - | 1996 | ||
| 1997 | Stafford Rangers | - | 1998 | ||
| 2006 | AFC Bournemouth | - | 2008 | ||
| 2019 | Southend United | - | 2019 |
Born 22 June 1963 in Lincoln
Age 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1981 | Lincoln City | - | 30 | 1 | 1982 |
| 1982 | Boston United | - | 0 | 0 | 1986 |
| 1982 | Scunthorpe United | Free | 1 | 0 | 1982 |
| 1986 | Northampton Town | - | 120 | 21 | 1989 |
| 1989 | Grimsby Town | £55,000 | 259 | 41 | 1995 |
| 1995 | West Bromwich Albion | £50,000 | 62 | 6 | 1998 |
| 1997 | Grimsby Town | loan | 5 | 0 | 1997 |
| 1997 | York City | loan | 9 | 1 | 1997 |
| 1998 | Grantham Town | - | 1999 | ||
| 2003 | Lincoln United | - | 2007 | ||
| 2007 | Grantham Town | - | 2009 |
Born 22 June 1964 in Birmingham
Died 14 February 2004 aged 39
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1983 | FC Halifax Town | loan | 7 | 1 | 1984 |
| 1984 | Newport County | - | 38 | 11 | 1985 |
| 1985 | Plymouth Argyle | - | 73 | 15 | 1988 |
| 1988 | Barnsley | - | 77 | 13 | 1991 |
| 1990 | Tranmere Rovers | - | 32 | 3 | 1993 |
| 1991 | Peterborough United | loan | 9 | 0 | 1992 |
| 1992 | Wigan Athletic | loan | 4 | 0 | 1993 |
| 1993 | York City | - | 38 | 6 | 1995 |
| 1994 | Airdrieonians | - | 133 | 42 | 1999 |
Born 22 June 1965 in Edinburgh
Age 60
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1984 | Hearts | - | 72 | 3 | 1991 |
| 1991 | Airdrieonians | - | 302 | 2 | 2000 |
| 2000 | Stenhousemuir | - | 32 | 2 | 2003 |
Born 22 June 1968 in Luton, England
Age 57
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1987 | Luton Town | - | 127 | 26 | 1992 |
| 1991 | Nottingham Forest | - | 98 | 14 | 1996 |
| 1994 | Sheffield United | loan | 11 | 2 | 1995 |
| 1995 | Millwall | loan | 3 | 1 | 1996 |
| 1996 | Grimsby Town | - | 141 | 8 | 2001 |
| 2000 | Lincoln City | loan | 5 | 0 | 2001 |
| 2001 | Lincoln City | - | 32 | 5 | 2003 |
Born 22 June 1981 in Glasgow
Age 44
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1997 | Celtic | - | 41 | 0 | 2004 |
| 2004 | Southampton | - | 5 | 0 | 2004 |
| 2004 | Leeds United | £200,000 | 52 | 0 | 2007 |
| 2004 | Leeds United | loan | 0 | 0 | 2004 |
| 2007 | Blackpool | Free | 214 | 4 | 2013 |
| 2013 | Wigan Athletic | Free | 20 | 0 | 2014 |
| 2014 | Fleetwood Town | Free | 28 | 0 | 2015 |
| 2015 | AFC Fylde | - | 24 | 1 | 2016 |
| 2021 | Fleetwood Town | - | 2022 |
Born 22 June 1986 in Birmingham
Age 39
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2003 | Coventry City | - | 122 | 0 | 2011 |
| 2006 | Crewe Alexandra | loan | 2 | 0 | 2006 |
| 2011 | Aberdeen | - | 46 | 1 | 2013 |
| 2013 | Partick Thistle | - | 12 | 0 | 2014 |
| 2014 | St Mirren | - | 14 | 0 | 2015 |
Born 22 June 1993 in Wrexham
Age 32
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2011 | Tamworth | loan | 1 | 0 | 2011 |
| 2011 | Wrexham | - | 0 | 0 | 2012 |
| 2012 | Liverpool | £100,000 | 2 | 0 | 2018 |
| 2015 | Morecambe | loan | 5 | 0 | 2015 |
| 2015 | Aberdeen | loan | 21 | 0 | 2016 |
| 2016 | Huddersfield Town | loan | 43 | 0 | 2017 |
| 2018 | Leicester City | £12,500,000 | 29 | 0 | 2025 |
| 2024 | Leicester City U21 | - | 0 | 0 | 2025 |
| 2025 | Wrexham | Free | 8 | 0 | Current |
Born 22 June 1993 in Biberach
Age 32
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2012 | 1. FSV Mainz 05 | - | 91 | 0 | 2016 |
| 2016 | Liverpool | £4,700,000 | 29 | 0 | 2022 |
| 2018 | Besiktas JK | loan | 30 | 0 | 2019 |
| 2019 | Besiktas JK | loan | 25 | 0 | 2020 |
| 2020 | Union Berlin | loan | 4 | 0 | 2021 |
| 2022 | Newcastle United | - | 1 | 0 | 2024 |
| 2025 | Schalke 04 | - | 4 | 0 | Current |
Born 22 June 1994 in Ris-Orangis, France
Age 31
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2013 | Auxerre | - | 50 | 6 | 2015 |
| 2015 | FC Utrecht | - | 63 | 29 | 2017 |
| 2015 | FC Utrecht | loan | 17 | 11 | 2015 |
| 2017 | Eintracht Frankfurt | - | 60 | 24 | 2019 |
| 2019 | West Ham United | £45,000,000 | 48 | 10 | 2021 |
| 2021 | Ajax | £20,250,000 | 50 | 32 | 2022 |
| 2022 | Borussia Dortmund | £27,000,000 | 33 | 9 | Current |
| 2024 | CD Leganés | loan | 8 | 0 | 2025 |
| 2025 | FC Utrecht | loan | 16 | 4 | Current |
Born 22 June 1996 in Madrid
Age 29
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2015 | Villarreal CF | - | 63 | 1 | 2018 |
| 2018 | Atlético Madrid | - | 34 | 3 | 2019 |
| 2019 | Manchester City | £62,800,000 | 196 | 23 | Current |
Born 22 June 1996 in Pamplona
Age 29
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2014 | Osasuna | - | 63 | 5 | 2016 |
| 2016 | Borussia Dortmund | - | 8 | 0 | 2017 |
| 2017 | Newcastle United | loan | 24 | 1 | 2018 |
| 2018 | Real Sociedad | £10,700,000 | 190 | 20 | 2024 |
| 2024 | Arsenal | £27,400,000 | 50 | 11 | Current |
Born 22 June 1999 in Lausanne
Age 26
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2015 | FC Stade Lausanne Ouchy | - | 94 | 28 | 2020 |
| 2015 | FC Lausanne-Sport | - | 20 | 2 | 2020 |
| 2020 | Brighton & Hove Albion | £3,600,000 | 9 | 0 | 2023 |
| 2021 | FC Augsburg | loan | 22 | 2 | 2022 |
| 2022 | FC Basel | loan | 30 | 11 | 2023 |
| 2023 | Racing Genk | - | 32 | 7 | Current |
| 2024 | Standard Liege | loan | 24 | 9 | Current |
Born 22 June 2000 in Grasse
Age 25
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2020 | Stade Rennais | - | 78 | 4 | Current |
| 2021 | Bastia | loan | 13 | 1 | 2021 |
| 2024 | Burnley | loan | 15 | 1 | 2024 |