All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 27 June 1894 in Wolverhampton
Died 1958 aged 64
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1919 | Chelsea | - | 241 | 22 | 1928 |
| 1928 | Tottenham Hotspur | - | 12 | 1 | 1929 |
| 1929 | Bristol Rovers | - | 0 | 0 | 1931 |
Born 27 June 1900 in Bolton
Died 1982 aged 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1923 | Bolton Wanderers | - | 70 | 0 | 1929 |
Born 27 June 1905 in Trimdon Grange
Died 1970 aged 65
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1922 | Hartlepool United | - | 35 | 1 | 1924 |
| 1924 | Stockport County | - | 66 | 13 | 1925 |
| 1925 | Blackburn Rovers | - | 73 | 27 | 1928 |
| 1929 | Lincoln City | - | 3 | 0 | 1929 |
Born 27 June 1968 in Edgbaston
Age 57
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1986 | Nottingham Forest | - | 27 | 0 | 1992 |
| 1987 | Hereford | loan | 5 | 0 | 1988 |
| 1989 | Bury | loan | 7 | 1 | 1989 |
| 1992 | Derby County | £600,000 | 98 | 0 | 1997 |
| 1996 | Manchester City | loan | 15 | 0 | 1996 |
| 1997 | Birmingham City | loan | 8 | 0 | 1997 |
| 1997 | Birmingham City | £150,000 | 16 | 0 | 2000 |
| 2000 | Burton Albion | - | 37 | 0 | 2005 |
| 2013 | Derby County | - | 2013 | ||
| 2016 | Derby County | - | 2016 |
Born 27 June 1984 in Aschaffenburg, West Germany
Age 41
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2007 | 1860 Munich | - | 74 | 7 | 2010 |
| 2009 | 1860 Munich | - | 0 | 0 | 2011 |
| 2010 | Olympiakos | Free | 94 | 9 | 2015 |
| 2011 | Olympiakos | - | 69 | 8 | 2015 |
| 2014 | AS Roma | loan | 24 | 1 | 2015 |
| 2015 | Watford | £1,800,000 | 114 | 5 | 2020 |
| 2020 | Olympiakos | Free | 22 | 0 | 2021 |
| 2021 | FC Bayern Alzenau | - | 11 | 2 | 2021 |
Born 27 June 1984 in Olten
Age 41
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2004 | FC Basel | - | 2005 | ||
| 2005 | FC Aarau | - | 25 | 3 | 2006 |
| 2006 | FC Zurich | - | 52 | 3 | 2007 |
| 2007 | Udinese | - | 141 | 6 | 2011 |
| 2011 | Napoli | £13,000,000 | 118 | 9 | 2015 |
| 2015 | Leicester City | £5,000,000 | 5 | 0 | 2016 |
| 2016 | Besiktas JK | - | 14 | 0 | 2023 |
| 2017 | Istanbul Basaksehir | - | 44 | 1 | 2020 |
| 2020 | Adana Demirspor | - | 58 | 3 | 2023 |
| 2023 | Besiktas JK | - | 44 | 1 | 2023 |
Born 27 June 1988 in Gliwice
Age 37
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2006 | Oldham Athletic | loan | 4 | 0 | 2006 |
| 2006 | Wigan Athletic | - | 0 | 0 | 2010 |
| 2010 | Derby County | Free | 39 | 5 | 2012 |
| 2010 | Derby County | loan | 5 | 0 | 2010 |
| 2012 | Reading | Free | 4 | 0 | 2012 |
| 2012 | Barnsley | Free | 59 | 9 | 2014 |
| 2014 | Blackpool | Free | 6 | 1 | 2015 |
| 2014 | Rochdale | loan | 3 | 0 | 2015 |
| 2015 | Wisla Kraków | - | 79 | 0 | 2018 |
| 2018 | Lech Poznan | - | 17 | 1 | 2020 |
| 2020 | Chrobry Glogow | - | 48 | 2 | 2022 |
Born 27 June 1991 in Haarlem
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2010 | Excelsior | loan | 34 | 2 | 2011 |
| 2011 | Feyenoord | - | 129 | 8 | 2015 |
| 2015 | Southampton | £8,000,000 | 38 | 1 | 2019 |
| 2017 | Club Brugge KV | loan | 20 | 0 | 2018 |
| 2018 | Feyenoord | loan | 33 | 1 | 2019 |
| 2019 | AZ Alkmaar | - | 140 | 7 | Current |