All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 28 June 1897 in Glasgow
Died 18 October 1962 aged 65
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1920 | Ton Pentre | - | 1921 | ||
| 1921 | Leyton Orient | - | 20 | 8 | 1922 |
| 1922 | Sunderland | - | 1 | 0 | 1922 |
| 1922 | Leeds United | - | 145 | 44 | 1927 |
| 1927 | Leyton Orient | - | 68 | 17 | 1929 |
| 1929 | Brentford | - | 7 | 2 | 1930 |
| 1930 | Swindon Town | - | 9 | 5 | 1931 |
| 1931 | Bath City | - | 1932 |
Born 28 June 1905 in Ashby-de-la-Zouch
Died 1968 aged 63
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1927 | Nottingham Forest | - | 25 | 10 | 1931 |
| 1927 | The Corinthian Football Club | - | 37 | 9 | 1931 |
Born 28 June 1912 in Stapleford
Died 23 March 1983 aged 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1932 | Aston Villa | - | 21 | 5 | 1936 |
| 1936 | Reading | - | 86 | 22 | 1939 |
Born 28 June 1922 in Glasgow
Died 4 May 2009 aged 86
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1946 | Falkirk | - | 16 | 6 | 1947 |
| 1947 | Chelsea | - | 188 | 36 | 1954 |
| 1954 | Reading | - | 94 | 12 | 1958 |
| 1961 | Dumbarton | - | 1962 | ||
| 1978 | Bristol Rovers | - | 1979 |
Born 28 June 1929 in Exeter
Died 20 December 2012 aged 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1952 | Leyton Orient | - | 151 | 1 | 1956 |
| 1955 | Arsenal | - | 99 | 0 | 1959 |
| 1958 | Leyton Orient | - | 216 | 1 | 1965 |
Born 28 June 1933 in Heywood
Died 19 February 2016 aged 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1954 | Manchester United | - | 95 | 7 | 1960 |
| 1959 | Leeds United | £10,000 | 107 | 2 | 1964 |
| 1965 | Scunthorpe United | - | 6 | 1 | 1966 |
| 1968 | Brighton & Hove Albion | - | 1970 | ||
| 1970 | Birmingham City | - | 1975 |
Born 28 June 1935 in Glasgow
Died 30 November 2004 aged 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1957 | Nottingham Forest | - | 236 | 51 | 1965 |
| 1964 | Huddersfield Town | - | 67 | 4 | 1967 |
| 1966 | Bristol City | - | 66 | 7 | 1968 |
| 1968 | Mansfield Town | - | 105 | 2 | 1971 |
Born 28 June 1947 in Manchester
Age 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1964 | Manchester United | - | 155 | 25 | 1972 |
| 1972 | Luton Town | - | 174 | 31 | 1978 |
| 1977 | Mansfield Town | - | 31 | 4 | 1978 |
| 1978 | Blackburn Rovers | - | 15 | 2 | 1980 |
Born 28 June 1955 in Hillingdon
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1972 | Chelsea | - | 137 | 1 | 1982 |
| 1982 | Brentford | - | 38 | 0 | 1984 |
| 1983 | Southend United | loan | 3 | 0 | 1984 |
| 1984 | Southall | - | 1985 |
Born 28 June 1971 in Bari
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1988 | Bari | - | 75 | 8 | 1995 |
| 1991 | Mantova | loan | 13 | 1 | 1992 |
| 1992 | Pescara | loan | 19 | 1 | 1993 |
| 1996 | Fiorentina | - | 54 | 3 | 1997 |
| 1997 | Rangers | £5,000,000 | 149 | 13 | 2003 |
| 2003 | Blackburn Rovers | £1,400,000 | 18 | 3 | 2006 |
Born 28 June 1971 in Lavelanet
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Toulouse | - | 26 | 0 | 1992 |
| 1992 | Olympique Marseille | - | 106 | 0 | 1995 |
| 1995 | AS Monaco | - | 143 | 0 | 2000 |
| 2000 | Manchester United | £7,800,000 | 92 | 0 | 2004 |
| 2004 | Olympique Marseille | loan | 20 | 0 | 2004 |
| 2004 | Olympique Marseille | Free | 54 | 0 | 2006 |
| 2006 | FC Nantes | - | 16 | 0 | 2007 |
Born 28 June 1971 in Kettering
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1989 | Nottingham Forest | - | 0 | 0 | 1990 |
| 1990 | Chesterfield | Free | 231 | 8 | 1997 |
| 1997 | Bristol City | - | 18 | 0 | 1999 |
| 1999 | Luton Town | loan | 14 | 1 | 1999 |
| 1999 | Millwall | £150,000 | 69 | 3 | 2002 |
| 2002 | Watford | Free | 72 | 0 | 2005 |
| 2005 | Northampton Town | Free | 56 | 0 | 2007 |
| 2011 | Watford | - | 2012 | ||
| 2012 | Burnley | - | 2022 | ||
| 2023 | Everton | - | 2025 | ||
| 2025 | Nottingham Forest | - | 2026 |
Born 28 June 1971 in Dublin
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1989 | Millwall | - | 136 | 1 | 1994 |
| 1994 | Wimbledon | £650,000 | 250 | 0 | 2002 |
| 2002 | Birmingham City | Free | 134 | 0 | 2006 |
| 2006 | Sunderland | Free | 11 | 0 | 2007 |
Born 28 June 1973 in Leeds
Age 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1991 | Barnsley | - | 198 | 34 | 1998 |
| 1998 | Wigan Athletic | £350,000 | 217 | 70 | 2004 |
| 2004 | Sheffield United | Free | 33 | 3 | 2005 |
| 2005 | Oldham Athletic | Free | 125 | 29 | 2009 |
| 2009 | Rotherham United | Free | 2 | 0 | 2010 |
| 2011 | Rotherham United | - | 2011 |
Born 28 June 1985 in Salford, England
Age 40
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2003 | Manchester United | - | 8 | 0 | 2008 |
| 2004 | Royal Antwerp | loan | 0 | 0 | 2004 |
| 2006 | Rangers | loan | 5 | 1 | 2006 |
| 2006 | Burnley | loan | 6 | 0 | 2006 |
| 2007 | Sheffield United | loan | 16 | 0 | 2008 |
| 2007 | Aston Villa | loan | 13 | 0 | 2007 |
| 2008 | Sunderland | £2,000,000 | 174 | 7 | 2014 |
| 2014 | Stoke City | Free | 51 | 0 | 2017 |
| 2014 | Stoke City U23 | - | 0 | 0 | 2017 |
| 2017 | Burnley | - | 57 | 0 | 2022 |
| 2022 | Stockport County | Free | 2 | 0 | 2023 |
Born 28 June 1991 in Drongen
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2010 | Racing Genk | - | 84 | 14 | 2012 |
| 2012 | Werder Bremen | loan | 33 | 10 | 2013 |
| 2012 | Racing Genk | loan | 13 | 2 | 2012 |
| 2012 | Chelsea | £6,700,000 | 3 | 0 | 2014 |
| 2014 | Vfl Wolfsburg | £18,000,000 | 51 | 13 | 2015 |
| 2015 | Manchester City | £55,000,000 | 285 | 72 | 2025 |
| 2025 | Napoli | - | 0 | 0 | Current |
Born 28 June 1995 in Jette
Age 30
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| Al Fateh | - | ||||
| 2013 | Manchester City | - | 0 | 0 | 2018 |
| 2014 | Celtic | loan | 29 | 5 | 2015 |
| 2015 | Galatasaray | loan | 17 | 0 | 2016 |
| 2016 | Sunderland | loan | 24 | 0 | 2017 |
| 2016 | Sunderland U23 | loan | 0 | 0 | 2017 |
| 2017 | Galatasaray | loan | 22 | 0 | 2018 |
| 2018 | Olympique Lyonnais | - | 102 | 6 | 2022 |
| 2022 | Shabab Al-Ahli Dubai | - | 9 | 0 | 2023 |
| 2023 | Al Fateh | - | 21 | 1 | 2025 |
Born 28 June 1996 in Birmingham, England
Age 29
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2013 | Birmingham City | - | 72 | 8 | 2016 |
| 2016 | Leicester City | £3,500,000 | 133 | 10 | 2021 |
| 2016 | Leicester City U23 | - | 0 | 0 | 2021 |
| 2021 | Bayer 04 Leverkusen | £2,000,000 | 10 | 1 | 2021 |
| 2021 | Everton | £1,700,000 | 67 | 9 | 2023 |
| 2023 | Al-Ettifaq | £9,000,000 | 47 | 4 | Current |
| 2025 | Birmingham City | - | 37 | 5 | Current |
Born 28 June 1997 in Sevran
Age 28
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2016 | Olympique Lyonnais | - | 2 | 0 | 2018 |
| 2016 | Chateauroux | - | 26 | 13 | 2016 |
| 2017 | Le Havre AC | loan | 37 | 19 | 2018 |
| 2018 | 1. FSV Mainz 05 | - | 67 | 24 | 2022 |
| 2021 | Crystal Palace | loan | 29 | 6 | 2022 |
| 2022 | Crystal Palace | £11,000,000 | 148 | 48 | Current |