All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 5 October 1898 in Derry
Died 1970 aged 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1920 | Accrington Stanley | - | 11 | 14 | 1921 |
| 1921 | Nottingham Forest | - | 59 | 13 | 1925 |
| 1925 | Wigan Borough | - | 16 | 1 | 1926 |
Born 5 October 1911 in Hamilton
Died 21 June 1979 aged 67
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1932 | Third Lanark | - | 1934 | ||
| 1934 | Hearts | £530 | 57 | 54 | 1935 |
| 1935 | Brentford | £6,000 | 117 | 85 | 1938 |
| 1938 | Derby County | £9,500 | 34 | 16 | 1946 |
| 1946 | Leicester City | - | 4 | 2 | 1947 |
| 1947 | Bath City | - | 1949 | ||
| 1951 | Alloa Athletic | - | 1952 |
Born 5 October 1922 in Bradford
Died 29 June 2009 aged 86
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1945 | Yorkshire Amateur | - | 1946 | ||
| 1946 | Bradford (Park Avenue) | - | 43 | 17 | 1950 |
| 1950 | Bishop Auckland | - | 1953 |
Born 5 October 1922 in Burnbank
Died 10 September 1985 aged 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1946 | Albion Rovers | - | 71 | 4 | 1950 |
| 1950 | Llanelli | - | 44 | 5 | 1951 |
| 1951 | Celtic | £1,200 | 106 | 2 | 1956 |
| 1960 | Dunfermline Athletic | - | 1964 | ||
| 1964 | Hibernian | - | 1965 | ||
| 1965 | Celtic | - | 1978 | ||
| 1965 | Scotland | - | 1965 | ||
| 1978 | Scotland | - | 1985 | ||
| 1978 | Leeds United | - | 1978 |
Born 5 October 1925 in West Stanley
Died 1971 aged 45
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1948 | Newcastle United | - | 161 | 1 | 1958 |
| 1957 | Gateshead | - | 40 | 0 | 1959 |
| 1958 | Gateshead | - | 1959 |
Born 5 October 1934 in Sheffield
Died 28 May 2020 aged 85
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1955 | Sheffield United | - | 291 | 9 | 1965 |
| 1965 | Swindon Town | - | 11 | 0 | 1966 |
| 1966 | Rochdale | - | 19 | 1 | 1967 |
Born 5 October 1934 in Crewe
Died 27 August 2016 aged 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1956 | Manchester United | - | 93 | 2 | 1961 |
| 1961 | Luton Town | £10,000 | 28 | 0 | 1963 |
| 1965 | Northwich Victoria | - | 1966 |
Born 5 October 1942 in Manchester
Age 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1960 | Blackpool | - | 160 | 13 | 1968 |
| 1967 | Cardiff City | - | 76 | 6 | 1970 |
| 1970 | Barnsley | - | 205 | 32 | 1976 |
Born 5 October 1946 in Longridge
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1965 | Hibernian | - | 70 | 0 | 1970 |
| 1967 | Toronto City | loan | 12 | 0 | 1967 |
| 1972 | Dundee | - | 159 | 0 | 1978 |
| 1978 | Hearts | - | 24 | 0 | 1980 |
| 1978 | Meadowbank Thistle | loan | 2 | 0 | 1979 |
| 1980 | Falkirk | - | 12 | 0 | 1981 |
| 1983 | East Stirlingshire | - | 1 | 0 | 1983 |
Born 5 October 1946 in Denaby Main
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | Wolverhampton Wanderers | - | 5 | 0 | 1969 |
| 1969 | Gillingham | - | 245 | 17 | 1977 |
| 1977 | Wimbledon | - | 73 | 7 | 1979 |
| 1979 | Ebbsfleet United | - | 0 | 0 | 1980 |
| 1980 | Canterbury City | - | 1981 |
Born 5 October 1946 in Stapleford
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Notts County | - | 25 | 1 | 1968 |
| 1967 | Rotherham United | £1,000 | 121 | 19 | 1971 |
| 1970 | Sunderland | £100,000 | 177 | 27 | 1975 |
| 1975 | Manchester City | £175,000 | 146 | 4 | 1979 |
| 1979 | Southampton | £200,000 | 73 | 7 | 1982 |
| 1979 | Werder Bremen | - | 2 | 0 | 1979 |
| 1981 | Stoke City | - | 59 | 5 | 1983 |
| 1983 | Vancouver Whitecaps FC | - | 1983 | ||
| 1983 | Derby County | - | 34 | 1 | 1984 |
| 1984 | Notts County | - | 25 | 1 | 1985 |
| 1985 | Kettering Town | - | 14 | 3 | 1986 |
Born 5 October 1946 in Slough
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Queens Park Rangers | - | 50 | 14 | 1971 |
| 1971 | Gillingham | - | 151 | 29 | 1976 |
Born 5 October 1947 in Ellesmere Port
Age 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1964 | Wrexham | - | 77 | 0 | 1968 |
| 1967 | Chester | - | 218 | 5 | 1973 |
| 1972 | Shrewsbury Town | - | 355 | 22 | 1984 |
| 1978 | Shrewsbury Town | - | 1984 | ||
| 1984 | Aston Villa | - | 1986 | ||
| 1986 | Wolverhampton Wanderers | - | 1994 | ||
| 1995 | Hereford | - | 2009 | ||
| 2010 | Hereford | - | 2010 | ||
| 2010 | Shrewsbury Town | - | 2014 |
Born 5 October 1948 in Annathill
Age 77
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1967 | Airdrieonians | - | 143 | 50 | 1972 |
| 1972 | Aberdeen | - | 274 | 85 | 1982 |
| 1982 | Airdrieonians | - | 28 | 5 | 1984 |
| 1983 | St Mirren | - | 16 | 3 | 1986 |
Born 5 October 1950 in Kirkby-in-Ashfield
Age 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Burnley | - | 157 | 19 | 1973 |
| 1972 | Queens Park Rangers | - | 182 | 28 | 1977 |
| 1977 | Everton | - | 71 | 4 | 1979 |
| 1979 | Wolverhampton Wanderers | - | 10 | 0 | 1980 |
| 1981 | Middlesbrough | - | 13 | 1 | 1982 |
| 1982 | Portsmouth | - | 30 | 0 | 1985 |
Born 5 October 1951 in Glasgow
Age 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1969 | Manchester City | - | 351 | 2 | 1980 |
| 1981 | Norwich City | - | 11 | 0 | 1982 |
| 1982 | Burnley | - | 60 | 3 | 1984 |
| 1984 | Oldham Athletic | - | 169 | 3 | 1991 |
| 2006 | Millwall | - | 2007 | ||
| 2008 | Antigua and Barbuda | - | 2008 |
Born 5 October 1952 in Liverpool
Age 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1974 | Wrexham | - | 180 | 2 | 1981 |
| 1981 | Stockport County | - | 4 | 0 | 1982 |
Born 5 October 1954 in Chesterton
Died 12 January 1998 aged 43
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | Stoke City | - | 50 | 14 | 1976 |
| 1976 | Tottenham Hotspur | - | 29 | 6 | 1979 |
| 1978 | Leyton Orient | - | 117 | 26 | 1982 |
| 1982 | Barnsley | loan | 3 | 0 | 1983 |
| 1982 | Bolton Wanderers | - | 26 | 3 | 1983 |
| 1983 | APOEL | - | 116 | 39 | 1988 |
| 1988 | Tamworth | - | 1990 |
Born 5 October 1954 in Droitwich
Age 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1974 | Coventry City | - | 88 | 0 | 1978 |
Born 5 October 1958 in Bellshill
Age 67
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1976 | Motherwell | - | 21 | 1 | 1979 |
| 1979 | Ayr United | - | 12 | 1 | 1980 |
| 1980 | Stirling Albion | - | 3 | 0 | 1981 |
| 1982 | Petershill | - | 90 | 19 | 1985 |
| 2005 | Albion Rovers | - | 2005 | ||
| 2011 | Kirkintilloch Rob Roy | - | 2013 |
Born 5 October 1967 in Billericay
Age 58
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1986 | Millwall | - | 163 | 0 | 1991 |
| 1992 | Middlesbrough | loan | 4 | 0 | 1993 |
| 1992 | Stoke City | loan | 1 | 0 | 1993 |
| 1993 | Portsmouth | - | 3 | 0 | 1994 |
| 1994 | Hartlepool United | - | 73 | 0 | 1996 |
| 1996 | Dover Athletic | - | 1997 | ||
| 1997 | Farnborough | - | 1997 |
Born 5 October 1971 in Leones
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Vélez Sarsfield | - | 186 | 11 | 1999 |
| 1998 | Barcelona | loan | 23 | 0 | 1999 |
| 2000 | Valencia CF | - | 137 | 6 | 2005 |
| 2005 | Alaves | - | 13 | 0 | 2006 |
| 2005 | Liverpool | Free | 12 | 0 | 2005 |
| 2012 | Valencia CF | - | 2012 | ||
| 2013 | Club Sportivo Estudiantes | - | 2015 | ||
| 2015 | Club Atlético Independiente | - | 2016 | ||
| 2016 | Alaves | - | 2017 | ||
| 2017 | Southampton | - | 2018 | ||
| 2018 | CD Leganés | - | 2019 | ||
| 2020 | Vélez Sarsfield | - | 2022 | ||
| 2022 | Club Universidad de Chile | - | Current |
Born 5 October 1972 in Greenwich, England
Age 53
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1996 | Stevenage | - | 116 | 9 | 1997 |
| 1997 | Macclesfield | £30,000 | 83 | 6 | 1999 |
| 1999 | Luton Town | Free | 9 | 0 | 2000 |
| 2000 | Colchester United | loan | 3 | 0 | 2000 |
| 2000 | Crewe Alexandra | Free | 97 | 3 | 2003 |
| 2003 | Huddersfield Town | Free | 70 | 5 | 2005 |
| 2005 | Yeovil Town | Free | 25 | 3 | 2006 |
| 2006 | Southend United | loan | 36 | 2 | 2007 |
| 2006 | Southend United | loan | 1 | 0 | 2006 |
| 2007 | Gillingham | Free | 13 | 0 | 2008 |
| 2008 | Bury | Free | 182 | 15 | 2013 |
| 2008 | Bury | loan | 16 | 1 | 2008 |
| 2013 | Macclesfield | Free | 6 | 0 | 2018 |
| 2013 | Barrow | loan | 9 | 0 | 2013 |
Born 5 October 1972 in Sault
Age 53
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1996 | Auxerre | - | 166 | 4 | 1997 |
| 1998 | Paris Saint-Germain | - | 30 | 0 | 1999 |
| 1999 | Newcastle United | £4,700,000 | 33 | 1 | 2001 |
| 2001 | Fulham | £4,000,000 | 117 | 0 | 2006 |
Born 5 October 1972 in Northampton
Age 53
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1991 | Watford | - | 239 | 21 | 1999 |
| 1999 | Wolverhampton Wanderers | Free | 70 | 4 | 2002 |
| 2002 | Walsall | Free | 89 | 0 | 2005 |
Born 5 October 1978 in Edmonton
Age 47
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1996 | Tottenham Hotspur | - | 0 | 0 | 2001 |
| 1999 | Motherwell | loan | 9 | 1 | 1999 |
| 2001 | Barnet | £32,500 | 90 | 15 | 2003 |
| 2003 | Southend United | £25,000 | 203 | 35 | 2008 |
| 2008 | Swansea City | Free | 128 | 3 | 2013 |
| 2013 | Charlton Athletic | Free | 7 | 0 | 2014 |
| 2013 | Charlton Athletic | loan | 6 | 0 | 2013 |
| 2015 | Ebbsfleet United | - | 2 | 0 | 2017 |
Born 5 October 1984 in Point Fortin
Age 41
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2002 | Joe Public | - | 11 | 9 | 2002 |
| 2003 | W Connection | - | 0 | 0 | 2004 |
| 2003 | Southampton | - | 2004 | ||
| 2004 | Southampton | - | 71 | 19 | 2007 |
| 2004 | Sheffield Wednesday | loan | 7 | 7 | 2005 |
| 2005 | Stoke City | loan | 13 | 3 | 2005 |
| 2007 | Sunderland | £6,000,000 | 94 | 26 | 2010 |
| 2010 | Stoke City | £8,000,000 | 88 | 13 | 2014 |
| 2014 | Cardiff City | - | 64 | 17 | 2015 |
| 2015 | AFC Bournemouth | loan | 6 | 1 | 2015 |
| 2016 | Atlanta United | - | 17 | 2 | 2017 |
| 2016 | Al Jazira Club | loan | 11 | 3 | 2016 |
Born 5 October 1987 in St Louis
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Chicago Fire | - | 19 | 0 | 2009 |
| 2010 | New York Red Bulls | - | 58 | 1 | 2012 |
| 2012 | Bolton Wanderers | £2,500,000 | 114 | 0 | 2015 |
| 2015 | Fulham | - | 281 | 5 | 2024 |
| 2024 | Charlotte FC | - | 8 | 1 | Current |
Born 5 October 1987 in Liège
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2005 | Lille OSC | - | 76 | 10 | 2009 |
| 2009 | Saint-Étienne | - | 53 | 3 | 2011 |
| 2011 | Olympiakos | Free | 52 | 34 | 2012 |
| 2012 | Everton | £6,000,000 | 151 | 29 | 2019 |
| 2018 | Olympiakos | loan | 13 | 2 | 2018 |
| 2018 | Fiorentina | loan | 27 | 2 | 2019 |
| 2019 | Royal Antwerp | Free | 18 | 2 | 2020 |
| 2020 | Gazişehir Gaziantep F.K. | - | 28 | 5 | 2022 |
| 2022 | Moreirense | - | 8 | 1 | 2022 |
| 2022 | AEL Limassol | - | 21 | 4 | 2023 |