All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 6 October 1868 in Dumbarton
Died 12 April 1956 aged 87
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1890 | Dumbarton | - | 52 | 46 | 1893 |
| 1892 | Everton | - | 130 | 52 | 1898 |
| 1898 | Celtic | - | 35 | 19 | 1900 |
| 1900 | New Brighton Tower | - | 22 | 9 | 1901 |
| 1901 | Everton | - | 47 | 10 | 1903 |
| 1903 | Preston North End | - | 109 | 25 | 1908 |
Born 6 October 1878 in Saltley
Died 6 May 1931 aged 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1896 | Aston Shakespeare | - | 1897 | ||
| 1897 | Aston Villa | - | 224 | 96 | 1908 |
| 1908 | West Bromwich Albion | - | 53 | 20 | 1910 |
| 1908 | Leicester City | - | 6 | 0 | 1908 |
| 1910 | Lincoln City | - | 16 | 2 | 1911 |
Born 6 October 1889 in Wednesbury
Died 1952 aged 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1908 | Wednesbury Town | - | 1909 | ||
| 1909 | Wednesbury Old Athletic | - | 1910 | ||
| 1910 | West Bromwich Albion | - | 18 | 0 | 1914 |
| 1914 | Hull City | - | 75 | 4 | 1920 |
| 1920 | Grimsby Town | - | 90 | 4 | 1923 |
| 1923 | Pontypridd United | - | 1924 | ||
| 1924 | Merthyr Town | - | 0 | 0 | 1925 |
Born 6 October 1894 in Newcastle-upon-Tyne
Died 26 September 1968 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1913 | Sunderland | - | 46 | 11 | 1922 |
| 1922 | West Ham United | - | 181 | 42 | 1929 |
Born 6 October 1906 in Ebbw Vale
Died 4 July 1956 aged 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1926 | Tottenham Hotspur | - | 252 | 92 | 1934 |
| 1934 | Leicester City | - | 84 | 30 | 1937 |
| 1937 | Fulham | - | 41 | 6 | 1939 |
Born 6 October 1919 in Farnworth
Died 6 November 1996 aged 77
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1935 | Burnley | - | 25 | 16 | 1936 |
| 1936 | Everton | - | 87 | 65 | 1939 |
| 1946 | Chelsea | - | 42 | 30 | 1948 |
| 1947 | Notts County | - | 151 | 90 | 1952 |
| 1951 | Brentford | - | 50 | 17 | 1954 |
| 1953 | Brentford | - | 1953 | ||
| 1953 | Arsenal | - | 35 | 13 | 1956 |
| 1957 | Notts County | - | 1958 |
Born 6 October 1929 in Perth
Died 29 October 2006 aged 77
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1951 | Burnley | - | 183 | 1 | 1959 |
| 1958 | Aston Villa | - | 37 | 0 | 1961 |
| 1961 | Rochdale | - | 119 | 0 | 1964 |
Born 6 October 1940 in Liverpool
Died 10 June 2024 aged 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1959 | Liverpool | - | 1 | 0 | 1960 |
| 1962 | FC Halifax Town | - | 95 | 32 | 1964 |
| 1964 | Carlisle United | - | 93 | 21 | 1968 |
| 1967 | Sheffield United | - | 36 | 3 | 1969 |
| 1968 | Derby County | - | 89 | 14 | 1971 |
| 1970 | Leicester City | - | 31 | 1 | 1972 |
| 1971 | Notts County | - | 60 | 2 | 1974 |
| 1973 | Cardiff City | - | 22 | 1 | 1974 |
Born 6 October 1942 in Wednesbury
Age 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1961 | Wolverhampton Wanderers | - | 75 | 29 | 1964 |
| 1963 | Nottingham Forest | - | 112 | 24 | 1968 |
| 1967 | Derby County | - | 253 | 64 | 1976 |
Born 6 October 1948 in Bristol
Died 28 March 2024 aged 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | Bristol Rovers | - | 43 | 1 | 1969 |
| 1969 | Liverpool | - | 150 | 4 | 1974 |
| 1974 | Coventry City | - | 50 | 5 | 1977 |
| 1976 | Nottingham Forest | - | 148 | 6 | 1981 |
| 1980 | Wigan Athletic | - | 52 | 2 | 1983 |
| 1981 | Wigan Athletic | - | 1983 | ||
| 1983 | Notts County | - | 1984 |
Born 6 October 1950 in Chesterfield
Age 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | Sheffield United | - | 26 | 3 | 1974 |
| 1973 | Bristol Rovers | £20,000 | 151 | 32 | 1979 |
| 1979 | Bradford City | £24,000 | 115 | 25 | 1982 |
| 1982 | FC Halifax Town | - | 69 | 21 | 1984 |
Born 6 October 1950 in Blackburn
Died 6 August 2020 aged 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1967 | Blackburn Rovers | - | 386 | 21 | 1980 |
| 1980 | Carlisle United | - | 25 | 3 | 1981 |
| 1982 | Blackburn Rovers | - | 1 | 0 | 1983 |
| 1982 | Crewe Alexandra | - | 3 | 0 | 1983 |
Born 6 October 1951 in Peterborough
Age 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | Peterborough United | - | 142 | 32 | 1977 |
| 1977 | Stoke City | - | 23 | 3 | 1978 |
| 1978 | Blackburn Rovers | loan | 5 | 3 | 1979 |
| 1978 | Bury | - | 52 | 13 | 1980 |
| 1979 | Portsmouth | - | 74 | 18 | 1982 |
| 1982 | Wrexham | - | 153 | 31 | 1986 |
| 1986 | Peterborough United | - | 31 | 8 | 1987 |
Born 6 October 1952 in Rotherham, England
Age 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1970 | Rotherham United | - | 121 | 0 | 1976 |
| 1976 | Bolton Wanderers | - | 161 | 0 | 1980 |
| 1980 | Everton | - | 40 | 0 | 1981 |
| 1981 | Bolton Wanderers | - | 81 | 1 | 1983 |
| 1983 | Notts County | - | 35 | 0 | 1985 |
| 1984 | Birmingham City | loan | 1 | 0 | 1985 |
| 1984 | Gillingham | loan | 10 | 0 | 1985 |
| 1985 | Sunderland | loan | 7 | 0 | 1986 |
| 1987 | Huddersfield Town | loan | 6 | 0 | 1988 |
| 1987 | Scarborough | - | 9 | 0 | 1988 |
| 1988 | Charlton Athletic | - | 0 | 0 | 1989 |
| 1988 | Galway United | - | 20 | 0 | 1989 |
| 1988 | Galway United | - | 1989 | ||
| 1989 | Spalding United | - | 1990 | ||
| 1990 | Grantham Town | - | 1 | 0 | 1990 |
| 1990 | Telford United | - | 6 | 0 | 1991 |
| 1991 | Grantham Town | - | 1993 | ||
| 1993 | Arnold Town | - | 9 | 0 | 1994 |
Born 6 October 1954 in Kilmarnock
Age 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1972 | Chelsea | - | 8 | 1 | 1974 |
| 1974 | Bristol City | - | 30 | 2 | 1976 |
| 1976 | Grimsby Town | - | 254 | 27 | 1982 |
| 1982 | Derby County | - | 42 | 4 | 1983 |
| 1983 | Scunthorpe United | - | 95 | 15 | 1986 |
Born 6 October 1957 in Durban, South Africa
Age 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1979 | Vancouver Whitecaps | - | 0 | 0 | 1981 |
| 1979 | Crewe Alexandra | loan | 24 | 1 | 1980 |
| 1981 | Liverpool | £250,000 | 440 | 0 | 1994 |
| 1993 | Stoke City | loan | 4 | 0 | 1993 |
| 1994 | Southampton | Free | 32 | 0 | 1996 |
| 1996 | Plymouth Argyle | Free | 36 | 0 | 1997 |
| 1997 | Oxford United | - | 0 | 0 | 1997 |
| 1997 | Sheffield Wednesday | - | 0 | 0 | 1997 |
| 1997 | Oldham Athletic | - | 4 | 0 | 1998 |
| 1998 | Bury | - | 1 | 0 | 1998 |
| 1998 | Lincoln City | - | 2 | 0 | 1998 |
| 1998 | Chesham United | Free | 0 | 1998 | |
| 1999 | Northwich Victoria | - | 0 | 0 | 1999 |
Born 6 October 1961 in New Addington
Age 64
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1979 | Crystal Palace | - | 0 | 0 | 1980 |
| 1980 | Millwall | Free | 156 | 0 | 1988 |
| 1988 | Southend United | £40,000 | 308 | 0 | 2002 |
| 1996 | Ebbsfleet United | loan | 0 | 0 | 1996 |
| 1996 | Birmingham City | loan | 1 | 0 | 1996 |
Born 6 October 1962 in Kirkby
Died 30 April 1993 aged 30
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1979 | Manchester City | - | 165 | 8 | 1984 |
| 1983 | Arsenal | - | 81 | 2 | 1986 |
| 1986 | Oxford United | - | 53 | 3 | 1988 |
| 1988 | Charlton Athletic | - | 57 | 5 | 1991 |
Born 6 October 1964 in Lambeth
Age 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1981 | Millwall | - | 307 | 5 | 1993 |
| 1992 | Wimbledon | loan | 4 | 0 | 1993 |
| 1992 | Sheffield United | loan | 3 | 0 | 1992 |
| 1993 | Charlton Athletic | Free | 66 | 3 | 1995 |
| 1995 | Bristol City | Free | 34 | 0 | 1997 |
| 1997 | Millwall | Free | 36 | 0 | 2000 |
| 1999 | Millwall | - | 2000 | ||
| 2006 | Millwall | - | 2006 |
Born 6 October 1966 in Dublin
Age 59
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1983 | Arsenal | - | 67 | 14 | 1990 |
| 1990 | Manchester City | £800,000 | 205 | 66 | 1996 |
| 1996 | Sunderland | £1,300,000 | 204 | 61 | 2002 |
| 2006 | Sunderland | - | 2006 |
Born 6 October 1969 in Motherwell
Age 56
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Dunfermline Athletic | - | 89 | 16 | 1993 |
| 1993 | Hearts | - | 55 | 2 | 1996 |
| 1996 | Swindon Town | £15,000 | 124 | 1 | 2000 |
| 2000 | Motherwell | Free | 128 | 1 | 2006 |
| 2006 | Ross County | - | 2007 |
Born 6 October 1971 in Kirkby
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Bolton Wanderers | - | 202 | 9 | 1996 |
| 1996 | Celtic | £3,500,000 | 93 | 3 | 2001 |
| 2001 | Everton | - | 124 | 3 | 2005 |
| 2005 | Sunderland | Free | 10 | 1 | 2006 |
| 2006 | Everton | Free | 45 | 3 | 2008 |
| 2008 | Derby County | Free | 9 | 0 | 2009 |
| 2014 | Hibernian | - | 2016 | ||
| 2016 | Rotherham United | - | 2016 | ||
| 2018 | St Mirren | - | 2018 |
Born 6 October 1971 in Vejle
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Vejle Boldklub | - | 55 | 1 | 1992 |
| 1992 | Silkeborg IF | - | 125 | 8 | 1996 |
| 1996 | Derby County | £500,000 | 137 | 2 | 2001 |
| 2001 | FC Copenhagen | Free | 45 | 3 | 2002 |
| 2002 | Aarhus | loan | 5 | 0 | 2002 |
| 2002 | PAOK | loan | 0 | 0 | 2002 |
| 2002 | Rapid Vienna | - | 8 | 0 | 2003 |
| 2002 | SK Rapid Wien | Free | 8 | 0 | 2003 |
| 2002 | Wolverhampton Wanderers | loan | 0 | 0 | 2002 |
| 2002 | Leicester City | £400,000 | 10 | 0 | 2003 |
| 2003 | Vejle Boldklub | - | 9 | 0 | 2004 |
Born 6 October 1971 in Halifax
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | FC Halifax Town | - | 57 | 0 | 1991 |
| 1991 | Oldham Athletic | £80,000 | 164 | 1 | 1997 |
| 1997 | Norwich City | £600,000 | 343 | 12 | 2007 |
| 2007 | Rotherham United | Free | 18 | 0 | 2008 |
| 2007 | Kings Lynn | - | 2008 | ||
| 2007 | Wolverhampton Wanderers | loan | 1 | 0 | 2007 |
Born 6 October 1972 in Sydney
Age 53
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1994 | Dynamo Dresden | - | 2 | 0 | 1995 |
| 1995 | 1. FC Kaiserslautern | - | 4 | 0 | 1996 |
| 1996 | Bradford City | £350,000 | 13 | 0 | 1997 |
| 1997 | Middlesbrough | £1,500,000 | 367 | 0 | 2008 |
| 2008 | Fulham | Free | 172 | 0 | 2013 |
| 2013 | Chelsea | Free | 4 | 0 | 2015 |
| 2015 | Leicester City | Free | 6 | 0 | 2016 |
Born 6 October 1973 in Clarmont-Ferrand
Age 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1992 | AS Monaco | - | 135 | 13 | 1999 |
| 1999 | Bordeaux | - | 49 | 2 | 2001 |
| 2001 | Fulham | £3,300,000 | 128 | 8 | 2006 |
| 2006 | Ipswich Town | - | 47 | 7 | 2008 |
| 2009 | St Neots Town | - | 2 | 0 | 2009 |
Born 6 October 1980 in Accra
Age 45
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2000 | Fulham | - | 11 | 0 | 2005 |
| 2001 | Bristol Rovers | loan | 7 | 0 | 2002 |
| 2003 | Norwich City | loan | 4 | 0 | 2003 |
| 2005 | RBC Roosendaal | loan | 14 | 2 | 2005 |
| 2005 | Leicester City | £225,000 | 58 | 8 | 2008 |
| 2005 | Leicester City | loan | 6 | 0 | 2005 |
| 2008 | Cheltenham Town | Free | 46 | 9 | 2010 |
| 2010 | Sutton United | - | 3 | 1 | 2010 |
| 2010 | Woking | - | 71 | 22 | 2012 |
| 2012 | Farnborough | - | 37 | 5 | 2014 |
| 2013 | Hastings United | loan | 4 | 0 | 2013 |
| 2014 | Kingstonian | - | 36 | 5 | 2015 |
| 2014 | Eastbourne Borough | - | 20 | 7 | 2014 |
Born 6 October 1980 in Colombes, France
Age 45
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1998 | Red Star FC (France) | - | 28 | 3 | 2000 |
| 2001 | Olympique Marseille | - | 152 | 3 | 2006 |
| 2006 | Bolton Wanderers | - | 56 | 0 | 2008 |
| 2008 | West Bromwich Albion | £2,000,000 | 48 | 0 | 2011 |
| 2011 | Dijon | Free | 25 | 1 | 2014 |
| 2013 | FC Honka | - | 25 | 0 | 2014 |
| 2014 | OFI | - | 9 | 0 | 2015 |
| 2014 | Doncaster Rovers | Free | 21 | 1 | 2014 |
| 2015 | Ross County | Free | 0 | 0 | 2015 |
| 2016 | Newport County | - | 4 | 0 | 2017 |
| 2016 | SJK | loan | 18 | 1 | 2016 |
Born 6 October 1981 in Tblisi
Age 44
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1998 | Dinamo Tbilisi | - | 2 | 1 | 1999 |
| 1999 | FC Norchi Dinamo Tbilisi | - | 9 | 0 | 2000 |
| 2000 | Lokomotivi Tbilisi | - | 16 | 1 | 2001 |
| 2001 | Dundee | Free | 43 | 0 | 2003 |
| 2003 | Rangers | Free | 42 | 0 | 2006 |
| 2005 | Blackburn Rovers | loan | 26 | 1 | 2006 |
| 2006 | Blackburn Rovers | £500,000 | 36 | 0 | 2011 |
| 2009 | Newcastle United | loan | 7 | 0 | 2009 |
| 2010 | Reading | loan | 22 | 0 | 2011 |
| 2010 | Reading | loan | 15 | 0 | 2010 |
| 2011 | Kayserispor | Free | 71 | 1 | 2014 |
| 2014 | Dinamo Tbilisi | - | 4 | 0 | 2014 |
| 2015 | Samtredia | - | 14 | 1 | 2015 |
Born 6 October 1985 in Tallinn
Age 40
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2003 | Spartak Moscow | - | 2 | 0 | 2006 |
| 2006 | FCI Levadia Tallinn | - | 80 | 35 | 2008 |
| 2009 | ETO FC Győr | - | 40 | 15 | 2010 |
| 2010 | Middlesbrough | - | 22 | 4 | 2012 |
| 2012 | Karpaty Lviv | - | 5 | 0 | 2012 |
| 2012 | Varese | - | 12 | 0 | 2014 |
| 2013 | ETO FC Győr | loan | 18 | 2 | 2013 |
| 2014 | Kaposvári Rákóczi | - | 12 | 4 | 2015 |
| 2015 | FCI Levadia Tallinn | - | 19 | 5 | 2016 |
| 2015 | Inverness Caledonian Thistle | - | 5 | 0 | 2015 |
| 2016 | SJK | loan | 12 | 2 | 2016 |
| 2016 | Mezokovesd Zsory SE | - | 25 | 3 | 2017 |
| 2017 | FCI Levadia Tallinn | - | 14 | 3 | 2017 |
Born 6 October 1987 in Belfast
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2005 | Crewe Alexandra | - | 77 | 3 | 2009 |
| 2009 | Lincoln City | loan | 10 | 1 | 2009 |
| 2009 | Scunthorpe United | £250,000 | 97 | 12 | 2012 |
| 2012 | Rotherham United | Free | 64 | 8 | 2014 |
| 2014 | Port Vale | Free | 70 | 10 | 2016 |
| 2016 | Notts County | Free | 38 | 2 | 2018 |
| 2018 | Lincoln City | Free | 56 | 3 | 2020 |
| 2020 | Salford City | - | 8 | 1 | 2020 |
| 2020 | Glenavon | Free | 70 | 11 | 2023 |
| 2023 | Newry City | - | 0 | 0 | 2023 |
Born 6 October 1989 in Gurye
Age 36
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Cardiff City | - | 0 | 0 | 2012 |
| 2010 | Cerezo Osaka | - | 41 | 15 | 2012 |
| 2012 | Cardiff City | - | 58 | 3 | 2015 |
| 2015 | Wigan Athletic | - | 18 | 2 | 2015 |
| 2016 | Jeonbuk Hyundai Motors | - | 44 | 7 | 2017 |
| 2017 | Kashiwa Reysol | - | 36 | 2 | 2019 |
| 2019 | Ulsan HD FC | loan | 35 | 13 | 2019 |
| 2020 | Jeonbuk Hyundai Motors | - | 82 | 10 | 2022 |
| 2023 | Suwon Samsung Bluewings | - | 23 | 0 | 2024 |
| 2025 | Anyang | - | 14 | 1 | Current |
Born 6 October 1993 in Lisbon
Age 32
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2012 | Vitória de Guimarães | - | 30 | 0 | 2013 |
| 2013 | FC Porto | - | 46 | 4 | 2018 |
| 2015 | OGC Nice | loan | 26 | 0 | 2016 |
| 2016 | OGC Nice | loan | 24 | 2 | 2017 |
| 2018 | Leicester City | £21,800,000 | 189 | 12 | Current |
Born 6 October 1998 in Bristol
Age 27
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2016 | Bristol City | - | 43 | 2 | 2019 |
| 2019 | AFC Bournemouth | £13,000,000 | 131 | 2 | 2024 |
| 2024 | Newcastle United | Free | 10 | 0 | 2025 |
| 2025 | Juventus | £13,000,000 | 5 | 1 | Current |
| 2025 | Juventus | loan | 12 | 0 | 2025 |
Born 6 October 1999 in Fortaleza
Age 26
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2018 | Fluminense | - | 4 | 2 | 2019 |
| 2020 | Fluminense | loan | 16 | 7 | 2020 |
| 2020 | FC Porto | - | 96 | 37 | 2024 |
| 2020 | Tombense FC | - | 0 | 0 | 2020 |
| 2024 | AFC Bournemouth | £31,700,000 | 67 | 16 | Current |
Born 6 October 2000 in Birmingham
Age 25
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2017 | West Bromwich Albion U21 | - | 0 | 0 | 2020 |
| 2017 | West Bromwich Albion | - | 21 | 1 | 2020 |
| 2020 | Crystal Palace | Free | 1 | 0 | 2024 |