All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 7 October 1890 in Bootle
Died 12 October 1951 aged 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1914 | Liverpool | - | 217 | 7 | 1926 |
| 1926 | Bristol City | - | 67 | 1 | 1928 |
| 1928 | New Brighton | - | 55 | 3 | 1930 |
Born 7 October 1890 in Bradford
Died 1964 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1919 | Leeds City | - | 0 | 0 | 1920 |
| 1920 | Rotherham County | - | 102 | 0 | 1924 |
| 1924 | Sheffield United | - | 45 | 0 | 1926 |
Born 7 October 1891 in Culsalmond
Died 1963 aged 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1913 | Aberdeen | - | 119 | 9 | 1921 |
| 1919 | Everton | - | 64 | 4 | 1922 |
| 1922 | Wolverhampton Wanderers | - | 11 | 0 | 1923 |
Born 7 October 1891 in Sheffield
Died 1952 aged 60
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1912 | Birmingham City | - | 116 | 4 | 1923 |
| 1922 | Swansea City | - | 49 | 2 | 1924 |
| 1924 | Leyton Orient | - | 16 | 0 | 1925 |
Born 7 October 1894 in Liverpool
Died 4 March 1959 aged 64
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1919 | Liverpool | - | 341 | 11 | 1930 |
| 1932 | Burnley | - | 1935 | ||
| 1935 | Crystal Palace | - | 1936 | ||
| 1936 | Crystal Palace | - | 1939 | ||
| 1939 | Leicester City | - | 1945 | ||
| 1946 | Newport County | - | 1950 |
Born 7 October 1897 in Rotherham
Died 1950 aged 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1919 | Barnsley | - | 25 | 0 | 1920 |
| 1920 | Norwich City | - | 27 | 1 | 1921 |
| 1921 | Rotherham County | - | 19 | 1 | 1923 |
| 1923 | Worksop Town | - | 1923 |
Born 7 October 1899 in Beccles
Died 1943 aged 43
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1922 | Norwich City | - | 195 | 0 | 1929 |
| 1929 | Bradford City | - | 18 | 0 | 1930 |
Born 7 October 1900 in Bury
Died 14 February 1975 aged 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1921 | Everton | - | 102 | 50 | 1925 |
| 1925 | Leeds United | - | 16 | 3 | 1926 |
| 1926 | Wolverhampton Wanderers | - | 97 | 44 | 1929 |
| 1929 | Stoke City | - | 7 | 2 | 1930 |
| 1930 | FC Halifax Town | - | 5 | 0 | 1931 |
Born 7 October 1912 in Northwich
Died 4 July 1988 aged 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1931 | Manchester United | - | 188 | 40 | 1939 |
| 1946 | Brentford | - | 116 | 7 | 1951 |
| 1954 | Northwich Victoria | - | 1954 |
Born 7 October 1913 in Douglas Water
Died 2002 aged 88
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1936 | Newcastle United | - | 60 | 11 | 1939 |
Born 7 October 1914 in Newcastle-upon-Tyne
Died 9 January 1988 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1934 | Newcastle United | - | 89 | 52 | 1939 |
| 1944 | Gateshead | - | 1946 | ||
| 1946 | Grimsby Town | - | 221 | 121 | 1954 |
Born 7 October 1918 in Wolverhampton
Died 28 June 1998 aged 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1935 | Wolverhampton Wanderers | - | 0 | 0 | 1937 |
| 1937 | Manchester United | £3,500 | 380 | 182 | 1955 |
| 1937 | AFC Bournemouth | loan | 22 | 12 | 1937 |
| 1954 | Plymouth Argyle | - | 56 | 14 | 1957 |
| 1955 | Plymouth Argyle | - | 1960 | ||
| 1960 | Oldham Athletic | - | 1963 | ||
| 1963 | Ajax | - | 1964 | ||
| 1966 | Wrexham | - | 1967 | ||
| 1968 | Oldham Athletic | - | 1969 |
Born 7 October 1938 in Wrexham
Died 14 March 2024 aged 85
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1958 | Leyton Orient | - | 157 | 6 | 1965 |
| 1964 | Norwich City | - | 183 | 8 | 1970 |
| 1969 | Torquay United | - | 122 | 3 | 1974 |
Born 7 October 1945 in Thorpe Bay
Age 80
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1964 | West Ham United | - | 6 | 0 | 1967 |
| 1967 | Crystal Palace | - | 25 | 3 | 1971 |
| 1971 | Brentford | loan | 4 | 0 | 1972 |
Born 7 October 1945 in Newcastle-upon-Tyne
Age 80
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1964 | Barrow | - | 92 | 11 | 1967 |
| 1967 | Portsmouth | - | 64 | 3 | 1969 |
| 1968 | Middlesbrough | - | 74 | 0 | 1971 |
| 1970 | Birmingham City | - | 39 | 0 | 1973 |
| 1973 | Cardiff City | - | 45 | 1 | 1975 |
| 1975 | Swansea City | - | 88 | 8 | 1978 |
| 1977 | Hartlepool United | - | 85 | 2 | 1980 |
Born 7 October 1946 in Rawtenstall
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Burnley | - | 53 | 7 | 1970 |
| 1970 | Portsmouth | - | 64 | 1 | 1972 |
| 1972 | Rochdale | - | 51 | 0 | 1974 |
| 1973 | Darlington | - | 89 | 0 | 1976 |
| 1976 | Workington | - | 21 | 0 | 1977 |
| 1976 | Grimsby Town | - | 9 | 0 | 1977 |
Born 7 October 1947 in Dodworth
Age 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1965 | Barnsley | - | 177 | 6 | 1972 |
| 1971 | Newcastle United | - | 184 | 7 | 1977 |
| 1976 | Arsenal | - | 16 | 0 | 1977 |
| 1977 | Birmingham City | - | 40 | 0 | 1979 |
| 1979 | Bury | - | 118 | 5 | 1982 |
Born 7 October 1947 in Shaw and Crompton
Age 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1969 | Manchester United | - | 54 | 0 | 1973 |
| 1972 | Oldham Athletic | - | 112 | 7 | 1978 |
| 1976 | Stockport County | loan | 2 | 0 | 1977 |
| 1978 | Stockport County | - | 67 | 2 | 1980 |
Born 7 October 1958 in Hemsworth
Age 67
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1975 | Ipswich Town | - | 0 | 0 | 1977 |
| 1977 | Oldham Athletic | - | 53 | 2 | 1981 |
| 1981 | Karlskrona AIF | - | 1982 | ||
| 1983 | IFK Goteborg | - | 27 | 7 | 1984 |
| 1985 | GAIS | - | 1988 |
Born 7 October 1958 in Glasgow
Age 67
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1975 | Partick Thistle | - | 122 | 31 | 1980 |
| 1980 | Leicester City | - | 72 | 21 | 1983 |
| 1982 | Coventry City | - | 24 | 8 | 1983 |
| 1983 | Celtic | - | 30 | 7 | 1984 |
| 1984 | Wolverhampton Wanderers | loan | 7 | 2 | 1985 |
| 1984 | Manchester City | - | 34 | 8 | 1986 |
| 1985 | Charlton Athletic | - | 48 | 19 | 1988 |
| 1987 | Leeds United | - | 4 | 0 | 1988 |
| 1987 | Shrewsbury Town | - | 49 | 3 | 1990 |
Born 7 October 1959 in Kings Heath
Age 66
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1977 | Coventry City | - | 134 | 38 | 1983 |
| 1982 | West Bromwich Albion | - | 91 | 39 | 1985 |
| 1985 | Sheffield Wednesday | - | 36 | 7 | 1986 |
| 1986 | Aston Villa | - | 60 | 17 | 1989 |
| 1988 | Watford | - | 34 | 8 | 1990 |
| 1989 | Crystal Palace | - | 20 | 3 | 1991 |
| 1991 | Queens Park Rangers | - | 19 | 1 | 1993 |
| 1993 | Cardiff City | - | 43 | 5 | 1995 |
| 1994 | Northampton Town | - | 50 | 6 | 1997 |
| 2001 | Bristol Rovers | - | 2002 | ||
| 2001 | Bristol Rovers | - | 2001 | ||
| 2004 | Brentford | - | 2004 | ||
| 2019 | Penrith | - | 0 | 0 | 2019 |
Born 7 October 1964 in Manchester
Age 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1981 | Blackpool | - | 201 | 56 | 1987 |
| 1987 | Manchester City | £200,000 | 51 | 26 | 1988 |
| 1988 | Tottenham Hotspur | £1,700,000 | 131 | 28 | 1992 |
| 1992 | Liverpool | £2,300,000 | 32 | 1 | 1996 |
| 1994 | Crystal Palace | loan | 18 | 3 | 1994 |
| 1994 | Wolverhampton Wanderers | loan | 8 | 2 | 1995 |
| 1995 | Burnley | loan | 6 | 0 | 1995 |
| 1995 | Sunderland | loan | 2 | 0 | 1995 |
| 1996 | Sunderland | Free | 34 | 5 | 1997 |
| 1997 | Stoke City | Free | 21 | 3 | 1998 |
| 1998 | Workington | - | 2000 |
Born 7 October 1964 in Bexley
Age 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Doncaster Rovers | loan | 5 | 0 | 1991 |
| 1990 | Exeter City | - | 20 | 3 | 1991 |
| 1991 | Grimsby Town | - | 28 | 3 | 1992 |
| 1992 | Brentford | - | 16 | 0 | 1993 |
Born 7 October 1973 in Porvoo
Age 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1993 | MYPA | - | 96 | 8 | 1995 |
| 1995 | Willem II Tilburg | - | 100 | 3 | 1999 |
| 1999 | Liverpool | £3,000,000 | 318 | 22 | 2009 |
| 2009 | Bayer 04 Leverkusen | Free | 27 | 1 | 2011 |
| 2012 | Bayer 04 Leverkusen | - | 2013 | ||
| 2013 | Bayer 04 Leverkusen | - | 2014 | ||
| 2014 | Brighton & Hove Albion | - | 2014 | ||
| 2015 | FC Zurich | - | 2016 |
Born 7 October 1976 in Lagoa da Prata
Age 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1997 | América | - | 20 | 1 | 2000 |
| 2000 | Atletico Mineiro | - | 62 | 4 | 2002 |
| 2002 | Arsenal | £4,500,000 | 170 | 17 | 2008 |
| 2008 | Panathinaikos | £1,000,000 | 78 | 6 | 2011 |
| 2011 | Gremio | - | 47 | 1 | 2013 |
| 2013 | Atletico Mineiro | - | 18 | 1 | 2013 |
Born 7 October 1982 in Beckton
Age 43
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1998 | Charlton Athletic | - | 0 | 0 | 1999 |
| 1999 | West Ham United | £1,150,000 | 93 | 29 | 2004 |
| 2000 | AFC Bournemouth | loan | 29 | 18 | 2001 |
| 2004 | Tottenham Hotspur | £7,000,000 | 139 | 43 | 2008 |
| 2008 | Portsmouth | £7,500,000 | 31 | 15 | 2009 |
| 2009 | Tottenham Hotspur | £15,000,000 | 137 | 48 | 2014 |
| 2014 | Toronto FC | £6,000,000 | 19 | 11 | 2015 |
| 2015 | Sunderland | £3,000,000 | 87 | 34 | 2017 |
| 2017 | AFC Bournemouth | Free | 28 | 4 | 2020 |
| 2019 | Rangers | loan | 20 | 13 | 2020 |
| 2019 | Rangers | loan | 17 | 8 | 2019 |
| 2020 | Rangers | Free | 17 | 4 | 2022 |
| 2022 | Sunderland | Free | 7 | 0 | 2022 |
| 2026 | Woking | - | Current |
Born 7 October 1987 in Glasgow
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2005 | Hamilton Academical | - | 168 | 10 | 2010 |
| 2010 | Wigan Athletic | £500,000 | 129 | 11 | 2014 |
| 2014 | Crystal Palace | £7,000,000 | 240 | 17 | 2023 |
Born 7 October 1988 in Lagarto, Brazil
Age 37
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2006 | Atlético Madrid | - | 94 | 43 | 2014 |
| 2006 | FC Penafiel | loan | 13 | 5 | 2006 |
| 2007 | SC Braga | loan | 6 | 0 | 2007 |
| 2007 | SC Braga | loan | 6 | 0 | 2007 |
| 2007 | Celta Vigo | loan | 30 | 6 | 2008 |
| 2008 | Albacete | loan | 35 | 10 | 2009 |
| 2009 | Real Valladolid | loan | 34 | 8 | 2010 |
| 2010 | Atlético Madrid | - | 94 | 43 | 2014 |
| 2012 | Rayo Vallecano | loan | 16 | 9 | 2012 |
| 2014 | Chelsea | £32,000,000 | 89 | 52 | 2017 |
| 2017 | Atlético Madrid | £57,000,000 | 61 | 12 | 2021 |
| 2021 | Atletico Mineiro | - | 5 | 4 | 2022 |
| 2022 | Wolverhampton Wanderers | Free | 23 | 1 | 2023 |
| 2023 | Botafogo | Free | 13 | 3 | 2023 |
| 2024 | Gremio | Free | 15 | 2 | 2024 |
Born 7 October 1990 in Montevideo
Age 35
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Liverpool | - | 55 | 4 | 2011 |
| 2008 | Nacional (Uru) | - | 74 | 6 | 2011 |
| 2011 | Liverpool | - | 12 | 1 | 2015 |
| 2014 | Sunderland | loan | 10 | 0 | 2015 |
| 2015 | Sunderland | £2,000,000 | 16 | 0 | 2016 |
| 2016 | Sporting Lisbon | - | 249 | 22 | 2024 |
| 2016 | Sporting Lisbon | loan | 13 | 0 | 2016 |
| 2024 | Nacional (Uru) | - | 41 | 4 | Current |
Born 7 October 1995 in Gold Coast, Australia
Age 30
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2014 | Queen Of The South | - | 100 | 11 | 2019 |
| 2015 | Redlands United | - | 15 | 15 | 2015 |
| 2019 | Livingston | - | 28 | 11 | 2020 |
| 2020 | Queens Park Rangers | - | 156 | 35 | 2024 |
| 2024 | Birmingham City | - | 46 | 3 | 2026 |
| 2026 | Charlton Athletic | - | 20 | 3 | Current |
Born 7 October 1998 in Liverpool
Age 27
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2015 | Liverpool | - | 259 | 18 | 2025 |
| 2025 | Real Madrid | £8,400,000 | 4 | 0 | Current |