All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 8 October 1882 in Beith
Died 16 December 1968 aged 86
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1905 | Rangers | - | 1907 | ||
| 1907 | Swindon Town | - | 1913 | ||
| 1913 | Middlesbrough | £1,375 | 106 | 0 | 1921 |
| 1921 | Reading | - | 59 | 0 | 1923 |
Born 8 October 1888 in Mitcham
Died 19 July 1958 aged 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1911 | Chelsea | - | 304 | 5 | 1925 |
Born 8 October 1896 in Leith
Died 1981 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1913 | Leith Athletic | - | 1914 | ||
| 1919 | South Shields (original) | - | 151 | 4 | 1923 |
| 1923 | Middlesbrough | - | 25 | 0 | 1924 |
| 1924 | Newcastle United | - | 156 | 0 | 1930 |
| 1930 | Northfleet United | - | 1933 | ||
| 1930 | Jarrow | - | 1930 | ||
| 1933 | Salisbury City FC | - | 1934 | ||
| 1934 | Leamington | - | 1935 |
Born 8 October 1910 in Bainsford
Died 5 September 1973 aged 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1928 | Celtic | - | 176 | 80 | 1935 |
| 1935 | Derby County | - | 80 | 24 | 1938 |
| 1938 | Sheffield Wednesday | - | 51 | 1 | 1939 |
| 1946 | Stenhousemuir | - | 34 | 5 | 1948 |
Born 8 October 1911 in Glasgow
Died 6 May 1967 aged 55
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1932 | Motherwell | - | 19 | 8 | 1936 |
| 1936 | Motherwell | - | 72 | 27 | 1941 |
| 1936 | Huddersfield Town | - | 28 | 4 | 1936 |
| 1946 | Hamilton Academical | - | 15 | 4 | 1948 |
| 1946 | Falkirk | - | 4 | 0 | 1947 |
| 1948 | Dundee United | - | 18 | 0 | 1949 |
Born 8 October 1931 in Arbroath
Died 30 November 2004 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1949 | Dundee | - | 215 | 0 | 1959 |
| 1959 | Tottenham Hotspur | £16,000 | 222 | 0 | 1966 |
| 1966 | Northampton Town | - | 17 | 0 | 1967 |
Born 8 October 1934 in Rawnsley
Died 13 April 1983 aged 48
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1953 | Kidderminster Harriers | - | 1955 | ||
| 1954 | Cardiff City | £1,500 | 95 | 40 | 1958 |
| 1957 | Aston Villa | £22,500 | 132 | 78 | 1961 |
| 1961 | Inter Milan | £85,000 | 39 | 17 | 1962 |
| 1962 | Torino | - | 89 | 28 | 1965 |
| 1965 | Atalanta BC | - | 58 | 10 | 1967 |
| 1967 | Cagliari | - | 19 | 4 | 1969 |
| 1969 | Worcester City | - | 1971 | ||
| 1971 | Merthyr Tydfil | - | 1971 |
Born 8 October 1935 in Claverley
Died 28 July 2020 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1956 | Wolverhampton Wanderers | - | 235 | 2 | 1966 |
| 1965 | Walsall | - | 15 | 1 | 1968 |
Born 8 October 1936 in South Elmsall
Died 20 January 2021 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1955 | Sheffield Wednesday | - | 260 | 0 | 1964 |
| 1972 | Sheffield Wednesday | - | 15 | 0 | 1973 |
| 1973 | Bury | - | 35 | 2 | 1974 |
Born 8 October 1946 in London, England
Died 6 June 2015 aged 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1963 | Rangers | - | 341 | 23 | 1982 |
| 1982 | Partick Thistle | - | 19 | 0 | 1983 |
| 1982 | Greenock Morton | - | 6 | 0 | 1982 |
| 1983 | Greenock Morton | - | 2 | 0 | 1984 |
Born 8 October 1948 in Muirkirk
Age 77
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1969 | Queen Of The South | - | 297 | 78 | 1979 |
| 1979 | St Mirren | - | 3 | 0 | 1980 |
| 1980 | Clyde | - | 15 | 5 | 1981 |
Born 8 October 1951 in Edinburgh
Age 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1971 | Dunfermline Athletic | - | 117 | 52 | 1976 |
| 1975 | Hearts | - | 102 | 15 | 1980 |
| 1980 | Arbroath | - | 127 | 26 | 1985 |
Born 8 October 1953 in Oldham
Age 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1971 | Oldham Athletic | - | 5 | 0 | 1972 |
| 1973 | Rochdale | loan | 6 | 0 | 1974 |
| 1975 | Stockport County | - | 65 | 2 | 1977 |
| 1977 | Cambridge United | - | 57 | 2 | 1981 |
Born 8 October 1956 in Newcastle
Died 5 February 2003 aged 46
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1974 | Ipswich Town | - | 18 | 0 | 1980 |
| 1980 | Hull City | - | 153 | 6 | 1985 |
Born 8 October 1957 in Port Glasgow
Age 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1975 | Greenock Morton | - | 80 | 2 | 1979 |
| 1980 | Clydebank | - | 32 | 2 | 1981 |
| 1981 | Stenhousemuir | - | 22 | 0 | 1983 |
| 1982 | Queen Of The South | - | 12 | 0 | 1983 |
Born 8 October 1968 in Manchester, England
Age 57
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1987 | St. Patrick's Athletic | - | 1989 | ||
| 1988 | Swindon Town | - | 0 | 0 | 1991 |
| 1991 | Middlesbrough | £50,000 | 266 | 3 | 2001 |
| 1991 | St. Patrick's Athletic | - | 31 | 2 | 1991 |
| 2001 | Birmingham City | loan | 6 | 0 | 2001 |
| 2001 | Crystal Palace | £100,000 | 45 | 0 | 2004 |
| 2004 | Darlington | Free | 27 | 0 | 2005 |
| 2005 | Shelbourne | - | 10 | 0 | 2005 |
| 2006 | Billingham Synthonia | - | 2007 | ||
| 2012 | Crystal Palace | - | 2012 | ||
| 2023 | Bristol City | - | 2023 | ||
| 2024 | Charlton Athletic | - | 2024 |
Born 8 October 1971 in Scunthorpe
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Scunthorpe United | - | 17 | 1 | 1991 |
| 1991 | Aston Villa | £400,000 | 45 | 3 | 1994 |
| 1994 | Middlesbrough | £1,000,000 | 106 | 3 | 1997 |
| 1997 | Bolton Wanderers | £1,500,000 | 80 | 7 | 1999 |
| 1999 | Watford | £500,000 | 219 | 20 | 2005 |
| 2005 | Cardiff City | Free | 27 | 2 | 2006 |
| 2006 | Crewe Alexandra | Free | 58 | 1 | 2008 |
| 2010 | Leek Town | - | 4 | 0 | 2011 |
| 2020 | Scunthorpe United | - | 2021 |
Born 8 October 1972 in Lipany, Czechoslovakia
Age 53
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1992 | 1. FC Tatran Prešov | - | 87 | 8 | 1998 |
| 1998 | Slovan Bratislava | - | 56 | 12 | 2000 |
| 2000 | Sunderland | £875,000 | 21 | 1 | 2003 |
| 2002 | West Bromwich Albion | loan | 4 | 0 | 2002 |
| 2003 | Celtic | Free | 80 | 10 | 2006 |
| 2006 | Sunderland | - | 20 | 1 | 2008 |
| 2008 | Burnley | loan | 10 | 0 | 2008 |
| 2014 | 1. FC Tatran Prešov | - | 2016 | ||
| 2018 | FK Dukla Banská Bystrica | - | 2022 | ||
| 2022 | Sandecja Nowy Sacz | - | 2023 |
Born 8 October 1989 in Paris, France
Age 36
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2004 | AS Monaco | - | 0 | 0 | 2005 |
| 2005 | Arsenal | - | 13 | 0 | 2011 |
| 2008 | Portsmouth | loan | 19 | 1 | 2009 |
| 2010 | Juventus | loan | 10 | 0 | 2011 |
| 2011 | Queens Park Rangers | - | 87 | 2 | 2016 |
| 2016 | Nottingham Forest | Free | 30 | 0 | 2018 |
| 2018 | Cardiff City | loan | 4 | 1 | 2018 |
| 2018 | Caykur Rizespor | Free | 0 | 0 | 2019 |
| 2019 | Cardiff City | - | 0 | 0 | 2020 |
Born 8 October 1990 in Northampton, England
Age 35
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Nottingham Forest | - | 64 | 0 | 2014 |
| 2012 | Walsall | loan | 7 | 0 | 2012 |
| 2012 | Newport County | loan | 8 | 0 | 2012 |
| 2013 | Walsall | loan | 2 | 0 | 2013 |
| 2014 | Nottingham Forest | loan | 42 | 0 | 2015 |
| 2014 | Newcastle United | - | 86 | 0 | 2023 |
| 2023 | Hull City | loan | 12 | 0 | 2023 |
| 2023 | Leeds United | - | 31 | 0 | Current |
Born 8 October 1991 in Liverpool
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2009 | Everton | - | 1 | 0 | 2012 |
| 2012 | Brentford | loan | 82 | 11 | 2014 |
| 2012 | Brentford | loan | 7 | 0 | 2012 |
| 2014 | Wigan Athletic | - | 16 | 1 | 2015 |
| 2015 | Middlesbrough | - | 92 | 2 | 2018 |
| 2018 | Leeds United | £4,500,000 | 83 | 0 | 2023 |
| 2023 | Norwich City | - | 6 | 0 | 2024 |
| 2024 | Plymouth Argyle | - | 29 | 0 | 2025 |
| 2025 | Blackburn Rovers | Free | 38 | 2 | Current |
Born 8 October 1996 in Southwark, England
Age 29
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2013 | Chelsea U23 | - | 0 | 0 | 2017 |
| 2014 | Chelsea | - | 3 | 0 | 2019 |
| 2016 | Chelsea U23 | - | 0 | 0 | Current |
| 2017 | Hull City | loan | 44 | 0 | 2018 |
| 2018 | Torino | loan | 30 | 1 | 2019 |
| 2019 | Torino | £9,000,000 | 72 | 1 | 2023 |
| 2020 | Fulham | loan | 31 | 2 | 2021 |
| 2023 | Nottingham Forest | Free | 75 | 3 | Current |
Born 8 October 1997 in Poole
Age 28
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2016 | Brighton & Hove Albion | - | 36 | 0 | 2021 |
| 2016 | Brighton & Hove Albion U23 | - | 0 | 0 | 2019 |
| 2017 | Newport County | loan | 42 | 1 | 2018 |
| 2018 | Brighton & Hove Albion U21 | - | 0 | 0 | 2019 |
| 2019 | Peterborough United | loan | 15 | 1 | 2019 |
| 2019 | Leeds United | loan | 46 | 1 | 2020 |
| 2021 | Arsenal | £50,000,000 | 136 | 6 | Current |
Born 8 October 1997 in Amsterdam
Age 28
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| Al-Ittihad | - | ||||
| 2014 | PSV Eindhoven | - | 112 | 29 | 2020 |
| 2020 | Tottenham Hotspur | £27,000,000 | 60 | 7 | 2022 |
| 2022 | Ajax | £28,000,000 | 57 | 24 | 2024 |
| 2024 | Al-Ittihad | - | 29 | 16 | Current |
Born 8 October 1999 in Pozarevac, Yugoslavia
Age 26
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2018 | Cukaricki | - | 78 | 0 | 2022 |
| 2022 | New England Revolution | - | 43 | 0 | 2023 |
| 2023 | Chelsea | - | 23 | 0 | 2025 |
| 2024 | Strasbourg | loan | 31 | 0 | 2025 |
| 2025 | AFC Bournemouth | £25,000,000 | 38 | 0 | Current |