All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 9 October 1866 in Clifton
Died 26 November 1951 aged 85
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1887 | The Corinthian Football Club | - | 161 | 8 | 1903 |
| 1888 | Oxford University | - | 1889 | ||
| 1890 | Old Carthusians | - | 1903 |
Born 9 October 1885 in Shoreham
Died 1970 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1902 | Shoreham | - | 1906 | ||
| 1906 | Brighton & Hove Albion | - | 356 | 63 | 1922 |
| 1924 | Shoreham | - | 1925 |
Born 9 October 1886 in Butt Lane
Died 1958 aged 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1907 | Stoke City | - | 1 | 0 | 1907 |
| 1909 | Tottenham Hotspur | - | 36 | 0 | 1911 |
| 1912 | Brentford | - | 59 | 0 | 1914 |
Born 9 October 1907 in Blaengwynfi
Died 1996 aged 88
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1927 | Swansea City | - | 201 | 1935 | |
| 1935 | Sheffield Wednesday | - | 88 | 1 | 1939 |
| 1946 | Exeter City | - | 36 | 0 | 1947 |
Born 9 October 1910 in Grange-over-Sands
Died 26 December 1992 aged 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1928 | Barrow | - | 77 | 1 | 1930 |
| 1930 | Bradford (Park Avenue) | - | 97 | 15 | 1934 |
| 1934 | Arsenal | - | 168 | 16 | 1943 |
| 1956 | Arsenal | - | 1958 | ||
| 1958 | Doncaster Rovers | - | 1959 |
Born 9 October 1913 in Middlesbrough
Died 1987 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1931 | Middlesbrough | - | 250 | 2 | 1948 |
| 1947 | Plymouth Argyle | - | 20 | 0 | 1948 |
Born 9 October 1924 in Edmonton
Died 24 August 1977 aged 52
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1947 | Tottenham Hotspur | - | 2 | 0 | 1948 |
| 1947 | Brentford | - | 49 | 1 | 1949 |
| 1948 | Sheffield United | - | 21 | 1 | 1950 |
| 1949 | Plymouth Argyle | £12,000 | 175 | 2 | 1954 |
Born 9 October 1924 in OLdham
Died 11 June 1980 aged 55
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1945 | Ramsgate | - | 1946 | ||
| 1946 | Charlton Athletic | - | 369 | 75 | 1958 |
| 1958 | Tunbridge Wells | - | 1961 | ||
| 1965 | Oldham Athletic | - | 1966 |
Born 9 October 1939 in Airdrie
Died 4 March 2021 aged 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1959 | Albion Rovers | - | 1 | 0 | 1960 |
| 1960 | Falkirk | - | 186 | 0 | 1967 |
| 1966 | Middlesbrough | - | 187 | 0 | 1972 |
| 1972 | Dumbarton | - | 7 | 0 | 1973 |
| 1974 | Darlington | - | 4 | 0 | 1975 |
Born 9 October 1943 in Sunderland
Age 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| Nottingham Forest | - | ||||
| 1961 | Sunderland | - | 537 | 0 | 1977 |
| 1976 | Birmingham City | - | 66 | 0 | 1979 |
| 1976 | Southampton | loan | 5 | 0 | 1977 |
| 1979 | Nottingham Forest | - | 0 | 0 | 1980 |
Born 9 October 1944 in Dumbarton
Age 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1963 | Dundee | - | 179 | 18 | 1970 |
| 1969 | Aberdeen | £50,000 | 101 | 20 | 1973 |
| 1973 | Celtic | £55,000 | 62 | 11 | 1976 |
| 1979 | Dundee United | - | 3 | 0 | 1980 |
| 1980 | Forfar Athletic | - | 1980 | ||
| 1982 | Montrose | - | 1 | 0 | 1983 |
| 1982 | Montrose | - | 1982 |
Born 9 October 1947 in Glasgow
Died 1 October 2015 aged 67
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | Motherwell | - | 464 | 14 | 1984 |
Born 9 October 1950 in Hammersmith
Age 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | Queens Park Rangers | - | 408 | 9 | 1982 |
| 1982 | Aldershot Town | - | 83 | 2 | 1986 |
Born 9 October 1951 in Stockton on Tees
Age 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | Sunderland | - | 3 | 0 | 1969 |
Born 9 October 1955
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | St Mirren | - | 145 | 22 | 1980 |
Born 9 October 1975 in Melbourne
Age 50
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1993 | Melbourne Knights | - | 48 | 40 | 1995 |
| 1995 | Dinamo Zagreb | - | 82 | 40 | 1998 |
| 1998 | Celtic | £3,000,000 | 37 | 30 | 2000 |
| 2000 | Leeds United | £6,000,000 | 130 | 59 | 2004 |
| 2004 | Middlesbrough | £4,500,000 | 72 | 26 | 2007 |
| 2007 | Newcastle United | Free | 38 | 7 | 2009 |
Born 9 October 1979 in Montevideo
Age 46
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2001 | Inter Milan | - | 11 | 0 | 2006 |
| 2003 | Standard Liege | loan | 23 | 2 | 2004 |
| 2004 | Crystal Palace | loan | 20 | 0 | 2005 |
| 2005 | Charlton Athletic | loan | 7 | 0 | 2006 |
| 2006 | Charlton Athletic | - | 1 | 0 | 2007 |
| 2007 | Internacional | - | 63 | 7 | 2011 |
| 2012 | Gremio | - | 0 | 0 | 2012 |
Born 9 October 1981 in Arles
Age 44
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2000 | AS Monaco | - | 178 | 8 | 2007 |
| 2007 | Olympique Marseille | - | 29 | 0 | 2009 |
| 2009 | Blackburn Rovers | £3,500,000 | 101 | 3 | 2014 |
| 2009 | Blackburn Rovers | loan | 14 | 0 | 2009 |
| 2014 | Evian | - | 1 | 0 | 2014 |
| 2014 | Arles Avignon | - | 50 | 1 | 2015 |
Born 9 October 1985 in Hull, England
Age 40
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2003 | Hull City | - | 16 | 0 | 2007 |
| 2005 | Boston United | loan | 2 | 0 | 2005 |
| 2006 | Rotherham United | loan | 18 | 1 | 2007 |
| 2007 | Darlington | Free | 9 | 0 | 2008 |
| 2007 | Darlington | loan | 10 | 0 | 2007 |
| 2008 | Rochdale | Free | 105 | 1 | 2011 |
| 2011 | Barnsley | - | 102 | 1 | 2014 |
| 2014 | Preston North End | Free | 37 | 2 | 2015 |
| 2015 | Scunthorpe United | Free | 48 | 2 | 2017 |
| 2017 | Chesterfield | Free | 24 | 0 | 2018 |
| 2018 | Rochdale | loan | 13 | 0 | 2018 |
| 2018 | Salford City | Free | 71 | 1 | 2020 |
| 2020 | Lincoln Red Imps | - | 54 | 3 | 2023 |
Born 9 October 1993 in Pembury, England
Age 32
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2011 | Crystal Palace | - | 55 | 0 | 2019 |
| 2014 | Ipswich Town | loan | 5 | 1 | 2015 |
| 2014 | Ipswich Town | loan | 13 | 1 | 2014 |
| 2015 | Ipswich Town | loan | 2 | 0 | 2015 |
| 2015 | Nottingham Forest | loan | 10 | 0 | 2016 |
| 2016 | Ipswich Town | loan | 8 | 0 | 2017 |
| 2016 | MK Dons | loan | 13 | 0 | 2016 |
| 2017 | Sunderland | loan | 12 | 1 | 2018 |
| 2019 | Charlton Athletic | - | 60 | 2 | 2021 |
| 2021 | Cardiff City | - | 9 | 0 | 2021 |
| 2021 | Swindon Town | Free | 77 | 15 | 2023 |
| 2023 | Gillingham | Free | 94 | 2 | Current |
Born 9 October 1995 in Amsterdam
Age 30
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2014 | Ajax | - | 31 | 0 | 2017 |
| 2017 | Olympique Lyonnais | - | 54 | 1 | 2020 |
| 2020 | Fulham | - | 131 | 5 | Current |
Born 9 October 1998 in Chingola
Age 27
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2017 | FC Liefering | - | 18 | 4 | 2017 |
| 2017 | Red Bull Salzburg | - | 82 | 54 | 2021 |
| 2021 | Leicester City | £23,000,000 | 137 | 22 | Current |
Born 9 October 1998 in Rio das Ostras
Age 27
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2018 | Internacional | - | 0 | 0 | 2021 |
| 2021 | Boa Esporte | loan | 8 | 0 | 2021 |
| 2022 | Corinthians | - | 14 | 0 | 2024 |
| 2024 | Nottingham Forest | £3,400,000 | 0 | 0 | 2025 |
| 2025 | Sociedade Esportiva Palmeiras | - | 13 | 0 | Current |