All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 10 October 1888 in Kingston upon Thames
Died 1969 aged 80
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1911 | Queens Park Rangers | - | 1912 | ||
| 1912 | Chelsea | - | 4 | 1 | 1913 |
Born 10 October 1892 in Sheffield
Died 1941 aged 48
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1911 | Huddersfield Town | - | 152 | 44 | 1923 |
| 1923 | Birmingham City | £1,500 | 83 | 23 | 1927 |
| 1927 | Bradford City | £400 | 6 | 1 | 1928 |
| 1928 | Kidderminster Harriers | £20 | 1928 | ||
| 1928 | Wrexham | - | 14 | 1 | 1929 |
Born 10 October 1892 in Blaydon
Died 15 May 1966 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1913 | Portsmouth | - | 94 | 35 | 1921 |
| 1921 | Norwich City | - | 22 | 8 | 1921 |
| 1921 | Clapton | - | 1922 | ||
| 1921 | Sheffield Wednesday | - | 7 | 0 | 1921 |
| 1923 | AFC Bournemouth | - | 29 | 2 | 1923 |
Born 10 October 1894 in Cowdenbeath
Died 11 February 1949 aged 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1914 | Falkirk | - | 204 | 36 | 1924 |
| 1924 | St Johnstone | - | 30 | 6 | 1925 |
| 1925 | Cowdenbeath | - | 261 | 14 | 1934 |
Born 10 October 1900 in Sunderland
Died 20 June 1981 aged 80
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1919 | South Shields (original) | - | 50 | 12 | 1922 |
| 1922 | Newport County | - | 90 | 20 | 1924 |
| 1922 | West Ham United | - | 8 | 0 | 1922 |
| 1924 | Cardiff City | - | 0 | 0 | 1925 |
| 1925 | Tranmere Rovers | - | 130 | 72 | 1930 |
| 1930 | Workington | - | 1931 |
Born 10 October 1932 in Lochgelly
Died 27 August 2002 aged 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1949 | Nottingham Forest | - | 614 | 9 | 1970 |
Born 10 October 1935 in Hulme
Died 22 December 2009 aged 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1954 | Manchester United | - | 115 | 34 | 1960 |
| 1960 | Newcastle United | £18,000 | 22 | 5 | 1962 |
| 1961 | Lincoln City | - | 47 | 11 | 1963 |
| 1962 | Mansfield Town | - | 108 | 21 | 1966 |
| 1966 | Belper Town | - | 1966 |
Born 10 October 1936 in Cramlington
Died 26 January 2016 aged 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1957 | Burnley | - | 223 | 118 | 1965 |
| 1965 | Bury | - | 19 | 17 | 1966 |
| 1965 | Coventry City | - | 26 | 13 | 1967 |
| 1966 | Portsmouth | - | 153 | 31 | 1973 |
| 1972 | Waterlooville | - | 1975 |
Born 10 October 1940 in Dundee
Died 10 July 2021 aged 80
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1958 | Dundee | - | 55 | 0 | 1960 |
| 1959 | Everton | £30,000 | 256 | 33 | 1967 |
| 1967 | Southampton | £42,500 | 191 | 25 | 1972 |
| 1972 | AFC Bournemouth | - | 53 | 4 | 1974 |
| 1973 | Brentford | - | 9 | 0 | 1974 |
| 1973 | Swindon Town | loan | 6 | 0 | 1974 |
| 1993 | Everton | - | 1994 |
Born 10 October 1941 in Swansea
Age 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1959 | Swansea City | - | 166 | 23 | 1965 |
| 1964 | Plymouth Argyle | - | 99 | 9 | 1967 |
| 1966 | Cardiff City | - | 107 | 18 | 1970 |
Born 10 October 1950 in Islington
Age 75
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1969 | Arsenal | - | 133 | 31 | 1975 |
| 1975 | Derby County | - | 106 | 34 | 1979 |
| 1978 | Southampton | - | 44 | 11 | 1981 |
| 1979 | Nottingham Forest | loan | 2 | 0 | 1980 |
| 1981 | Derby County | - | 11 | 2 | 1982 |
| 1981 | AFC Bournemouth | - | 2 | 0 | 1982 |
Born 10 October 1956 in Ellon
Age 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1974 | Dundee United | - | 385 | 109 | 1989 |
| 1993 | St Johnstone | - | 1998 | ||
| 1998 | Dundee United | - | 2000 | ||
| 2000 | Plymouth Argyle | - | 2004 | ||
| 2004 | Southampton | - | 2004 | ||
| 2004 | Sheffield Wednesday | - | 2006 | ||
| 2006 | Swindon Town | - | 2007 | ||
| 2007 | Plymouth Argyle | - | 2009 | ||
| 2010 | Southend United | - | 2013 | ||
| 2015 | Yeovil Town | - | 2015 |
Born 10 October 1959 in Forest Hill
Age 66
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1976 | Crystal Palace | - | 255 | 29 | 1984 |
| 1982 | San Jose Earthquakes | loan | 22 | 1 | 1982 |
| 1984 | Luton Town | - | 6 | 0 | 1985 |
| 1984 | Portsmouth | - | 146 | 25 | 1988 |
| 1988 | Leeds United | - | 44 | 6 | 1990 |
| 1989 | Stoke City | loan | 5 | 1 | 1990 |
| 1990 | Stoke City | - | 10 | 2 | 1991 |
| 1991 | Exeter City | - | 33 | 4 | 1992 |
| 1992 | Waterlooville | - | 27 | 3 | 1993 |
Born 10 October 1960 in Wokingham
Age 65
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1994 | Notts County | - | 1995 | ||
| 1998 | Sheffield United | - | 1998 | ||
| 1999 | Sheffield United | - | 1999 | ||
| 2001 | Scarborough | - | 2004 | ||
| 2004 | Grimsby Town | - | 2006 | ||
| 2006 | Yeovil Town | - | 2009 | ||
| 2009 | Brighton & Hove Albion | - | 2009 | ||
| 2010 | Leyton Orient | - | 2014 | ||
| 2014 | Cardiff City | - | 2016 | ||
| 2016 | Charlton Athletic | - | 2016 | ||
| 2016 | Coventry City | - | 2017 | ||
| 2017 | Grimsby Town | - | 2018 | ||
| 2019 | Hereford | - | 2020 |
Born 10 October 1961 in Sheffield
Age 64
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1982 | Spalding United | - | 1985 | ||
| 1985 | Sheffield Wednesday | - | 40 | 16 | 1988 |
| 1987 | Bristol City | - | 46 | 10 | 1989 |
| 1988 | Leeds United | - | 79 | 17 | 1993 |
| 1993 | Birmingham City | - | 26 | 4 | 1994 |
| 1993 | Manchester City | loan | 6 | 0 | 1994 |
| 1994 | Bradford City | - | 88 | 15 | 1997 |
| 1996 | Darlington | - | 53 | 9 | 1999 |
| 1999 | Kettering Town | - | 0 | 0 | 2003 |
| 2001 | Kettering Town | - | 2003 | ||
| 2004 | Bradford (Park Avenue) | - | 0 | 0 | 2005 |
Born 10 October 1962 in Huyton
Age 63
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1980 | Everton | - | 0 | 0 | 1983 |
| 1982 | Northwich Victoria | - | 0 | 0 | 1983 |
| 1983 | Oldham Athletic | £10,000 | 84 | 12 | 1985 |
| 1985 | West Ham United | £250,000 | 165 | 12 | 1989 |
| 1989 | Manchester City | £1,000,000 | 55 | 14 | 1991 |
| 1991 | Everton | £1,100,000 | 83 | 6 | 1994 |
| 1994 | Birmingham City | £500,000 | 63 | 7 | 1996 |
| 1996 | Huddersfield Town | Free | 8 | 0 | 1996 |
| 1996 | Ayr United | - | 1 | 0 | 1997 |
| 1996 | Wigan Athletic | Free | 5 | 0 | 1996 |
| 1997 | Dundee | - | 1 | 0 | 1997 |
| 1997 | Northwich Victoria | - | 0 | 0 | 1998 |
Born 10 October 1966 in Romford
Age 59
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1984 | Arsenal | - | 504 | 32 | 2002 |
| 2003 | Wycombe Wanderers | - | 2004 | ||
| 2008 | Portsmouth | - | 2009 |
Born 10 October 1970 in Stowmarket
Age 55
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1989 | Ipswich Town | - | 131 | 10 | 1995 |
| 1995 | Wigan Athletic | £15,000 | 98 | 10 | 1998 |
| 1995 | Luton Town | Free | 5 | 0 | 1995 |
| 1998 | Dunfermline Athletic | Free | 18 | 0 | 1999 |
| 1999 | Colchester United | Free | 146 | 13 | 2005 |
| 2005 | Boston United | Free | 4 | 0 | 2005 |
| 2005 | Northampton Town | Free | 24 | 1 | 2006 |
| 2006 | Oxford United | Free | 30 | 1 | 2007 |
| 2008 | Bury Town | - | 83 | 8 | 2010 |
| 2010 | Walsham-le-Willows | - | 2011 | ||
| 2011 | Needham Market | - | 2011 |
Born 10 October 1970 in Salford, England
Age 55
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1987 | Coventry City | - | 0 | 0 | 1990 |
| 1989 | Ipswich Town | loan | 0 | 0 | 1989 |
| 1990 | York City | - | 210 | 0 | 1996 |
| 1990 | York City | loan | 0 | 0 | 1990 |
| 1996 | Bury | £125,000 | 137 | 0 | 1999 |
| 1999 | Charlton Athletic | £1,000,000 | 222 | 0 | 2006 |
| 2006 | Luton Town | loan | 11 | 0 | 2007 |
| 2006 | Portsmouth | - | 15 | 0 | 2007 |
| 2007 | West Bromwich Albion | Free | 69 | 0 | 2011 |
Born 10 October 1971 in Coventry, England
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Scunthorpe United | - | 159 | 18 | 1995 |
| 1995 | Luton Town | £100,000 | 152 | 15 | 1999 |
| 1999 | Preston North End | £50,000 | 354 | 52 | 2007 |
| 2007 | Burnley | £100,000 | 154 | 20 | 2011 |
| 2011 | Preston North End | - | 18 | 2 | 2012 |
| 2011 | Preston North End | - | 2012 | ||
| 2012 | Fleetwood Town | - | 2015 | ||
| 2016 | Scunthorpe United | - | 2018 | ||
| 2018 | Salford City | - | 2020 | ||
| 2021 | Motherwell | - | 2022 | ||
| 2023 | MK Dons | - | 2023 | ||
| 2023 | Bradford City | - | Current |
Born 10 October 1971 in Worksop
Age 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1988 | Queens Park Rangers | - | 0 | 0 | 1989 |
| 1989 | Newcastle United | Free | 0 | 0 | 1991 |
| 1991 | Peterborough United | Free | 72 | 0 | 1993 |
| 1993 | Birmingham City | £325,000 | 287 | 0 | 2005 |
| 2004 | Sheffield United | loan | 5 | 0 | 2005 |
| 2005 | Coventry City | loan | 6 | 0 | 2005 |
| 2005 | Leeds United | Free | 4 | 0 | 2006 |
| 2006 | Sheffield United | Free | 16 | 0 | 2010 |
| 2010 | Huddersfield Town | Free | 58 | 0 | 2014 |
Born 10 October 1974 in Hackney, England
Age 51
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1993 | Norwich City | - | 49 | 3 | 1997 |
| 1994 | Hereford | loan | 4 | 2 | 1994 |
| 1994 | Brighton & Hove Albion | loan | 7 | 4 | 1995 |
| 1997 | Gillingham | £250,000 | 63 | 28 | 1998 |
| 1998 | Bristol City | £1,200,000 | 47 | 21 | 1999 |
| 1999 | Wolverhampton Wanderers | £3,500,000 | 37 | 16 | 2000 |
| 2000 | Leicester City | £5,000,000 | 58 | 11 | 2002 |
| 2002 | Crystal Palace | £2,200,000 | 24 | 3 | 2003 |
| 2003 | Stoke City | loan | 4 | 2 | 2003 |
| 2003 | Stoke City | Free | 59 | 17 | 2005 |
| 2005 | Burnley | £600,000 | 39 | 16 | 2006 |
| 2006 | Sheffield United | £1,750,000 | 18 | 3 | 2007 |
| 2007 | Burnley | £750,000 | 70 | 10 | 2009 |
| 2009 | Notts County | Free | 10 | 0 | 2010 |
| 2009 | Houston Dynamo | - | 14 | 0 | 2009 |
| 2011 | Newport County | - | 0 | 0 | 2011 |
| 2013 | Colwyn Bay | - | 2 | 0 | 2015 |
Born 10 October 1975 in Pontefract
Age 50
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1994 | Leeds United | - | 29 | 1 | 1997 |
| 1997 | Burnley | £250,000 | 48 | 1 | 1999 |
| 1999 | Lommel | - | 15 | 0 | 2000 |
| 2000 | Torquay United | Free | 28 | 3 | 2001 |
| 2001 | Darlington | £15,000 | 57 | 9 | 2003 |
| 2003 | Harrogate Town | - | 0 | 0 | 2004 |
| 2003 | Leigh Genesis | loan | 13 | 0 | 2003 |
| 2006 | Tadcaster Albion | - | 2007 |
Born 10 October 1976 in Liverpool
Age 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1995 | Burscough | - | 10 | 5 | 1995 |
| 1996 | Chorley | - | 66 | 21 | 1997 |
| 1997 | Stalybridge Celtic | - | 37 | 10 | 1998 |
| 1998 | Southport | - | 38 | 8 | 2000 |
| 1999 | Bamber Bridge | loan | 10 | 11 | 1999 |
| 2000 | Rhyl | Free | 18 | 15 | 2001 |
| 2001 | Wrexham | £60,000 | 94 | 27 | 2003 |
| 2003 | Swansea City | Free | 146 | 78 | 2007 |
| 2007 | Bristol City | £1,000,000 | 53 | 7 | 2010 |
| 2009 | Swansea City | loan | 20 | 5 | 2010 |
| 2009 | Leeds United | loan | 10 | 1 | 2009 |
| 2010 | Neath | Free | 59 | 26 | 2012 |
| 2012 | Preston North End | Free | 1 | 0 | 2012 |
| 2013 | Marine | - | 3 | 1 | 2013 |
| 2013 | Chester | - | 3 | 0 | 2013 |
| 2016 | Llanelli | - | 45 | 68 | 2018 |
| 2018 | Haverfordwest County | - | 18 | 12 | 2018 |
| 2019 | Ammanford | - | 63 | 29 | 2023 |
| 2019 | Trefelin BGC | - | 12 | 4 | 2019 |
| 2023 | Mumbles Rangers | - | 8 | 3 | 2024 |
| 2024 | Trefelin BGC | - | 27 | 19 | 2025 |
Born 10 October 1988 in Essey-lès-Nancy, France
Age 37
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2007 | Metz | - | 28 | 3 | 2011 |
| 2009 | Cannes | loan | 22 | 4 | 2010 |
| 2010 | Metz | - | 0 | 0 | 2011 |
| 2011 | Cardiff City | Free | 55 | 7 | 2014 |
| 2013 | Blackburn Rovers | loan | 6 | 1 | 2014 |
| 2014 | Blackburn Rovers | - | 60 | 32 | 2015 |
| 2015 | Aston Villa | £6,000,000 | 50 | 9 | 2017 |
| 2017 | Middlesbrough | £6,000,000 | 58 | 6 | 2020 |
| 2020 | Melbourne Victory | - | 18 | 5 | 2021 |
| 2021 | Panetolikos | - | 3 | 1 | 2021 |
| 2021 | Esteghlal | - | 23 | 3 | 2022 |
Born 10 October 1991 in Otley, England
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Leeds United | - | 85 | 1 | 2015 |
| 2010 | Oldham Athletic | loan | 5 | 2 | 2011 |
| 2011 | Oldham Athletic | loan | 19 | 2 | 2011 |
| 2013 | Sheffield United | loan | 8 | 0 | 2014 |
| 2015 | Barnsley | loan | 6 | 0 | 2016 |
| 2015 | Rotherham United | Free | 8 | 0 | 2016 |
| 2016 | Barnsley | loan | 10 | 0 | 2017 |
| 2016 | Barnsley | loan | 8 | 0 | 2016 |
| 2019 | Hearts | - | 24 | 0 | 2021 |
| 2021 | Rochdale | Free | 24 | 0 | 2023 |
Born 10 October 1991 in Gjilan , Yugoslavia
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2009 | FC Basel | - | 92 | 18 | 2012 |
| 2012 | Bayern Munich | - | 52 | 11 | 2015 |
| 2015 | Inter Milan | - | 15 | 1 | 2015 |
| 2015 | Stoke City | £12,000,000 | 84 | 15 | 2018 |
| 2018 | Liverpool | £13,000,000 | 45 | 7 | 2021 |
| 2021 | Olympique Lyonnais | £9,500,000 | 11 | 2 | 2022 |
| 2022 | Chicago Fire | - | 69 | 14 | 2024 |
| 2024 | FC Basel | Free | 42 | 22 | Current |
Born 10 October 1992 in Hammersmith
Age 33
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2009 | Tottenham Hotspur | - | 0 | 0 | 2015 |
| 2012 | Brentford | loan | 4 | 0 | 2012 |
| 2014 | Middlesbrough | loan | 17 | 0 | 2015 |
| 2014 | Millwall | loan | 14 | 1 | 2014 |
| 2015 | Bristol City | - | 3 | 0 | 2015 |
| 2015 | Fulham | - | 106 | 0 | 2018 |
| 2018 | West Ham United | Free | 63 | 2 | 2022 |
| 2022 | AFC Bournemouth | Free | 12 | 0 | 2024 |
Born 10 October 1999 in Faro
Age 26
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2018 | Everton U21 | - | 0 | 0 | 2024 |
| 2018 | Everton | - | 1 | 0 | 2025 |
| 2019 | Reading | loan | 2 | 0 | 2020 |
| 2021 | Sporting Lisbon | loan | 1 | 0 | 2022 |
| 2022 | SC Cambuur | loan | 17 | 0 | 2023 |
| 2025 | Sporting Lisbon | - | 2 | 0 | Current |
Born 10 October 2002 in Cockermouth
Age 23
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2020 | Manchester City U21s | - | 0 | 0 | 2023 |
| 2020 | Manchester City | - | 0 | 0 | 2023 |
| 2021 | Accrington Stanley | loan | 11 | 0 | 2022 |
| 2022 | Bolton Wanderers | loan | 45 | 0 | 2023 |
| 2022 | Bolton Wanderers | loan | 22 | 0 | 2022 |
| 2023 | Burnley | £19,000,000 | 73 | 0 | 2025 |
| 2025 | Manchester City | £27,000,000 | 4 | 0 | Current |