All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 11 October 1877 in Ecclesfield
Died 1951 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1896 | Ecclesfield | - | 1897 | ||
| 1897 | Doncaster Rovers | - | 1900 | ||
| 1901 | Barnsley | - | 271 | 4 | 1910 |
Born 11 October 1880 in Rutherglen
Died 23 June 1965 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1901 | Rutherglen Glencairn | - | 1902 | ||
| 1902 | Celtic | - | 456 | 142 | 1920 |
| 1920 | Partick Thistle | - | 56 | 3 | 1923 |
Born 11 October 1882 in Forsbrook
Died 26 July 1954 aged 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1902 | Sunderland | - | 321 | 112 | 1912 |
| 1902 | Stoke City | - | 7 | 1902 | |
| 1912 | South Shields (original) | - | 1913 | ||
| 1913 | North Shields | - | 1914 | ||
| 1923 | Port Vale | - | 14 | 7 | 1924 |
Born 11 October 1909 in Dowlais
Died 7 November 1989 aged 80
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1927 | Merthyr Town | - | 5 | 3 | 1928 |
| 1928 | Charlton Athletic | £100 | 96 | 27 | 1931 |
| 1931 | Aston Villa | - | 165 | 92 | 1936 |
| 1936 | Derby County | - | 93 | 45 | 1938 |
| 1938 | Blackpool | - | 20 | 6 | 1940 |
| 1946 | Metz | - | 10 | 2 | 1947 |
| 1948 | Inter Milan | - | 1948 | ||
| 1950 | Djurgardens IF | - | 1954 |
Born 11 October 1909 in Ellesmere Port
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1928 | Everton | - | 1 | 0 | 1928 |
| 1930 | Wrexham | - | 105 | 40 | 1932 |
| 1933 | Bradford (Park Avenue) | - | 193 | 66 | 1938 |
| 1938 | Blackpool | - | 12 | 3 | 1938 |
Born 11 October 1909 in Pelaw
Died 17 December 1991 aged 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1927 | Hull City | - | 78 | 13 | 1930 |
| 1930 | Newcastle United | £4,000 | 51 | 8 | 1932 |
| 1932 | Sheffield Wednesday | - | 176 | 31 | 1937 |
| 1936 | Aston Villa | - | 88 | 11 | 1947 |
Born 11 October 1910 in Merthyr Tydfil
Died 9 October 1994 aged 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1927 | Merthyr Town | - | 0 | 1927 | |
| 1929 | Sheffield Wednesday | - | 0 | 1929 | |
| 1932 | Brentford | - | 293 | 77 | 1947 |
| 1932 | Crystal Palace | - | 4 | 1932 | |
| 1947 | Bristol City | - | 2 | 1947 |
Born 11 October 1910 in Byker
Died 23 December 1993 aged 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1935 | Queens Park Rangers | - | 115 | 81 | 1938 |
| 1938 | Brentford | - | 19 | 8 | 1940 |
| 1946 | Lincoln City | - | 47 | 29 | 1948 |
Born 11 October 1930 in Glasgow
Died 19 April 2004 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1946 | Queens Park | - | 78 | 0 | 1950 |
| 1950 | Third Lanark | - | 21 | 0 | 1951 |
| 1951 | Newcastle United | - | 262 | 0 | 1960 |
| 1960 | Hibernian | - | 123 | 0 | 1964 |
| 1964 | Celtic | - | 118 | 0 | 1970 |
| 1971 | Hamilton Academical | - | 1972 |
Born 11 October 1935 in Elvington
Died 27 September 2008 aged 72
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1955 | Wolverhampton Wanderers | - | 273 | 155 | 1964 |
| 1963 | Manchester City | - | 70 | 43 | 1967 |
| 1966 | Walsall | - | 58 | 13 | 1969 |
| 1969 | Telford United | - | 1971 |
Born 11 October 1937 in Swansea
Age 88
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1955 | Swansea City | - | 158 | 9 | 1963 |
| 1962 | Middlesbrough | - | 113 | 8 | 1966 |
| 1965 | Swindon Town | - | 123 | 10 | 1968 |
| 1968 | Swansea City | - | 98 | 3 | 1971 |
Born 11 October 1937 in Ashington
Died 21 October 2023 aged 86
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1956 | Manchester United | - | 606 | 199 | 1973 |
| 1974 | Preston North End | - | 38 | 8 | 1975 |
| 1983 | Wigan Athletic | - | 1983 |
Born 11 October 1942 in Leeds
Age 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1959 | Huddersfield Town | - | 160 | 26 | 1966 |
| 1965 | Leeds United | £30,000 | 91 | 12 | 1970 |
| 1969 | Wolverhampton Wanderers | - | 33 | 5 | 1973 |
| 1971 | Birmingham City | loan | 3 | 0 | 1972 |
| 1972 | Rotherham United | - | 24 | 2 | 1974 |
Born 11 October 1942 in Aylesham
Died 14 January 2017 aged 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1960 | Reading | - | 100 | 9 | 1966 |
| 1966 | AFC Bournemouth | - | 48 | 4 | 1968 |
| 1968 | Poole Town | - | 1969 | ||
| 1969 | Cheltenham Town | - | 1970 | ||
| 1970 | Salisbury | - | 1971 |
Born 11 October 1943 in Leamington Spa
Died 1 May 2025 aged 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1961 | Wolverhampton Wanderers | - | 250 | 13 | 1970 |
| 1971 | Watford | - | 15 | 0 | 1974 |
Born 11 October 1943 in Oxford
Age 82
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1963 | Sheffield Wednesday | - | 187 | 8 | 1970 |
| 1969 | Queens Park Rangers | £55,000 | 25 | 0 | 1971 |
Born 11 October 1944 in Hatfield
Age 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1962 | Fulham | - | 63 | 22 | 1966 |
| 1965 | Queens Park Rangers | £15,000 | 211 | 106 | 1972 |
| 1971 | Manchester City | £200,000 | 118 | 36 | 1976 |
| 1975 | Cork Hibernians | - | 3 | 1 | 1975 |
| 1976 | Tampa Bay Rowdies | £40,000 | 94 | 48 | 1979 |
| 1976 | Fulham | - | 16 | 5 | 1977 |
Born 11 October 1956 in Ardrossan
Age 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | Ardrossan Winton Rovers | - | 1974 | ||
| 1975 | Kilmarnock | - | 362 | 25 | 1986 |
Born 11 October 1956 in Lambeth
Age 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1974 | Chelsea | - | 28 | 6 | 1977 |
| 1976 | Fulham | £65,000 | 27 | 14 | 1978 |
| 1977 | Brighton & Hove Albion | £238,000 | 64 | 16 | 1980 |
| 1979 | Fulham | £150,000 | 19 | 3 | 1980 |
| 1980 | PSV Eindhoven | £250,000 | 1981 |
Born 11 October 1959 in Stepney
Age 66
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1978 | Tottenham Hotspur | - | 208 | 7 | 1987 |
| 1986 | Charlton Athletic | - | 42 | 2 | 1989 |
| 1988 | Watford | - | 20 | 1 | 1989 |
| 1989 | AFC Bournemouth | - | 47 | 1 | 1991 |
| 1989 | Brentford | loan | 3 | 0 | 1990 |
| 1990 | Swansea City | - | 12 | 0 | 1991 |
Born 11 October 1961 in Falkirk
Age 64
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1978 | Hearts | - | 0 | 0 | 1980 |
| 1980 | Cowdenbeath | - | 157 | 9 | 1985 |
| 1984 | Livingston | - | 132 | 10 | 1989 |
| 1988 | Dunfermline Athletic | - | 51 | 3 | 1990 |
| 1990 | Partick Thistle | - | 85 | 5 | 1996 |
| 1995 | Livingston | - | 38 | 3 | 1997 |
| 1997 | Stenhousemuir | - | 1 | 0 | 1998 |
Born 11 October 1963 in Bellshill
Age 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1980 | Hibernian | - | 84 | 11 | 1985 |
| 1985 | Nottingham Forest | - | 91 | 9 | 1991 |
| 1986 | Grimsby Town | loan | 4 | 0 | 1987 |
| 1988 | West Bromwich Albion | loan | 3 | 0 | 1989 |
| 1990 | Stoke City | loan | 18 | 0 | 1991 |
| 1991 | Falkirk | - | 101 | 8 | 1996 |
| 1995 | Dunfermline Athletic | - | 10 | 0 | 1997 |
| 1997 | Clyde | - | 49 | 2 | 1999 |
| 1999 | Greenock Morton | - | 1 | 0 | 2000 |
| 2019 | Hamilton Academical | - | 2021 |
Born 11 October 1967 in Ashford, England
Age 58
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1985 | Tottenham Hotspur | - | 0 | 0 | 1987 |
| 1986 | Southend United | loan | 2 | 0 | 1987 |
| 1987 | Queens Park Rangers | Free | 301 | 13 | 2001 |
| 2001 | Sheffield Wednesday | Free | 59 | 2 | 2003 |
| 2003 | Barnet | - | 33 | 0 | 2004 |
| 2003 | Barnet | - | 2004 | ||
| 2004 | Barnet | - | 2004 | ||
| 2005 | Grays Athletic | Free | 0 | 2006 |
Born 11 October 1988 in Killybegs
Age 37
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2006 | Sligo Rovers | - | 56 | 1 | 2009 |
| 2009 | Everton | £60,000 | 374 | 22 | Current |
| 2010 | Blackpool | loan | 9 | 1 | 2010 |
| 2023 | Everton U21 | - | 0 | 0 | Current |
| 2025 | Everton | - | 2025 |
Born 11 October 1989 in Saint Malo
Age 36
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2009 | Le Havre AC | loan | 27 | 1 | 2010 |
| 2009 | Stade Rennais | - | 0 | 0 | 2010 |
| 2010 | Le Havre AC | - | 134 | 4 | 2015 |
| 2015 | OGC Nice | - | 65 | 1 | 2018 |
| 2018 | Fulham | - | 40 | 0 | 2021 |
| 2021 | Strasbourg | - | 38 | 1 | 2023 |
| 2021 | Royal Antwerp | loan | 7 | 2 | 2021 |
Born 11 October 1991 in Glasgow
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Livingston | - | 45 | 15 | 2010 |
| 2010 | Middlesbrough | - | 36 | 1 | 2014 |
| 2011 | Walsall | loan | 7 | 0 | 2012 |
| 2014 | Blackpool | loan | 18 | 1 | 2014 |
| 2014 | Bradford City | loan | 25 | 1 | 2015 |
| 2015 | Rangers | Free | 107 | 9 | 2020 |
| 2017 | Gabala FK | loan | 3 | 0 | 2018 |
| 2020 | Hearts | Free | 84 | 10 | 2024 |
| 2024 | Motherwell | - | 52 | 4 | Current |
Born 11 October 2001 in Espoo
Age 24
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2020 | Ayr United | loan | 22 | 0 | 2021 |
| 2020 | Aston Villa U21 | - | 0 | 0 | 2022 |
| 2020 | Aston Villa | - | 0 | 0 | 2024 |
| 2022 | Burton Albion | loan | 4 | 0 | 2023 |
| 2023 | Exeter City | loan | 45 | 0 | 2024 |
| 2024 | Celtic | £1,000,000 | 6 | 0 | Current |