All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 12 October 1869 in Wincobank
Died 22 November 1937 aged 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1889 | Rotherham Swifts | - | 1890 | ||
| 1890 | Sheffield United | - | 192 | 8 | 1898 |
| 1898 | Liverpool | £200 | 59 | 0 | 1901 |
| 1901 | Preston North End | - | 1903 |
Born 12 October 1884 in Percy Main
Died 21 April 1963 aged 78
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1902 | Newcastle United | - | 290 | 78 | 1913 |
| 1913 | Arsenal | - | 177 | 21 | 1923 |
| 1923 | Arsenal | - | 45 | 4 | 1926 |
| 1923 | Stoke City | - | 0 | 0 | 1923 |
| 1926 | Leyton Orient | - | 9 | 0 | 1927 |
Born 12 October 1897 in Ashton-in-Ribble
Died 1981 aged 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1919 | Bury | - | 268 | 5 | 1930 |
Born 12 October 1899 in Alloa
Died 9 September 1963 aged 63
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1918 | Dumbarton | - | 61 | 35 | 1921 |
| 1920 | St Mirren | - | 75 | 65 | 1923 |
| 1923 | Nottingham Forest | - | 82 | 29 | 1927 |
| 1927 | Bo’ness Athletic | - | 4 | 0 | 1928 |
Born 12 October 1906 in Birkenhead
Died 20 December 1980 aged 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1926 | Tranmere Rovers | - | 23 | 24 | 1928 |
| 1928 | Aston Villa | - | 216 | 159 | 1935 |
| 1935 | Barnsley | - | 18 | 7 | 1936 |
| 1936 | Wolverhampton Wanderers | - | 10 | 3 | 1936 |
| 1936 | Tranmere Rovers | - | 74 | 42 | 1938 |
| 1938 | Accrington Stanley | - | 22 | 10 | 1938 |
| 1938 | Bath City | - | 1939 |
Born 12 October 1917 in Manchester
Died 12 January 2002 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1938 | Manchester United | - | 63 | 20 | 1949 |
| 1948 | Bury | - | 31 | 1 | 1950 |
Born 12 October 1917 in Queensferry
Died 3 January 2004 aged 86
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1934 | Wrexham | - | 6 | 0 | 1936 |
| 1936 | Everton | £3,000 | 168 | 4 | 1950 |
| 1950 | Pwllheli | - | 1957 | ||
| 1950 | Pwllheli | - | 1957 | ||
| 1957 | Bangor City | - | 1959 | ||
| 1957 | Bangor City | - | 1967 | ||
| 1968 | Rhyl | - | 1968 |
Born 12 October 1926 in Kennoway
Died 20 April 2011 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1946 | East Fife | - | 62 | 20 | 1950 |
| 1950 | Blackpool | £27,250 | 158 | 68 | 1957 |
| 1956 | Luton Town | £8,000 | 151 | 51 | 1961 |
| 1960 | Portsmouth | £4,000 | 69 | 8 | 1963 |
| 1963 | Wigan Athletic | - | 1966 | ||
| 1966 | Luton Town | - | 1969 | ||
| 1969 | Torquay United | - | 1971 | ||
| 1972 | Bury | - | 1973 | ||
| 1973 | Nottingham Forest | - | 1975 | ||
| 1976 | Blackpool | - | 1978 | ||
| 1976 | Southport | - | 1976 | ||
| 1981 | Blackpool | - | 1982 |
Born 12 October 1935 in Wolverhampton
Died 23 December 2015 aged 80
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1952 | West Bromwich Albion | - | 342 | 17 | 1964 |
| 1964 | Arsenal | - | 70 | 1 | 1967 |
| 1971 | West Bromwich Albion | - | 1975 | ||
| 1983 | Arsenal | - | 1986 | ||
| 1989 | Queens Park Rangers | - | 1991 | ||
| 1992 | Coventry City | - | 1992 |
Born 12 October 1935 in Longbenton
Died 20 August 1990 aged 54
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1954 | Newcastle United | - | 80 | 36 | 1959 |
| 1959 | Brighton & Hove Albion | - | 49 | 26 | 1961 |
| 1960 | Derby County | - | 148 | 67 | 1965 |
| 1964 | Mansfield Town | - | 102 | 53 | 1968 |
| 1967 | Chesterfield | - | 14 | 2 | 1969 |
| 1969 | Boston Town | loan | 1969 | ||
| 1971 | Boston Town | - | 1976 | ||
| 1977 | Sutton Town | - | 1986 |
Born 12 October 1942 in Cumnock
Died 8 December 2021 aged 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Sheffield United | - | 2 | 1 | 1967 |
Born 12 October 1946 in Wimslow, England
Died 25 February 2024 aged 77
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | FC Halifax Town | - | 42 | 3 | 1970 |
| 1969 | Luton Town | - | 97 | 6 | 1972 |
| 1971 | Aston Villa | - | 210 | 11 | 1977 |
| 1977 | Southampton | £90,000 | 228 | 8 | 1983 |
| 1983 | Grimsby Town | - | 70 | 0 | 1985 |
| 1985 | Southampton | - | 1991 | ||
| 1994 | Walsall | - | 1997 |
Born 12 October 1949 in Bromley-by-Bow
Died 4 January 2017 aged 67
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1965 | Leyton Orient | - | 50 | 5 | 1967 |
| 1967 | Charlton Athletic | - | 163 | 15 | 1972 |
| 1972 | Fulham | - | 58 | 3 | 1974 |
| 1973 | Portsmouth | - | 92 | 5 | 1977 |
| 1976 | Cardiff City | - | 72 | 11 | 1979 |
| 1978 | Leyton Orient | - | 45 | 3 | 1980 |
Born 12 October 1951 in Luton
Age 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1969 | Nottingham Forest | - | 8 | 1 | 1970 |
| 1972 | Mansfield Town | - | 178 | 21 | 1977 |
| 1976 | Huddersfield Town | - | 27 | 0 | 1978 |
| 1977 | Portsmouth | - | 12 | 1 | 1979 |
| 1978 | Northampton Town | - | 57 | 6 | 1980 |
Born 12 October 1954 in Renton
Age 71
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1972 | Sunderland | - | 140 | 4 | 1980 |
| 1979 | Blackpool | - | 53 | 3 | 1981 |
| 1981 | Carlisle United | - | 194 | 2 | 1986 |
| 1986 | Leeds United | - | 89 | 1 | 1988 |
| 1988 | Doncaster Rovers | - | 139 | 2 | 1992 |
| 1992 | Rochdale | - | 1 | 0 | 1993 |
| 1993 | Frickley Athletic | - | 1994 |
Born 12 October 1955 in Moss
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1972 | Moss FK | - | 1979 | ||
| 1979 | Bayern Munich | - | 13 | 1 | 1981 |
| 1980 | Nottingham Forest | - | 21 | 1 | 1982 |
| 1983 | Moss FK | - | 43 | 1 | 1987 |
Born 12 October 1955 in Port Talbot
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | Burnley | - | 120 | 8 | 1978 |
| 1977 | Leeds United | - | 154 | 11 | 1983 |
| 1981 | Burnley | loan | 2 | 0 | 1982 |
| 1982 | Burnley | - | 80 | 11 | 1985 |
| 1984 | Cardiff City | - | 32 | 0 | 1986 |
| 1985 | Doncaster Rovers | - | 27 | 0 | 1986 |
| 1986 | Bury | - | 19 | 0 | 1987 |
| 1987 | Doncaster Rovers | - | 24 | 1 | 1988 |
| 1987 | Wrexham | - | 100 | 5 | 1993 |
| 1989 | Wrexham | - | 2001 | ||
| 2002 | Swansea City | - | 2004 | ||
| 2010 | Wales | - | 2010 | ||
| 2013 | Doncaster Rovers | - | 2013 |
Born 12 October 1956 in Dunfermline
Age 69
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | Dunfermline Athletic | - | 116 | 15 | 1977 |
| 1977 | Aston Villa | - | 380 | 51 | 1989 |
| 1989 | Leicester City | - | 14 | 0 | 1990 |
| 1990 | Greenock Morton | - | 1991 | ||
| 1990 | Darlington | - | 1 | 0 | 1991 |
| 2000 | West Bromwich Albion | - | 2000 |
Born 12 October 1959 in Harlington
Age 66
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1977 | Queens Park Rangers | - | 70 | 23 | 1980 |
| 1980 | West Ham United | £800,000 | 170 | 54 | 1987 |
| 1986 | Newcastle United | - | 61 | 19 | 1988 |
| 1988 | Derby County | - | 49 | 15 | 1990 |
| 1989 | Millwall | - | 20 | 1 | 1991 |
| 1990 | Ipswich Town | - | 72 | 13 | 1994 |
Born 12 October 1962 in Portsmouth
Age 63
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1980 | Portsmouth | - | 3 | 0 | 1982 |
| 1982 | Fareham Town | - | 0 | 0 | 1988 |
| 1986 | Cardiff City | - | 82 | 25 | 1989 |
| 1988 | West Bromwich Albion | - | 37 | 10 | 1990 |
| 1989 | Notts County | - | 99 | 32 | 1993 |
| 1992 | Port Vale | loan | 5 | 1 | 1993 |
| 1992 | Cambridge United | - | 8 | 1 | 1993 |
Born 12 October 1963 in Belfast
Died 23 June 2012 aged 48
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1981 | Queens Park Rangers | - | 412 | 13 | 1997 |
| 1983 | Charlton Athletic | loan | 9 | 0 | 1983 |
| 1997 | Swindon Town | Free | 36 | 1 | 1998 |
| 2007 | Glentoran | - | 2010 |
Born 12 October 1963 in York
Age 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1981 | Rotherham United | £15,000 | 83 | 0 | 1985 |
| 1981 | FC Halifax Town | - | 0 | 0 | 1981 |
| 1985 | Everton | £150,000 | 29 | 0 | 1988 |
| 1986 | Sunderland | loan | 4 | 0 | 1987 |
| 1986 | Notts County | loan | 2 | 0 | 1986 |
| 1987 | Blackburn Rovers | loan | 6 | 0 | 1987 |
| 1987 | Manchester City | loan | 3 | 0 | 1988 |
| 1988 | Tottenham Hotspur | £325,000 | 37 | 0 | 1990 |
| 1990 | Aberdeen | loan | 6 | 0 | 1990 |
| 1990 | Blackburn Rovers | £250,000 | 128 | 0 | 1996 |
| 1996 | Preston North End | Free | 27 | 0 | 1997 |
| 1996 | Crystal Palace | Free | 1 | 0 | 1996 |
| 1997 | Rotherham United | Free | 43 | 0 | 1998 |
| 1998 | York City | - | 53 | 0 | 2000 |
| 1998 | York City | loan | 10 | 0 | 1998 |
| 2000 | Mansfield Town | Free | 45 | 0 | 2001 |
Born 12 October 1965 in Leyton
Age 60
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1982 | Coventry City | - | 27 | 0 | 1984 |
| 1986 | Manchester City | - | 39 | 0 | 1988 |
| 1987 | Crystal Palace | - | 59 | 0 | 1992 |
| 1989 | West Ham United | loan | 6 | 0 | 1990 |
| 1991 | Brentford | loan | 8 | 0 | 1992 |
| 1992 | Watford | - | 39 | 0 | 1994 |
| 1994 | Doncaster Rovers | - | 30 | 0 | 1996 |
| 1997 | SuperSport United | - | 1999 | ||
| 1999 | Dagenham & Redbridge | - | 2000 | ||
| 2000 | Kings Lynn | - | 2001 |
Born 12 October 1966 in Volendam
Age 59
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1986 | FC Volendam | - | 59 | 28 | 1988 |
| 1988 | Ajax | - | 96 | 18 | 1993 |
| 1993 | Inter Milan | - | 54 | 8 | 1995 |
| 1995 | PSV Eindhoven | - | 89 | 20 | 1998 |
| 1998 | Sheffield Wednesday | £2,500,000 | 70 | 5 | 2001 |
Born 12 October 1969 in Stepney
Died 25 November 2018 aged 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1988 | Charlton Athletic | - | 173 | 8 | 1994 |
| 1994 | Crystal Palace | £700,000 | 64 | 0 | 1999 |
| 1998 | Leyton Orient | loan | 1 | 0 | 1998 |
Born 12 October 1980 in Bow, London
Age 45
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1998 | Tottenham Hotspur | - | 268 | 10 | 2012 |
Born 12 October 1981 in Zaria
Age 44
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2000 | Newcastle United | - | 312 | 53 | 2014 |
| 2008 | Stoke City | loan | 6 | 0 | 2008 |
| 2015 | Bolton Wanderers | - | 8 | 2 | 2016 |
| 2015 | Crystal Palace | Free | 4 | 0 | 2015 |
| 2016 | Fleetwood Town | Free | 10 | 1 | 2017 |
| 2017 | Notts County | Free | 51 | 10 | 2018 |
Born 12 October 1983 in Croydon
Age 42
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2001 | Chelsea | - | 25 | 4 | 2006 |
| 2002 | Wolverhampton Wanderers | loan | 7 | 1 | 2003 |
| 2003 | Charlton Athletic | loan | 21 | 4 | 2004 |
| 2004 | Aston Villa | loan | 27 | 3 | 2005 |
| 2006 | West Ham United | - | 207 | 47 | 2013 |
| 2013 | West Ham United | Free | 49 | 8 | 2015 |
| 2015 | Celtic | Free | 4 | 0 | 2016 |
| 2016 | Sacramento Republic | - | 4 | 0 | 2016 |
Born 12 October 1986 in Tala
Age 39
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Reggina | - | 18 | 1 | 2012 |
| 2009 | Albacete | loan | 39 | 22 | 2010 |
| 2010 | Levante | loan | 30 | 8 | 2011 |
| 2011 | Racing Santander | loan | 32 | 9 | 2012 |
| 2012 | Espanyol | - | 103 | 25 | 2015 |
| 2015 | Middlesbrough | - | 59 | 11 | 2017 |
| 2017 | Girona | - | 262 | 130 | Current |
Born 12 October 1990 in Enfield
Age 35
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2006 | Arsenal | - | 3 | 0 | 2012 |
| 2009 | Scunthorpe United | loan | 16 | 4 | 2009 |
| 2009 | Watford | loan | 37 | 5 | 2010 |
| 2010 | Norwich City | loan | 23 | 4 | 2011 |
| 2011 | West Ham United | loan | 22 | 1 | 2012 |
| 2012 | Nottingham Forest | £1,000,000 | 145 | 32 | 2017 |
| 2017 | Aston Villa | £2,750,000 | 41 | 2 | 2021 |
| 2021 | Bristol City | Free | 16 | 0 | 2021 |
| 2021 | Luton Town | Free | 44 | 1 | 2023 |
Born 12 October 1993 in Aldershot
Age 32
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2011 | Cardiff City | - | 384 | 32 | 2025 |
| 2013 | Yeovil Town | loan | 37 | 3 | 2014 |
| 2025 | Plymouth Argyle | - | 10 | 1 | Current |
Born 12 October 1998 in Marinha Grande
Age 27
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2015 | Uniao de Leiria | - | 23 | 4 | 2016 |
| 2016 | SC Braga | - | 0 | 0 | 2017 |
| 2017 | Lazio | - | 3 | 0 | 2019 |
| 2019 | Wolverhampton Wanderers | £8,000,000 | 1 | 0 | 2024 |
| 2020 | F.C. Famalicão | loan | 9 | 1 | 2021 |
| 2022 | Santa Clara | loan | 11 | 1 | 2023 |
| 2022 | Grasshopper Club Zurich | loan | 12 | 0 | 2022 |
| 2023 | Wolverhampton Wanderers U21 | - | 0 | 0 | 2024 |
| 2024 | Radomiak Radom | - | 48 | 0 | 2025 |
| 2025 | CSKA Sofia | - | 7 | 0 | Current |
Born 12 October 2003 in Chelmsford, England
Age 22
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2019 | Ipswich Town | - | 0 | 0 | 2023 |
| 2023 | Wolverhampton Wanderers U21 | - | 0 | 0 | 2023 |
| 2023 | Wolverhampton Wanderers | - | 10 | 0 | Current |
| 2024 | Derby County | loan | 5 | 0 | 2025 |
| 2025 | Huddersfield Town | loan | 13 | 0 | 2025 |
| 2026 | Barnsley | loan | 1 | 0 | Current |