All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 13 October 1899 in Swinton
Died 10 March 1973 aged 73
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1920 | Gillingham | - | 3 | 0 | 1922 |
| 1922 | Doncaster Rovers | - | 64 | 6 | 1924 |
| 1924 | Huddersfield Town | - | 29 | 0 | 1927 |
| 1927 | West Bromwich Albion | £4,100 | 393 | 11 | 1938 |
| 1938 | Stalybridge Celtic | - | 1939 | ||
| 1938 | Stalybridge Celtic | - | 1939 | ||
| 1939 | Worcester City | - | 1948 | ||
| 1939 | Worcester City | - | 1948 | ||
| 1948 | Floriana | - | 1951 | ||
| 1948 | Floriana | - | 1951 |
Born 13 October 1907 in Silksworth
Died 14 April 1994 aged 86
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1925 | Sunderland | - | 388 | 228 | 1950 |
| 1950 | Peterborough United | - | 1952 | ||
| 1952 | Darlington | - | 1957 | ||
| 1963 | Hartlepool United | - | 1964 |
Born 13 October 1920 in Wrexham
Died 20 September 2004 aged 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1938 | Chester | - | 1946 | ||
| 1945 | Plymouth Argyle | £1,000 | 342 | 0 | 1956 |
Born 13 October 1931 in Dublin
Died 15 December 2007 aged 76
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1950 | Everton | - | 201 | 0 | 1960 |
| 1960 | Stoke City | - | 130 | 0 | 1964 |
| 1963 | Darlington | - | 32 | 0 | 1965 |
| 1964 | Port Vale | - | 42 | 0 | 1966 |
Born 13 October 1936 in Newstead
Died 22 March 2023 aged 86
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1955 | Leicester City | - | 86 | 0 | 1961 |
| 1961 | Southampton | - | 233 | 2 | 1967 |
| 1967 | Coventry City | - | 11 | 0 | 1968 |
| 1969 | Tranmere Rovers | - | 36 | 1 | 1971 |
| 1971 | Poole Town | - | 1972 | ||
| 1974 | Iceland | - | 1977 | ||
| 1984 | Iceland | - | 1985 |
Born 13 October 1939 in Johnstone
Died 4 November 2020 aged 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1961 | Airdrieonians | - | 43 | 12 | 1963 |
| 1963 | Grimsby Town | - | 113 | 51 | 1967 |
| 1966 | Charlton Athletic | - | 89 | 32 | 1970 |
| 1969 | Luton Town | - | 35 | 13 | 1971 |
| 1970 | Grimsby Town | - | 83 | 42 | 1973 |
| 1973 | Boston United | - | 1974 |
Born 13 October 1955 in Lowestoft
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | Scunthorpe United | - | 173 | 4 | 1978 |
| 1977 | Fulham | - | 106 | 3 | 1980 |
| 1980 | Liverpool | - | 14 | 0 | 1981 |
| 1981 | Derby County | loan | 5 | 0 | 1982 |
| 1981 | Luton Town | - | 44 | 1 | 1983 |
| 1983 | Portsmouth | - | 17 | 0 | 1986 |
| 1985 | Scunthorpe United | - | 106 | 0 | 1990 |
| 1993 | Scunthorpe United | - | 1994 | ||
| 2003 | AIK | - | 2004 | ||
| 2006 | Walsall | - | 2008 | ||
| 2009 | Luton Town | - | 2011 | ||
| 2012 | Cambridge United | - | 2015 | ||
| 2017 | Solihull Moors | - | 2017 | ||
| 2018 | Hartlepool United | - | 2019 |
Born 13 October 1967 in Bishop Auckland
Age 58
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1984 | Spennymoor United | - | 0 | 0 | 1985 |
| 1985 | Tranmere Rovers | - | 311 | 11 | 1993 |
| 1993 | Middlesbrough | £700,000 | 258 | 8 | 2001 |
| 2001 | Crystal Palace | loan | 6 | 0 | 2001 |
| 2001 | Birmingham City | £400,000 | 14 | 1 | 2003 |
| 2001 | Birmingham City | loan | 5 | 0 | 2001 |
Born 13 October 1974 in Leicester
Age 51
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1992 | Bradford City | - | 5 | 0 | 1994 |
| 1994 | Bristol City | Free | 57 | 7 | 1997 |
| 1995 | Torquay United | loan | 5 | 2 | 1995 |
| 1996 | Scarborough | loan | 7 | 0 | 1996 |
| 1996 | Plymouth Argyle | loan | 7 | 2 | 1996 |
| 1997 | Cardiff City | £50,000 | 36 | 2 | 1998 |
| 1998 | Torquay United | - | 34 | 13 | 1999 |
| 1999 | Brentford | £100,000 | 93 | 21 | 2001 |
| 2001 | Rushden & Diamonds | Free | 47 | 5 | 2003 |
| 2003 | Exeter City | loan | 4 | 2 | 2003 |
| 2003 | Weymouth | - | 2003 | ||
| 2003 | Bath City | - | 2008 | ||
| 2003 | Shrewsbury Town | - | 4 | 0 | 2003 |
| 2008 | Sheffield FC | - | 2008 | ||
| 2009 | Weston-super-Mare | - | 2009 |
Born 13 October 1976 in Llandrindod Wells
Age 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1995 | Wolverhampton Wanderers | - | 165 | 19 | 2002 |
| 1996 | Shrewsbury Town | loan | 4 | 0 | 1996 |
| 2002 | Portsmouth | Free | 16 | 0 | 2004 |
| 2003 | Rotherham United | loan | 14 | 0 | 2003 |
| 2003 | Walsall | loan | 11 | 1 | 2003 |
| 2003 | Sheffield Wednesday | loan | 4 | 1 | 2003 |
| 2004 | Sheffield United | loan | 5 | 0 | 2004 |
| 2004 | Sunderland | loan | 7 | 1 | 2004 |
| 2004 | Sunderland | Free | 45 | 4 | 2006 |
| 2005 | Norwich City | loan | 7 | 0 | 2006 |
| 2006 | Norwich City | £50,000 | 42 | 2 | 2007 |
| 2007 | Toronto FC | - | 74 | 3 | 2010 |
| 2010 | New York Red Bulls | - | 12 | 1 | 2011 |
Born 13 October 1979 in Manchester
Age 46
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1996 | Manchester United | - | 232 | 3 | 2011 |
| 2011 | Sunderland | £1,000,000 | 76 | 1 | 2016 |
| 2016 | Blackburn Rovers | loan | 5 | 1 | 2017 |
| 2016 | Blackburn Rovers U23 | Free | 0 | 0 | 2017 |
Born 13 October 1980 in Lambeth
Age 45
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1997 | Charlton Athletic | - | 128 | 9 | 2004 |
| 2000 | Norwich City | loan | 6 | 1 | 2000 |
| 2004 | Chelsea | £10,000,000 | 15 | 1 | 2005 |
| 2005 | Newcastle United | £6,500,000 | 55 | 4 | 2007 |
| 2007 | West Ham United | £7,000,000 | 113 | 10 | 2011 |
| 2011 | Tottenham Hotspur | £5,000,000 | 50 | 0 | 2013 |
| 2013 | Fulham | - | 119 | 6 | 2017 |
| 2019 | Fulham | - | 2019 | ||
| 2019 | Fulham | - | 2021 | ||
| 2021 | AFC Bournemouth | - | 2022 | ||
| 2024 | Burnley | - | 2026 |
Born 13 October 1982 in Gothenburg, Sweden
Age 43
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2001 | Vikingur Reykjavik | - | 41 | 3 | 2004 |
| 2004 | Djurgardens IF | - | 35 | 0 | 2006 |
| 2008 | Aarhus | - | 51 | 3 | 2009 |
| 2009 | Plymouth Argyle | Free | 72 | 3 | 2011 |
| 2009 | Esbjerg | loan | 8 | 0 | 2009 |
| 2011 | Aberdeen | Free | 33 | 3 | 2012 |
| 2012 | Rotherham United | Free | 116 | 5 | 2015 |
| 2015 | Malmo | - | 37 | 2 | 2017 |
| 2017 | Aberdeen | - | 21 | 3 | 2018 |
| 2017 | AC Omonia Nicosia | - | 8 | 2 | 2017 |
| 2018 | Genclerbirligi | - | 13 | 0 | 2019 |
| 2019 | Vikingur Reykjavik | - | 41 | 2 | 2021 |
Born 13 October 1984 in St. Louis
Age 41
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2003 | Arsenal | - | 0 | 0 | 2005 |
| 2004 | Queens Park Rangers | loan | 5 | 0 | 2004 |
| 2005 | AFC Bournemouth | loan | 8 | 0 | 2005 |
| 2005 | Sheffield Wednesday | Free | 119 | 2 | 2010 |
| 2010 | Carlisle United | Free | 109 | 0 | 2013 |
Born 13 October 1985 in Castleford
Age 40
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2002 | Glasshoughton Welfare | - | 2005 | ||
| 2005 | Frickley Athletic | - | 44 | 13 | 2006 |
| 2006 | York City | - | 89 | 23 | 2008 |
| 2008 | Scunthorpe United | - | 105 | 16 | 2011 |
| 2011 | Bristol City | - | 55 | 4 | 2013 |
| 2013 | Millwall | - | 93 | 11 | 2015 |
| 2015 | Sheffield United | Free | 28 | 1 | 2016 |
| 2016 | Fleetwood Town | Free | 9 | 1 | 2017 |
| 2017 | Grimsby Town | Free | 66 | 5 | 2019 |
| 2019 | Boston United | Free | 15 | 0 | 2020 |
| 2019 | Hyde United | - | 5 | 0 | 2019 |
| 2020 | Gainsborough Trinity | - | 6 | 1 | 2021 |
| 2021 | Frickley Athletic | - | 8 | 0 | 2021 |
Born 13 October 1986 in Birmingham
Age 39
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2004 | Aston Villa | - | 341 | 75 | 2018 |
| 2005 | Watford | loan | 2 | 0 | 2005 |
| 2005 | Sheffield Wednesday | loan | 8 | 0 | 2005 |
Born 13 October 1992 in Banjul
Age 33
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2012 | IFK Norrköping | - | 7 | 0 | 2013 |
| 2013 | Varbergs BoIS | - | 28 | 2 | 2013 |
| 2014 | Ostersunds FK | - | 19 | 10 | 2014 |
| 2014 | Swansea City U23 | - | 0 | 0 | Current |
| 2014 | Swansea City | - | 51 | 1 | 2017 |
| 2015 | Nottingham Forest | loan | 4 | 0 | 2015 |
| 2015 | Blackburn Rovers | loan | 4 | 0 | 2015 |
| 2017 | Reading | - | 77 | 14 | 2020 |
| 2017 | Leeds United | loan | 5 | 0 | 2017 |
| 2019 | Denizlispor | loan | 24 | 3 | 2020 |
| 2020 | Jeonbuk Hyundai Motors | - | 63 | 18 | 2023 |
| 2023 | Sivasspor | loan | 16 | 1 | 2024 |
| 2023 | Al-Ahli Saudi | - | 17 | 3 | 2024 |
| 2024 | Abha | - | 12 | 1 | 2025 |
| 2025 | Incheon United | - | 31 | 2 | Current |
Born 13 October 1994 in London, England
Age 31
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2012 | Hearts | - | 137 | 33 | 2017 |
| 2017 | Cardiff City | Free | 95 | 19 | 2020 |
| 2020 | Sheffield Wednesday | - | 160 | 25 | 2025 |
| 2025 | MK Dons | Free | 36 | 16 | Current |
Born 13 October 2001 in -
Age 24
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2017 | Grotta | - | 65 | 0 | 2021 |
| 2021 | IF Elfsborg | - | 48 | 0 | 2024 |
| 2024 | Brentford | £2,600,000 | 3 | 0 | Current |