Card Museum / Display Card
Hello. Sign In
Sample card front
Front
Merlin

FA Premier League

Series 1 · 2001 · 408 cards
Album cover
Album

Lomana LuaLua

Newcastle United
Brief career details
From Team Fee Apps Goals To
1998 Colchester United - 61 15 2000 (Player)
2000 Newcastle United £2,250,000 59 5 2004 (Player)
2004 Portsmouth £1,700,000 72 15 2007 (Player)
2004 Portsmouth Loan 15 4 2004 (On loan)
2007 Olympiakos - 21 5 2008 (Player)
2008 Al-Arabi - 11 2 2009 (Player)
2009 Olympiakos - 17 6 2010 (Player)
2010 AC Omonia Nicosia - 19 8 2011 (Player)
2011 Blackpool Free 29 4 2012 (Player)
2012 Kardemir Karabukspor - 42 12 2014 (Player)
2014 Caykur Rizespor - 19 4 2015 (Player)
2015 Akhisar Belediyespor - 24 1 2016 (Player)
2016 Sanliurfaspor - 16 2 2016 (Player)
Select another card from this set: