Card Museum / Display Card
Hello. Sign In
Sample card front
Front
Panini

1st Division

1997 · 5 cards
Album cover
Album
Brief career details
From Team Fee Apps Goals To
1990 Charlton Athletic - 0 0 1991 (Player)
1991 Maidstone United Free 19 0 1992 (Player)
1992 Gillingham Free 51 0 1994 (Player)
1994 Peterborough United Β£70,000 69 1 1996 (Player)
1996 Birmingham City Β£250,000 40 2 1997 (Player)
1997 Coventry City Β£2,500,000 146 2 2002 (Player)
2002 West Ham United Free 14 0 2003 (Player)
2003 Sunderland Free 107 7 2006 (Player)
2006 Wolverhampton Wanderers Free 59 1 2008 (Player)
2008 Barnet - 47 0 2010 (Player)
← Previous
Card 18 of 5
Card 19 β†’
Select another card from this set: