Card Museum / Display Card
Hello. Sign In
Sample card front
Front
Merlin

Ultimate Premier League Cards

1995 · 60 cards
Album cover
Album
Sample card back
Back

Paul Furlong

Chelsea
Brief career details
From Team Fee Apps Goals To
1990 Enfield Town - 101 34 1991 (Player)
1991 Coventry City Β£130,000 37 4 1992 (Player)
1992 Watford Β£250,000 79 37 1994 (Player)
1994 Chelsea Β£2,300,000 64 13 1996 (Player)
1996 Birmingham City Β£1,500,000 131 50 2002 (Player)
2000 Queens Park Rangers Loan 3 1 2000 (On loan)
2002 Sheffield United Loan 4 2 2002 (On loan)
2002 Queens Park Rangers Free 162 54 2007 (Player)
2002 Queens Park Rangers Loan 6 2 2002 (On loan)
2007 Luton Town Free 32 8 2008 (Player)
2008 Southend United Free 3 0 2009 (Player)
2009 Barnet Loan 38 5 2010 (On loan)
2009 Barnet Loan 21 9 2009 (On loan)
2010 Kettering Town - 27 45 2011 (Player)
2011 St Albans City - 22 6 2012 (Player)
Select another card from this set: