Card Museum / Display Card
Hello. Sign In
Sample card front
Front
ProSet

1991/92 Season Collection

Series 1 · 1991 · 230 cards
Sample card back
Back

Brett Angell

Southend United
Brief career details
From Team Fee Apps Goals To
1986 Portsmouth - 0 0 1987 (Player)
1987 Cheltenham Town - 0 0 1988 (Player)
1988 Stockport County £33,000 70 28 1990 (Player)
1988 Derby County £40,000 0 0 1988 (Player)
1990 Southend United £100,000 115 47 1994 (Player)
1993 Everton Loan 1 0 1993 (On loan)
1994 Everton £500,000 18 1 1995 (Player)
1994 Everton Loan 1 0 1994 (On loan)
1995 Sunderland £600,000 10 0 1996 (Player)
1996 Stockport County £120,000 108 42 2000 (Player)
1996 Stockport County Loan 18 8 1996 (On loan)
1996 West Bromwich Albion Loan 3 0 1996 (On loan)
1996 Sheffield United Loan 6 2 1996 (On loan)
1999 Notts County Loan 6 5 2000 (On loan)
2000 Walsall - 62 15 2002 (Player)
2000 Preston North End Loan 15 8 2000 (On loan)
2002 Rushden & Diamonds Free 7 2 2002 (Player)
2002 Queens Park Rangers Free 13 0 2003 (Player)
2002 Port Vale Free 15 5 2002 (Player)
Select another card from this set: