| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Ally McCoist | 61 | 19 |
|
Steven Naismith | 51 | 10 |
|
Pat Nevin | 28 | 5 |
|
Stephen O'Donnell | 26 | β |
|
Tosh McKinlay | 22 | β |
|
Colin Stein | 21 | 9 |
|
Kris Boyd | 18 | 7 |
|
Lee McCulloch | 18 | 1 |
|
Andy Aitken | 14 | β |
|
Harry Rennie | 13 | β |
|
Andy Cunningham | 12 | 5 |
|
Gordon Greer | 11 | β |
|
Joe Nibloe | 11 | β |
|
Davie Provan | 10 | 1 |
|
John McPherson | 9 | 6 |
|
Tommy Burns | 8 | β |
|
Alan McInally | 8 | 3 |
|
Chris Burke | 7 | 2 |
|
Bobby Ferguson | 7 | β |
|
no
card |
Jackie Mcgrory | 6 | β |
|
Tommy McLean | 6 | 1 |
|
Billy Dickson | 5 | β |
|
Bobby Connor | 4 | β |
|
Campbell Forsyth | 4 | β |
|
Ally Hunter | 4 | β |
|
Barney Battles | 3 | β |
|
no
card |
Hugh Brown | 3 | β |
|
Craig Bryson | 3 | β |
|
Jimmy Howie | 3 | 2 |
|
no
card |
Malky McDonald | 3 | β |
|
Barry Nicholson | 3 | β |
|
no
card |
Bobby Flavell | 2 | 2 |
|
no
card |
Andy Kerr | 2 | β |
|
Joe McBride | 2 | β |
|
Gary McSwegan | 2 | 1 |
|
Tom Smith | 2 | β |
|
Jim Stewart | 2 | β |
|
no
card |
Bobby Beattie | 1 | β |
|
Billy Dunlop | 1 | β |
Players with at least one cap who appeared for Kilmarnock.