| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Olivier Giroud | 137 | 57 |
|
Eric Abidal | 67 | β |
|
Lucas Digne | 52 | β |
|
Yohan Cabaye | 48 | 4 |
|
Dimitri Payet | 38 | 8 |
|
Loic Remy | 30 | 7 |
|
Mathieu Debuchy | 27 | 2 |
|
no
card |
Adil Rami | 27 | 1 |
|
Djibril Sidibe | 18 | 1 |
|
Hatem Ben Arfa | 15 | 2 |
|
Florian Thauvin | 13 | 2 |
|
no
card |
Antonio Mavuba | 12 | β |
|
no
card |
Mickael Landreau | 11 | β |
|
Morgan Amalfitano | 1 | β |
|
no
card |
Remy Cabella | 1 | β |
Players with at least one cap who appeared for Lille OSC.