| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Joe Ledley | 77 | 4 |
|
Leighton James | 54 | 10 |
|
Rod Thomas | 50 | β |
|
Alf Sherwood | 41 | β |
|
Mark Aizlewood | 39 | β |
|
Trevor Ford | 38 | 23 |
|
Nathan Blake | 30 | 4 |
|
Andrew Crofts | 29 | β |
|
Gil Reece | 29 | 2 |
|
Paul Bodin | 23 | 3 |
|
Derrick Sullivan | 17 | β |
|
Darcy Blake | 14 | 1 |
|
Derek Tapscott | 14 | 4 |
|
David Giles | 12 | 2 |
|
no
card |
Steve Lowndes | 10 | β |
|
Ben Williams | 10 | β |
|
Ollie Burton | 9 | β |
|
Karl Darlow | 8 | β |
|
Billy Lucas | 7 | β |
|
Steve Derrett | 4 | β |
|
Colin Webster | 4 | β |
|
no
card |
Harold Williams | 4 | β |
|
no
card |
Brian Godfrey | 3 | 2 |
|
no
card |
Keith Pring | 3 | β |
|
Tony Villars | 3 | β |
|
no
card |
Bryn Allen | 2 | β |
|
Jason Bowen | 2 | β |
|
no
card |
Roger Freestone | 1 | β |
|
no
card |
Arthur Lever | 1 | β |
|
Tudor Martin | 1 | β |
|
no
card |
Fred Stansfield | 1 | β |
Players with at least one cap who appeared for Newport County.