|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Jul 2023 | 4 Oct 2023 | Manager | |||||||||||||||||||||||||||||||
| League Games: 10 | W: 0 D: 2 L: 8 | Win %: 0% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 4 Oct 2022 | 5 Jan 2023 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 16 Oct 2021 | 13 Jun 2022 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 20 Dec 2020 | 3 Oct 2021 | Manager | |||||||||||||||||||||||||||||||
| League Games: 34 | W: 20 D: 4 L: 9 | Win %: 58.8% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2020/21 | 2019/20 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2019/20 | 2018/19 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2018/19 | 2017/18 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2017/18 | 2016/17 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2016/17 | 2016/17 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 2014 | 2016 | 25 | 2 | |
|
Competition
Apps
Goals
League
25
2
Total
25
2
|
||||
| From | To | Apps | Goals | |
| 2011 | 2014 | 98 | 62 | |
|
Competition
Apps
Goals
League
98
62
Total
98
62
|
||||
| From | To | Apps | Goals | |
| 2009 | 2011 | 54 | 9 | |
|
Competition
Apps
Goals
League
54
9
Total
54
9
|
||||
| From | To | Apps | Goals | |
| 2005 | 2009 | 73 | 8 | |
|
Competition
Apps
Goals
League
73
8
Total
73
8
|
||||
| From | To | Apps | Goals | |
| 2003 | 2005 | 44 | 4 | |
|
Competition
Apps
Goals
League
44
4
Total
44
4
|
||||
| From | To | Apps | Goals | |
| 2002 | 2003 | 23 | 6 | |
|
Competition
Apps
Goals
League
23
6
Total
23
6
|
||||
| From | To | Apps | Goals | |
| 2001 | 2002 | 28 | 1 | |
|
Competition
Apps
Goals
League
28
1
Total
28
1
|
||||
| From | To | Apps | Goals | |
| 2000 | 2001 | 39 | 10 | |
|
Competition
Apps
Goals
League
39
10
Total
39
10
|
||||
| From | To | Apps | Goals | |
| 1999 | 2003 | 39 | 15 | |
|
Competition
Apps
Goals
League
39
15
Total
39
15
|
||||