Stats Zone › Results
Hello. Sign In

Results 2025/2026

All League Cup & Europe International
Premier League Championship League One League Two FA Cup EFL Cup EFL Trophy Champions League Europa League Europa Conference League UEFA Nations League World Cup International Friendly World Cup Qualifier
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Friday, 27 February 2026
Premier League

Fri 20:00 Molineux 30,197 4
Fri
20:00
Wolverhampton Wanderers
Aston Villa
30,197
Molineux
Wolverhampton Wanderers
Aston Villa
Championship

Fri 20:00 Ashton Gate 21,866 3
Fri
20:00
Bristol City
Watford
21,866
Ashton Gate
Bristol City
Watford
League Two

Fri 19:45 Wetherby Road 3,024 3
Fri
19:45
Harrogate Town
Cheltenham Town
3,024
Wetherby Road
Harrogate Town
Cheltenham Town
10 DT92 members attended across 3 games — roughly 3 per game.
Premier League — Matchday 78
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Arsenal 28 18 7 3 56 21 +35 61 1 Arsenal 28 18 7 3 56 21 +35 61
2 Manchester City 27 17 5 5 56 25 +31 56 2 Manchester City 27 17 5 5 56 25 +31 56
3 Aston Villa 27 15 6 6 38 28 +10 51 3 Aston Villa 28 15 6 7 38 30 +8 51
4 Manchester United 27 13 9 5 48 37 +11 48 4 Manchester United 27 13 9 5 48 37 +11 48
5 Chelsea 27 12 9 6 48 31 +17 45 5 Chelsea 27 12 9 6 48 31 +17 45
6 Liverpool 27 13 6 8 42 35 +7 45 6 Liverpool 27 13 6 8 42 35 +7 45
7 Brentford 27 12 4 11 40 37 +3 40 7 Brentford 27 12 4 11 40 37 +3 40
8 AFC Bournemouth 27 9 11 7 43 45 -2 38 8 AFC Bournemouth 27 9 11 7 43 45 -2 38
9 Everton 27 10 7 10 29 31 -2 37 9 Everton 27 10 7 10 29 31 -2 37
10 Fulham 27 11 4 12 38 41 -3 37 10 Fulham 27 11 4 12 38 41 -3 37
11 Newcastle United 27 10 6 11 38 39 -1 36 11 Newcastle United 27 10 6 11 38 39 -1 36
12 Sunderland 27 9 9 9 28 33 -5 36 12 Sunderland 27 9 9 9 28 33 -5 36
13 Crystal Palace 27 9 8 10 29 32 -3 35 13 Crystal Palace 27 9 8 10 29 32 -3 35
14 Brighton & Hove Albion 27 8 10 9 36 34 +2 34 14 Brighton & Hove Albion 27 8 10 9 36 34 +2 34
15 Leeds United 27 7 10 10 37 46 -9 31 15 Leeds United 27 7 10 10 37 46 -9 31
16 Tottenham Hotspur 27 7 8 12 37 41 -4 29 16 Tottenham Hotspur 27 7 8 12 37 41 -4 29
17 Nottingham Forest 27 7 6 14 25 39 -14 27 17 Nottingham Forest 27 7 6 14 25 39 -14 27
18 West Ham United 27 6 7 14 32 49 -17 25 18 West Ham United 27 6 7 14 32 49 -17 25
19 Burnley 27 4 7 16 29 52 -23 19 19 Burnley 27 4 7 16 29 52 -23 19
20 Wolverhampton Wanderers 28 1 7 20 18 51 -33 10 20 Wolverhampton Wanderers 29 2 7 20 20 51 -31 13
Championship — Matchday 84
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Coventry City 34 20 8 6 70 37 +33 68 1 Coventry City 34 20 8 6 70 37 +33 68
2 Middlesbrough 34 18 9 7 51 34 +17 63 2 Middlesbrough 34 18 9 7 51 34 +17 63
3 Millwall 34 17 8 9 45 40 +5 59 3 Millwall 34 17 8 9 45 40 +5 59
4 Ipswich Town 32 16 9 7 56 34 +22 57 4 Ipswich Town 32 16 9 7 56 34 +22 57
5 Hull City 33 17 6 10 55 48 +7 57 5 Hull City 33 17 6 10 55 48 +7 57
6 Wrexham 34 14 12 8 53 45 +8 54 6 Wrexham 34 14 12 8 53 45 +8 54
7 Southampton 34 13 11 10 54 45 +9 50 7 5 Watford 35 13 12 10 45 41 +4 51
8 Bristol City 34 14 8 12 47 42 +5 50 8 1 Southampton 34 13 11 10 54 45 +9 50
9 Preston North End 34 12 13 9 41 38 +3 49 9 1 Bristol City 35 14 8 13 48 44 +4 50
10 Birmingham City 34 13 10 11 45 43 +2 49 10 1 Preston North End 34 12 13 9 41 38 +3 49
11 Derby County 34 13 9 12 49 45 +4 48 11 1 Birmingham City 34 13 10 11 45 43 +2 49
12 Watford 34 12 12 10 43 40 +3 48 12 1 Derby County 34 13 9 12 49 45 +4 48
13 Stoke City 34 13 8 13 38 32 +6 47 13 Stoke City 34 13 8 13 38 32 +6 47
14 Queens Park Rangers 34 13 8 13 46 52 -6 47 14 Queens Park Rangers 34 13 8 13 46 52 -6 47
15 Swansea City 34 13 7 14 40 40 +0 46 15 Swansea City 34 13 7 14 40 40 +0 46
16 Sheffield United 34 14 3 17 48 48 +0 45 16 Sheffield United 34 14 3 17 48 48 +0 45
17 Norwich City 34 12 6 16 45 44 +1 42 17 Norwich City 34 12 6 16 45 44 +1 42
18 Charlton Athletic 34 10 11 13 33 43 -10 41 18 Charlton Athletic 34 10 11 13 33 43 -10 41
19 Portsmouth 33 10 9 14 34 43 -9 39 19 Portsmouth 33 10 9 14 34 43 -9 39
20 Blackburn Rovers 34 10 8 16 32 43 -11 38 20 Blackburn Rovers 34 10 8 16 32 43 -11 38
21 West Bromwich Albion 34 9 8 17 33 50 -17 35 21 West Bromwich Albion 34 9 8 17 33 50 -17 35
22 Leicester City 34 10 10 14 47 54 -7 34 22 Leicester City 34 10 10 14 47 54 -7 34 *
23 Oxford United 34 6 11 17 29 46 -17 29 23 Oxford United 34 6 11 17 29 46 -17 29
24 Sheffield Wednesday 34 1 8 25 20 68 -48 -7 24 Sheffield Wednesday 34 1 8 25 20 68 -48 -7 *
League Two — Matchday 52
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Bromley 33 18 11 4 56 34 +22 65 1 Bromley 33 18 11 4 56 34 +22 65
2 Cambridge United 33 18 9 6 48 26 +22 63 2 Cambridge United 33 18 9 6 48 26 +22 63
3 MK Dons 33 17 10 6 62 33 +29 61 3 MK Dons 33 17 10 6 62 33 +29 61
4 Notts County 33 18 7 8 52 32 +20 61 4 Notts County 33 18 7 8 52 32 +20 61
5 Swindon Town 34 19 4 11 56 40 +16 61 5 Swindon Town 34 19 4 11 56 40 +16 61
6 Crewe Alexandra 34 15 8 11 50 40 +10 53 6 Crewe Alexandra 34 15 8 11 50 40 +10 53
7 Chesterfield 33 13 14 6 52 43 +9 53 7 Chesterfield 33 13 14 6 52 43 +9 53
8 Salford City 32 16 4 12 45 43 +2 52 8 Salford City 32 16 4 12 45 43 +2 52
9 Barnet 34 13 11 10 43 37 +6 50 9 Barnet 34 13 11 10 43 37 +6 50
10 Walsall 32 14 8 10 40 35 +5 50 10 Walsall 32 14 8 10 40 35 +5 50
11 Colchester United 32 13 10 9 48 34 +14 49 11 Colchester United 32 13 10 9 48 34 +14 49
12 Grimsby Town 32 13 10 9 45 37 +8 49 12 Grimsby Town 32 13 10 9 45 37 +8 49
13 Accrington Stanley 33 13 7 13 36 34 +2 46 13 Accrington Stanley 33 13 7 13 36 34 +2 46
14 Fleetwood Town 32 12 8 12 43 42 +1 44 14 Fleetwood Town 32 12 8 12 43 42 +1 44
15 Oldham Athletic 31 10 12 9 34 30 +4 42 15 Oldham Athletic 31 10 12 9 34 30 +4 42
16 Gillingham 32 10 11 11 40 41 -1 41 16 Gillingham 32 10 11 11 40 41 -1 41
17 Shrewsbury Town 34 10 8 16 33 52 -19 38 17 Shrewsbury Town 34 10 8 16 33 52 -19 38
18 Tranmere Rovers 33 9 8 16 45 57 -12 35 18 1 Cheltenham Town 33 10 6 17 34 55 -21 36
19 Cheltenham Town 32 10 5 17 33 54 -21 35 19 1 Tranmere Rovers 33 9 8 16 45 57 -12 35
20 Bristol Rovers 33 9 3 21 32 56 -24 30 20 Bristol Rovers 33 9 3 21 32 56 -24 30
21 Crawley Town 34 6 10 18 33 54 -21 28 21 Crawley Town 34 6 10 18 33 54 -21 28
22 Barrow 32 7 6 19 33 50 -17 27 22 Barrow 32 7 6 19 33 50 -17 27
23 Harrogate Town 34 6 8 20 24 51 -27 26 23 Harrogate Town 35 6 9 20 25 52 -27 27
24 Newport County 33 6 6 21 32 60 -28 24 24 Newport County 33 6 6 21 32 60 -28 24