Rushden & Diamonds's complete Football League record — 5 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2001/02 | Division Three | 6 | 46 | 14 | 5 | 4 | 40 | 20 | 6 | 8 | 9 | 29 | 33 | 20 | 13 | 13 | 69 | 53 | 73 | 16 | 1.301 |
| 2 | 2002/03 | Division Three | 1 | 46 | 16 | 5 | 2 | 48 | 19 | 8 | 10 | 5 | 25 | 28 | 24 | 15 | 7 | 73 | 47 | 87 | 26 | 1.553 |
| 3 | 2003/04 | Division Two | 22 | 46 | 9 | 5 | 9 | 37 | 34 | 4 | 4 | 15 | 23 | 40 | 13 | 9 | 24 | 60 | 74 | 48 | -14 | 0.810 |
| 4 | 2004/05 | Division Three | 22 | 46 | 8 | 6 | 9 | 29 | 29 | 2 | 8 | 13 | 13 | 34 | 10 | 14 | 22 | 42 | 63 | 44 | -21 | 0.666 |
| 5 | 2005/06 | League Two | 24 | 46 | 8 | 5 | 10 | 25 | 31 | 3 | 7 | 13 | 19 | 45 | 11 | 12 | 23 | 44 | 76 | 45 | -32 | 0.578 |
| 5 seasons: | Career totals | 230 | 55 | 26 | 34 | 179 | 133 | 23 | 37 | 55 | 109 | 180 | 78 | 63 | 89 | 288 | 313 | 297†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.