Leeds City's complete Football League record — 11 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1905/06 | Second Division | 6 | 38 | 11 | 5 | 3 | 38 | 19 | 6 | 4 | 9 | 21 | 28 | 17 | 9 | 12 | 59 | 47 | 43 | 12 | 1.255 |
| 2 | 1906/07 | Second Division | 10 | 38 | 10 | 5 | 4 | 38 | 26 | 3 | 5 | 11 | 17 | 37 | 13 | 10 | 15 | 55 | 63 | 36 | -8 | 0.873 |
| 3 | 1907/08 | Second Division | 12 | 38 | 9 | 6 | 4 | 33 | 18 | 3 | 2 | 14 | 20 | 47 | 12 | 8 | 18 | 53 | 65 | 32 | -12 | 0.815 |
| 4 | 1908/09 | Second Division | 12 | 38 | 12 | 3 | 4 | 35 | 19 | 2 | 4 | 13 | 8 | 34 | 14 | 7 | 17 | 43 | 53 | 35 | -10 | 0.811 |
| 5 | 1909/10 | Second Division | 17 | 38 | 8 | 4 | 7 | 30 | 33 | 2 | 3 | 14 | 16 | 47 | 10 | 7 | 21 | 46 | 80 | 27 | -34 | 0.575 |
| 6 | 1910/11 | Second Division | 11 | 38 | 11 | 4 | 4 | 35 | 18 | 4 | 3 | 12 | 23 | 38 | 15 | 7 | 16 | 58 | 56 | 37 | 2 | 1.035 |
| 7 | 1911/12 | Second Division | 19 | 38 | 7 | 6 | 6 | 21 | 22 | 3 | 2 | 14 | 29 | 56 | 10 | 8 | 20 | 50 | 78 | 28 | -28 | 0.641 |
| 8 | 1912/13 | Second Division | 6 | 38 | 12 | 3 | 4 | 45 | 22 | 3 | 7 | 9 | 25 | 42 | 15 | 10 | 13 | 70 | 64 | 40 | 6 | 1.093 |
| 9 | 1913/14 | Second Division | 4 | 38 | 15 | 2 | 2 | 54 | 16 | 5 | 5 | 9 | 22 | 30 | 20 | 7 | 11 | 76 | 46 | 47 | 30 | 1.652 |
| 10 | 1914/15 | Second Division | 15 | 38 | 9 | 3 | 7 | 40 | 25 | 5 | 1 | 13 | 25 | 39 | 14 | 4 | 20 | 65 | 64 | 32 | 1 | 1.015 |
| 11 | 1919/20 | Second Division | 23 | 8 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 11 | 7 | 4 | 2 | 2 | 17 | 10 | 10 | 7 | 1.700 |
| 11 seasons: | Career totals | 388 | 106 | 42 | 46 | 375 | 221 | 38 | 37 | 119 | 217 | 405 | 144 | 79 | 165 | 592 | 626 | 367†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.