Nelson's complete Football League record — 10 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1930/31 | Third Division North | 22 | 42 | 6 | 7 | 8 | 28 | 40 | 0 | 0 | 21 | 15 | 73 | 6 | 7 | 29 | 43 | 113 | 19 | -70 | 0.380 |
| 2 | 1929/30 | Third Division North | 19 | 42 | 9 | 4 | 8 | 31 | 25 | 4 | 3 | 14 | 20 | 55 | 13 | 7 | 22 | 51 | 80 | 33 | -29 | 0.637 |
| 3 | 1928/29 | Third Division North | 15 | 42 | 14 | 1 | 6 | 48 | 28 | 3 | 4 | 14 | 29 | 62 | 17 | 5 | 20 | 77 | 90 | 39 | -13 | 0.855 |
| 4 | 1927/28 | Third Division North | 22 | 42 | 8 | 4 | 9 | 50 | 49 | 2 | 2 | 17 | 26 | 87 | 10 | 6 | 26 | 76 | 136 | 26 | -60 | 0.558 |
| 5 | 1926/27 | Third Division North | 5 | 42 | 16 | 2 | 3 | 64 | 20 | 6 | 5 | 10 | 40 | 55 | 22 | 7 | 13 | 104 | 75 | 51 | 29 | 1.386 |
| 6 | 1925/26 | Third Division North | 8 | 42 | 12 | 8 | 1 | 67 | 29 | 4 | 3 | 14 | 22 | 42 | 16 | 11 | 15 | 89 | 71 | 43 | 18 | 1.253 |
| 7 | 1924/25 | Third Division North | 2 | 42 | 18 | 2 | 1 | 58 | 14 | 5 | 5 | 11 | 21 | 36 | 23 | 7 | 12 | 79 | 50 | 53 | 29 | 1.580 |
| 8 | 1923/24 | Second Division | 21 | 42 | 8 | 8 | 5 | 32 | 31 | 2 | 5 | 14 | 8 | 43 | 10 | 13 | 19 | 40 | 74 | 33 | -34 | 0.540 |
| 9 | 1922/23 | Third Division North | 1 | 38 | 15 | 2 | 2 | 37 | 10 | 9 | 1 | 9 | 24 | 31 | 24 | 3 | 11 | 61 | 41 | 51 | 20 | 1.487 |
| 10 | 1921/22 | Third Division North | 16 | 38 | 7 | 6 | 6 | 27 | 23 | 6 | 1 | 12 | 21 | 43 | 13 | 7 | 18 | 48 | 66 | 33 | -18 | 0.727 |
| 10 seasons: | Career totals | 412 | 113 | 44 | 49 | 442 | 269 | 41 | 29 | 136 | 226 | 527 | 154 | 73 | 185 | 668 | 796 | 381†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.