Rotherham County's complete Football League record — 6 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1924/25 | Third Division North | 22 | 42 | 6 | 5 | 10 | 27 | 31 | 1 | 2 | 18 | 15 | 57 | 7 | 7 | 28 | 42 | 88 | 21 | -46 | 0.477 |
| 2 | 1923/24 | Third Division North | 4 | 42 | 16 | 3 | 2 | 46 | 13 | 7 | 3 | 11 | 24 | 30 | 23 | 6 | 13 | 70 | 43 | 52 | 27 | 1.627 |
| 3 | 1922/23 | Second Division | 21 | 42 | 10 | 7 | 4 | 30 | 19 | 3 | 2 | 16 | 14 | 44 | 13 | 9 | 20 | 44 | 63 | 35 | -19 | 0.698 |
| 4 | 1921/22 | Second Division | 16 | 42 | 8 | 9 | 4 | 17 | 7 | 6 | 2 | 13 | 15 | 36 | 14 | 11 | 17 | 32 | 43 | 39 | -11 | 0.744 |
| 5 | 1920/21 | Second Division | 19 | 42 | 8 | 9 | 4 | 23 | 21 | 4 | 3 | 14 | 14 | 32 | 12 | 12 | 18 | 37 | 53 | 36 | -16 | 0.698 |
| 6 | 1919/20 | Second Division | 17 | 42 | 10 | 4 | 7 | 32 | 27 | 3 | 4 | 14 | 19 | 56 | 13 | 8 | 21 | 51 | 83 | 34 | -32 | 0.614 |
| 6 seasons: | Career totals | 252 | 58 | 37 | 31 | 175 | 118 | 24 | 16 | 86 | 101 | 255 | 82 | 53 | 117 | 276 | 373 | 217†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.