HITCHIN TOWN |
|
1. | Michael Johnson | | | | |
6. | Lewis Ferrell | | | | |
5. | Dan Webb | | | | |
3. | Noah Chesmain | | | | |
2. | Alexander Anderson | | | | |
7. | Jack Green | | 44' | | |
4. | Matthew Spring | | 90+1' | | |
18. | Daniel Talbot | | | | |
11. | Josh Bickerstaff | | 45+2' | | |
8. | Michael Cain | | 87' | | |
12. | Charlie Smith | | | | |
9. | Erza Forde | | 86' | | |
14. | Tremayne Charles | | | | |
10. | Isaac Galliford | | | | |
Subs | 16. | Robbie Burns | | | | |
13. | Joshua Mollison | | | | |
17. | Kieron McCaffrey | | | | |
15. | Scott Belgrove | | | | |
|
|
SOLIHULL MOORS |
|
1. | Ryan Boot | | | | |
6. | Alex Gudger | | | | |
5. | Liam Daly | | | | |
3. | Jamie Reckord | | | | |
2. | Tyrone Williams | | | | |
4. | Kyle Storer | | | | |
8. | Darren Carter | | 50' 75' | | |
17. | Luke Maxwell | | | | |
7. | Jamey Osborne | | 81' | | |
18. | Jordan Murphy | | | | |
19. | Daniel Wright | | 78' | | |
9. | Adi Yussuf | | 72' Pen. | | |
14. | Kwame Thomas | | 70' | | |
12. | George Carline | | | | |
Subs | 22. | Corey O'Keefe | | | | |
15. | Harry Flowers | | | | |
|
|