WOLVERHAMPTON WANDERERS U21 |
|
62. | Andreas Sndergaard | | | | |
81. | Dexter Lembikisa | | | | |
83. | Aaron Keto-Diyawa | | 63' | | |
87. | Tyler Roberts | | | | |
60. | Alfie Pond | | | | |
61. | Oliver Tipton | | | | |
59. | Joseph Hodge | | | | |
85. | Harry Birtwistle | | | | |
77. | Chem Campbell | | | | |
89. | Dylan Scicluna | | 41' 76' | | |
65. | Lee Harkin | | | | |
66. | Harvey Griffiths | | | | |
63. | Nathan Fraser | | 85' | | |
94. | Owen Farmer | | | | |
Subs | 55. | Jackson Smith | | | | |
78. | Jack Hodnett | | | | |
92. | Kamran Kandola | | | | |
44. | Michael Agboola | | | | |
|
|
MANCHESTER UNITED U21 |
|
30. | Nathan Bishop | | | | |
63. | Marc Jurado Gomez | | | | |
79. | Sam Murray | | | | |
64. | Bjorn Hardley | | | | |
43. | Teden Mengi | | | | |
73. | Kobbie Mainoo | | | | |
35. | Tom Huddlestone | | 63' | | |
56. | Charlie McNeill | | | | |
51. | Charlie Savage | | | | |
71. | Daniel Gore | | 46' 90+1' | | |
75. | Manni Norkett | | | | |
47. | Shola Shoretire | | | | |
57. | Noam Emeran | | | | |
Subs | 80. | Tyler Fredricson | | | | |
66. | Rhys Bennett | | | | |
95. | Elyh Harrison | | | | |
|
|