| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | CHARLTON ATHLETIC |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    £3,250
				   |  |  |  | 
				    44
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1948/49 | 1st | 9 | 42 | 15 | 12 | 15 | 63 | 67 | 42 |  
    | 1947/48 | 1st | 13 | 42 | 17 | 6 | 19 | 57 | 66 | 40 |  
    | 1946/47 | 1st | 19 | 42 | 11 | 12 | 19 | 57 | 71 | 34 |  
    | 1939/40 | 1st | 8 | 3 | 2 | 0 | 1 | 3 | 4 | 4 |  
    | 1938/39 | 1st | 3 | 42 | 22 | 6 | 14 | 75 | 59 | 50 |  
    | 1937/38 | 1st | 4 | 42 | 16 | 14 | 12 | 65 | 51 | 46 |  
    | 1936/37 | 1st | 2 | 42 | 21 | 12 | 9 | 58 | 49 | 54 |  
    | 1935/36 | 2nd | 2 | 42 | 22 | 11 | 9 | 85 | 58 | 55 |  
    | 1934/35 | 3rd S | 1 | 42 | 27 | 7 | 8 | 103 | 52 | 61 |  |   |   |   |   |  
				 	|  |  | TORQUAY UNITED |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1934/35 | 3rd S | 10 | 42 | 18 | 6 | 18 | 81 | 75 | 42 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | WYCOMBE WANDERERS |  |   |   |  
      |  | 
              From 
               
			1Aug1962
             | 
		  To 
		   
				      31Jul1964
       |  |  |  |  
      |  |  
      |  |  |  |   |   |  
      |  |  | AFC BOURNEMOUTH |  |   |   |  
      |  | 
              From 
               
			1Jul1958
             | 
		  To 
		   
				      28Feb1961
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1960/61 | 3rd | 19 | 46 | 15 | 10 | 21 | 58 | 76 | 40 |  
    | 1959/60 | 3rd | 10 | 46 | 17 | 13 | 16 | 72 | 72 | 47 |  
    | 1958/59 | 3rd S | 12 | 46 | 17 | 12 | 17 | 69 | 69 | 46 |  |  |  |   |   |  
      |  |  | LIVERPOOL |  |   |   |  
      |  | 
              From 
               
			23Mar1951
             | 
		  To 
		   
				      4May1956
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1955/56 | 2nd | 3 | 42 | 21 | 6 | 15 | 85 | 63 | 48 |  
    | 1954/55 | 2nd | 11 | 42 | 16 | 10 | 16 | 92 | 96 | 42 |  
    | 1953/54 | 1st | 22 | 42 | 9 | 10 | 23 | 68 | 97 | 28 |  
    | 1952/53 | 1st | 17 | 42 | 14 | 8 | 20 | 61 | 82 | 36 |  
    | 1951/52 | 1st | 11 | 42 | 12 | 19 | 11 | 57 | 61 | 43 |  |  |  |   |   |  
      |  |  | BRIGHTON & HOVE ALBION |  |   |   |  
      |  | 
              From 
               
			1Nov1947
             | 
		  To 
		   
				      1Mar1951
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1950/51 | 3rd S | 13 | 46 | 13 | 17 | 16 | 71 | 79 | 43 |  
    | 1949/50 | 3rd S | 8 | 42 | 16 | 12 | 14 | 57 | 69 | 44 |  
    | 1948/49 | 3rd S | 6 | 42 | 15 | 18 | 9 | 55 | 55 | 48 |  
    | 1947/48 | 3rd S | 22 | 42 | 11 | 12 | 19 | 43 | 73 | 34 |  |  |  |  | 
    
      |  |  |  
      |  | 
	      Donald Welsh
	         |  
      |  | IF |  
	    |  | Born February 25th, 1911 in Manchester |  
          |  | Died February 2nd, 1990 aged 79 |  
  		  |  |  |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 199 | League appearances |  
      |  | 44 | League goals |  |  |  
      |  |  |  |  
            |  | 1 | International goals |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |