| 
       
          | Cap No. |  | Date | Opponents | Competition | Score | Attn. |  | Ground | England match No.
 | Domestic Team |  
	|  Matches played during 1977/78 |  
      |  4
     
       |  |  |  | LUXEMBOURG | World Cup Qualifier
 |  | 		  
		  0-2
		   |  | 
			10,621
		 |  | Stade Josy Barthel (Luxembourg)
 
   | 516 |  Liverpool   | 
 |  
	|    |  
      |  3
 	           |  |  |  | SWITZERLAND | International Friendly
 |  | 		  
		  0-0
		   |  | 
			42,000
		 |  | Wembley Stadium (England)
 
   | 515 |  Liverpool   | 
 |        
		  |  |  | 15Jun1977 |  | Uruguay | International Friendly |  | 0-0 |  | 25,000 |  | Estadio Centenario (Montevideo) | 514 |  |        
		  |  |  | 12Jun1977 |  | Argentina | International Friendly |  | 1-1 |  | 60,000 |  | La Bombonera | 513 |  |        
		  |  |  | 08Jun1977 |  | Brazil | International Friendly |  | 0-0 |  | 77,000 |  | Estádio do Maracană | 512 |  |        
		  |  |  | 04Jun1977 |  | Scotland | Home International Championship |  | 1-2 |  | 98,103 |  | Wembley Stadium | 511 |  |        
		  |  |  | 31May1977 |  | Wales | Home International Championship |  | 0-1 |  | 48,000 |  | Wembley Stadium | 510 |  |        
		  |  |  | 28May1977 |  | Northern Ireland | Home International Championship |  | 1-2 |  | 35,000 |  | Windsor Park | 509 |  |        
		  |  |  | 30Mar1977 |  | Luxembourg | World Cup Qualifier |  | 5-0 |  | 81,718 |  | Wembley Stadium | 508 |  |        
		  |  |  | 09Feb1977 |  | Netherlands | International Friendly |  | 0-2 |  | 90,260 |  | Wembley Stadium | 507 |  |        
		  |  |  | 17Nov1976 |  | Italy | World Cup Qualifier |  | 2-0 |  | 70,718 |  | Stadio Olimpico (Rome) | 506 |  |        
		  |  |  | 13Oct1976 |  | Finland | World Cup Qualifier |  | 2-1 |  | 92,000 |  | Wembley Stadium | 505 |  |        
		  |  |  | 08Sep1976 |  | Republic of Ireland | International Friendly |  | 1-1 |  | 51,000 |  | Wembley Stadium | 504 |  |        
		  |  |  | 13Jun1976 |  | Finland | World Cup Qualifier |  | 1-4 |  | 24,000 |  | Olympiastadion (Helsinki) | 503 |  |        
		  |  |  | 28May1976 |  | Italy | US Bicentennial Tournament |  | 2-3 |  | 40,650 |  | Yankee Stadium | 502 |  |        
		  |  |  | 23May1976 |  | Brazil | US Bicentennial Tournament |  | 1-0 |  | 32,900 |  | The Coliseum (Los Angeles) | 501 |  |        
		  |  |  | 15May1976 |  | Scotland | Home International Championship |  | 2-1 |  | 85,167 |  | Hampden Park | 500 |  |        
		  |  |  | 11May1976 |  | Northern Ireland | Home International Championship |  | 4-0 |  | 48,000 |  | Wembley Stadium | 499 |  |        
		  |  |  | 08May1976 |  | Wales | Home International Championship |  | 0-1 |  | 24,592 |  | Ninian Park | 498 |  |        
		  |  |  | 24Mar1976 |  | Wales | International Friendly |  | 1-2 |  | 20,927 |  | Racecourse Ground | 497 |  |        
		  |  |  | 19Nov1975 |  | Portugal | European Championship Qualifier |  | 1-1 |  | 60,000 |  | Estádio José Alvalade | 496 |  |        
		  |  |  | 30Oct1975 |  | Czechoslovakia | European Championship Qualifier |  | 2-1 |  | 45,000 |  | Tehelné pole | 495 |  |        
		  |  |  | 03Sep1975 |  | Switzerland | International Friendly |  | 1-2 |  | 25,000 |  | St Jakob Stadium | 494 |  |        
		  |  |  | 24May1975 |  | Scotland | Home International Championship |  | 5-1 |  | 98,241 |  | Wembley Stadium | 493 |  |        
		  |  |  | 21May1975 |  | Wales | Home International Championship |  | 2-2 |  | 53,000 |  | Wembley Stadium | 492 |  |        
		  |  |  | 17May1975 |  | Northern Ireland | Home International Championship |  | 0-0 |  | 36,500 |  | Windsor Park | 491 |  |        
		  |  |  | 11May1975 |  | Cyprus | European Championship Qualifier |  | 0-1 |  | 16,200 |  | Tsirion Stadium | 490 |  |        
		  |  |  | 16Apr1975 |  | Cyprus | European Championship Qualifier |  | 5-0 |  | 68,245 |  | Wembley Stadium | 489 |  |        
		  |  |  | 12Mar1975 |  | West Germany | International Friendly |  | 2-0 |  | 100,000 |  | Wembley Stadium | 488 |  |        
		  |  |  | 20Nov1974 |  | Portugal | European Championship Qualifier |  | 0-0 |  | 84,461 |  | Wembley Stadium | 487 |  |        
		  |  |  | 30Oct1974 |  | Czechoslovakia | European Championship Qualifier |  | 3-0 |  | 83,858 |  | Wembley Stadium | 486 |  |        
		  |  |  | 05Jun1974 |  | Yugoslavia | International Friendly |  | 2-2 |  | 90,000 |  | Red Star Stadium | 485 |  |        
		  |  |  | 01Jun1974 |  | Bulgaria | International Friendly |  | 0-1 |  | 60,000 |  | Vasil Levski National Stadion | 484 |  |        
		  |  |  | 29May1974 |  | East Germany | International Friendly |  | 1-1 |  | 100,000 |  | Zentralstadion (Leipzig) | 483 |  |        
		  |  |  | 22May1974 |  | Argentina | International Friendly |  | 2-2 |  | 68,000 |  | Wembley Stadium | 482 |  |        
		  |  |  | 18May1974 |  | Scotland | Home International Championship |  | 2-0 |  | 94,487 |  | Hampden Park | 481 |  |        
		  |  |  | 15May1974 |  | Northern Ireland | Home International Championship |  | 1-0 |  | 45,500 |  | Wembley Stadium | 480 |  |        
		  |  |  | 11May1974 |  | Wales | Home International Championship |  | 0-2 |  | 25,734 |  | Ninian Park | 479 |  |        
		  |  |  | 03Apr1974 |  | Portugal | International Friendly |  | 0-0 |  | 20,000 |  | Estádio da Luz | 478 |  |        
		  |  |  | 14Nov1973 |  | Italy | International Friendly |  | 0-1 |  | 88,000 |  | Wembley Stadium | 477 |  |        
		  |  |  | 17Oct1973 |  | Poland | World Cup Qualifier |  | 1-1 |  | 100,000 |  | Wembley Stadium | 476 |  |        
		  |  |  | 26Sep1973 |  | Austria | International Friendly |  | 7-0 |  | 48,000 |  | Wembley Stadium | 475 |  |        
		  |  |  | 14Jun1973 |  | Italy | International Friendly |  | 2-0 |  | 44,941 |  | Stadio Olimpico di Torino | 474 |  |        
		  |  |  | 10Jun1973 |  | USSR | International Friendly |  | 1-2 |  | 75,000 |  | Luzhniki Stadium | 473 |  |        
		  |  |  | 06Jun1973 |  | Poland | World Cup Qualifier |  | 2-0 |  | 105,000 |  | Stadion Slaski | 472 |  |        
		  |  |  | 27May1973 |  | Czechoslovakia | International Friendly |  | 1-1 |  | 25,000 |  | Letná Stadion (Prague) | 471 |  |        
		  |  |  | 19May1973 |  | Scotland | Home International Championship |  | 1-0 |  | 95,950 |  | Wembley Stadium | 470 |  |        
		  |  |  | 15May1973 |  | Wales | Home International Championship |  | 3-0 |  | 38,000 |  | Wembley Stadium | 469 |  |        
		  |  |  | 12May1973 |  | Northern Ireland | Home International Championship |  | 2-1 |  | 29,865 |  | Goodison Park | 468 |  |        
		  |  |  | 14Feb1973 |  | Scotland | International Friendly |  | 0-5 |  | 48,470 |  | Hampden Park | 467 |  |        
		  |  |  | 24Jan1973 |  | Wales | World Cup Qualifier |  | 1-1 |  | 62,000 |  | Wembley Stadium | 466 |  |        
		  |  |  | 15Nov1972 |  | Wales | World Cup Qualifier |  | 0-1 |  | 36,000 |  | Ninian Park | 465 |  |        
		  |  |  | 11Oct1972 |  | Yugoslavia | International Friendly |  | 1-1 |  | 50,000 |  | Wembley Stadium | 464 |  |        
		  |  |  | 27May1972 |  | Scotland | Home International Championship |  | 0-1 |  | 119,325 |  | Hampden Park | 463 |  |        
		  |  |  | 23May1972 |  | Northern Ireland | Home International Championship |  | 0-1 |  | 43,000 |  | Wembley Stadium | 462 |  |        
		  |  |  | 20May1972 |  | Wales | Home International Championship |  | 0-3 |  | 34,000 |  | Ninian Park | 461 |  |        
		  |  |  | 13May1972 |  | West Germany | European Championship Qualifier |  | 0-0 |  | 76,200 |  | Olympiastadion (Berlin) | 460 |  |        
		  |  |  | 29Apr1972 |  | West Germany | European Championship Qualifier |  | 1-3 |  | 95,000 |  | Wembley Stadium | 459 |  |        
		  |  |  | 01Dec1971 |  | Greece | European Championship Qualifier |  | 0-2 |  | 34,014 |  | Karaďskákis Stadio | 458 |  |        
		  |  |  | 10Nov1971 |  | Switzerland | European Championship Qualifier |  | 1-1 |  | 90,423 |  | Wembley Stadium | 457 |  |        
		  |  |  | 13Oct1971 |  | Switzerland | European Championship Qualifier |  | 2-3 |  | 47,877 |  | St Jakob Stadium | 456 |  |        
		  |  |  | 22May1971 |  | Scotland | Home International Championship |  | 3-1 |  | 91,469 |  | Wembley Stadium | 455 |  |        
		  |  |  | 19May1971 |  | Wales | Home International Championship |  | 0-0 |  | 70,000 |  | Wembley Stadium | 454 |  |        
		  |  |  | 15May1971 |  | Northern Ireland | Home International Championship |  | 0-1 |  | 33,000 |  | Windsor Park | 453 |  |        
		  |  |  | 12May1971 |  | Malta | European Championship Qualifier |  | 5-0 |  | 41,534 |  | Wembley Stadium | 452 |  |        
		  |  |  | 21Apr1971 |  | Greece | European Championship Qualifier |  | 3-0 |  | 55,123 |  | Wembley Stadium | 451 |  |        
		  |  |  | 03Feb1971 |  | Malta | European Championship Qualifier |  | 0-1 |  | 41,534 |  | Empire Stadium (Gzira) | 450 |  |        
		  |  |  | 25Nov1970 |  | East Germany | International Friendly |  | 3-1 |  | 93,000 |  | Wembley Stadium | 449 |  |        
		  |  |  | 14Jun1970 |  | West Germany | World Cup |  | 3-2 |  | 32,000 |  | Estadio León | 448 |  |        
		  |  |  | 11Jun1970 |  | Czechoslovakia | World Cup |  | 0-1 |  | 49,292 |  | Estádio Jalisco | 447 |  |        
		  |  |  | 07Jun1970 |  | Brazil | World Cup |  | 1-0 |  | 66,843 |  | Estádio Jalisco | 446 |  |        
		  |  |  | 02Jun1970 |  | Romania | World Cup |  | 0-1 |  | 50,560 |  | Estádio Jalisco | 445 |  |        
		  |  |  | 24May1970 |  | Ecuador | International Friendly |  | 0-2 |  | 29,706 |  | Estadio Olímpico Atahualpa | 444 |  |        
		  |  |  | 20May1970 |  | Colombia | International Friendly |  | 0-4 |  | 36,000 |  | El Campín | 443 |  |        
		  |  |  | 25Apr1970 |  | Scotland | Home International Championship |  | 0-0 |  | 137,438 |  | Hampden Park | 442 |  |        
		  |  |  | 21Apr1970 |  | Northern Ireland | Home International Championship |  | 3-1 |  | 80,000 |  | Wembley Stadium | 441 |  |        
		  |  |  | 18Apr1970 |  | Wales | Home International Championship |  | 1-1 |  | 50,000 |  | Ninian Park | 440 |  |        
		  |  |  | 25Feb1970 |  | Belgium | International Friendly |  | 1-3 |  | 20,594 |  | Constant Vanden Stock Stadium | 439 |  |        
		  |  |  | 14Jan1970 |  | Netherlands | International Friendly |  | 0-0 |  | 75,000 |  | Wembley Stadium | 438 |  |        
		  |  |  | 10Dec1969 |  | Portugal | International Friendly |  | 1-0 |  | 100,000 |  | Wembley Stadium | 437 |  |        
		  |  |  | 05Nov1969 |  | Netherlands | International Friendly |  | 0-1 |  | 33,000 |  | Olympic Stadium (Amsterdam) | 436 |  |        
		  |  |  | 12Jun1969 |  | Brazil | International Friendly |  | 2-1 |  | 135,000 |  | Estádio do Maracană | 435 |  |        
		  |  |  | 08Jun1969 |  | Uruguay | International Friendly |  | 1-2 |  | 54,161 |  | Estadio Centenario (Montevideo) | 434 |  |        
		  |  |  | 01Jun1969 |  | Mexico | International Friendly |  | 0-0 |  | 105,000 |  | Estadio Azteca | 433 |  |        
		  |  |  | 10May1969 |  | Scotland | Home International Championship |  | 4-1 |  | 89,902 |  | Wembley Stadium | 432 |  |        
		  |  |  | 07May1969 |  | Wales | Home International Championship |  | 2-1 |  | 72,000 |  | Wembley Stadium | 431 |  |        
		  |  |  | 03May1969 |  | Northern Ireland | Home International Championship |  | 1-3 |  | 23,000 |  | Windsor Park | 430 |  |        
		  |  |  | 12Mar1969 |  | France | International Friendly |  | 5-0 |  | 83,000 |  | Wembley Stadium | 429 |  |        
		  |  |  | 15Jan1969 |  | Romania | International Friendly |  | 1-1 |  | 77,000 |  | Wembley Stadium | 428 |  |        
		  |  |  | 11Dec1968 |  | Bulgaria | International Friendly |  | 1-1 |  | 80,000 |  | Wembley Stadium | 427 |  |        
		  |  |  | 06Nov1968 |  | Romania | International Friendly |  | 0-0 |  | 60,000 |  | Stadionul 23 August | 426 |  |        
		  |  |  | 08Jun1968 |  | USSR | European Championship |  | 0-2 |  | 68,817 |  | Stadio Olimpico (Rome) | 425 |  |        
		  |  |  | 05Jun1968 |  | Yugoslavia | European Championship |  | 1-0 |  | 22,000 |  | Stadio Comunale | 424 |  |        
		  |  |  | 01Jun1968 |  | West Germany | International Friendly |  | 1-0 |  | 79,124 |  | Niedersachsenstadion | 423 |  |        
		  |  |  | 22May1968 |  | Sweden | International Friendly |  | 3-1 |  | 72,500 |  | Wembley Stadium | 422 |  |        
		  |  |  | 08May1968 |  | Spain | European Championship Qualifier |  | 1-2 |  | 120,000 |  | Estadio Santiago Bernabéu | 421 |  |        
		  |  |  | 03Apr1968 |  | Spain | European Championship Qualifier |  | 1-0 |  | 100,000 |  | Wembley Stadium | 420 |  |        
		  |  |  | 24Feb1968 |  | Scotland | European Championship Qualifier |  | 1-1 |  | 134,000 |  | Hampden Park | 419 |  |        
		  |  |  | 06Dec1967 |  | USSR | International Friendly |  | 2-2 |  | 93,000 |  | Wembley Stadium | 418 |  |        
		  |  |  | 22Nov1967 |  | Northern Ireland | European Championship Qualifier |  | 2-0 |  | 85,000 |  | Wembley Stadium | 417 |  |        
		  |  |  | 21Oct1967 |  | Wales | European Championship Qualifier |  | 0-3 |  | 44,960 |  | Ninian Park | 416 |  |        
		  |  |  | 27May1967 |  | Austria | International Friendly |  | 0-1 |  | 50,000 |  | Ernst-Happel-Stadion | 415 |  |        
		  |  |  | 24May1967 |  | Spain | International Friendly |  | 2-0 |  | 97,500 |  | Wembley Stadium | 414 |  |        
		  |  |  | 15Apr1967 |  | Scotland | European Championship Qualifier |  | 2-3 |  | 99,063 |  | Wembley Stadium | 413 |  |        
		  |  |  | 16Nov1966 |  | Wales | European Championship Qualifier |  | 5-1 |  | 75,380 |  | Wembley Stadium | 412 |  |        
		  |  |  | 02Nov1966 |  | Czechoslovakia | International Friendly |  | 0-0 |  | 75,000 |  | Wembley Stadium | 411 |  |        
		  |  |  | 22Oct1966 |  | Northern Ireland | European Championship Qualifier |  | 0-2 |  | 48,600 |  | Windsor Park | 410 |  |        
		  |  |  | 30Jul1966 |  | West Germany | World Cup |  | 4-2 |  | 96,924 |  | Wembley Stadium | 409 |  |        
		  |  |  | 26Jul1966 |  | Portugal | World Cup |  | 2-1 |  | 94,493 |  | Wembley Stadium | 408 |  |        
		  |  |  | 23Jul1966 |  | Argentina | World Cup |  | 1-0 |  | 90,584 |  | Wembley Stadium | 407 |  |  
	|  Matches played during 1965/66 |  
      |  2
     
       |  |  |  | FRANCE | World CupGroup 1
 |  | 		  
		  2-0
		   |  | 
			98,270
		 |  | Wembley Stadium (England)
 
   | 406 |  Liverpool   | 
 |        
		  |  |  | 16Jul1966 |  | Mexico | World Cup |  | 2-0 |  | 92,570 |  | Wembley Stadium | 405 |  |        
		  |  |  | 11Jul1966 |  | Uruguay | World Cup |  | 0-0 |  | 87,148 |  | Wembley Stadium | 404 |  |        
		  |  |  | 05Jul1966 |  | Poland | International Friendly |  | 0-1 |  | 93,000 |  | Stadion Slaski | 403 |  |        
		  |  |  | 03Jul1966 |  | Denmark | International Friendly |  | 0-2 |  | 32,000 |  | Parken Stadium | 402 |  |        
		  |  |  | 29Jun1966 |  | Norway | International Friendly |  | 1-6 |  | 29,500 |  | Ullevaal Stadion | 401 |  |  
	|    |  
      |  1
     
       |  |  |  | FINLAND | International Friendly
 |  | 		  
		  0-3
		   |  | 
			12,899
		 |  | Olympiastadion (Helsinki) (Finland)
 
   | 400 |  Liverpool   | 
 |  |