GREECE |
|
12. | Konstantinos Tzolakis | | | | |
3. | Konstantinos Koulierakis | | | | |
4. | Konstantinos Mavropanos | | | | |
21. | Kostas Tsimikas | | | | |
15. | Lazaros Rota | | | | |
18. | Giannis Konstantelias | | 72' | | |
14. | Vangelis Pavlidis | | | | |
20. | Petros Mantalos | | 72' | | |
10. | Dimitris Pelkas | | | | |
23. | Manolis Siopis | | 64' | | |
8. | Fotis Ioannidis | | 81' | | |
11. | Taxiarchis Fountas | | | | |
9. | Christos Tzolis | | 72' | | |
6. | Christos Zafeiris | | | | |
7. | Georgios Masouras | | 45' | | |
19. | Konstantinos Karetsas | | | | |
Subs | 1. | Odisseas Vlachodimos | | | | |
5. | Panagiotis Retsos | | | | |
22. | Dimitris Giannoulis | | | | |
2. | Georgios Vagiannidis | | | | |
16. | Christos Mouzakitis | | | | |
13. | Christos Mandas | | | | |
17. | Pantelis Hatzidiakos | | | | |
|
|
SCOTLAND |
|
1. | Craig Gordon | | | | |
5. | Grant Hanley | | | | |
15. | John Souttar | | | | |
3. | Andrew Robertson | | | | |
2. | Anthony Ralston | | 89' | | |
14. | Ryan Porteous | | | | |
4. | Scott McTominay | | 33' Pen. | | |
23. | Kenny McLean | | 76' | | |
6. | Kieran Tierney | | | | |
8. | Billy Gilmour | | 90+5' | | |
22. | Max Johnston | | | | |
10. | Ché Adams | | 75' | | |
18. | George Hirst | | | | |
19. | Lewis Ferguson | | 45+2' | | |
7. | John McGinn | | | | |
Subs | 11. | James Wilson | | | | |
21. | Cieran Slicker | | | | |
16. | Scott McKenna | | | | |
17. | Kevin Nisbet | | | | |
12. | Liam Kelly | | | | |
20. | Lennon Miller | | | | |
9. | Tommy Conway | | | | |
13. | Jack Hendry | | | | |
|
|