THE NEW SAINTS |
|
25. | Connor Roberts | | | | |
6. | Jack Bodenham | | | | |
22. | Daniel Davies | | | | |
10. | Daniel Redmond | | | | |
7. | Joshua Daniels | | | | |
14. | Daniel Patrick Williams | | | | |
17. | Jordan Williams | | 88' | | |
11. | Adrian Cieslewicz | | 88 | | |
21. | Leo Smith | | | | |
9. | Declan McManus | | 78' Pen. 90+5' | | |
27. | Jake Canavan | | 90 | | |
8. | Ryan Brobbel | | 71' | | |
28. | Adam Wilson | | 71 | | |
18. | Rory Holden | | 40' 71' | | |
19. | Ben Clark | | 71 | | |
Subs | 16. | Harrison McGahey | | | | |
12. | Blaine Hudson | | | | |
30. | Jack Edwards | | | | |
2. | Josh Pask | | | | |
33. | Nathan Doforo | | | | |
24. | Ashley Baker | | | | |
20. | Sion Bradley | | | | |
31. | Ben Woollam | | | | |
|
|
ASTANA |
|
55. | Aleksandr Zarutskiy | | | | |
3. | Branimir Kalaica | | | | |
4. | Marat Bystrov | | | | |
15. | Abzal Beysebekov | | | | |
21. | Elkhan Astanov | | | | |
19. | Barnes Osei | | | | |
8. | Islambek Kuat | | | | |
27. | Timur Dosmagambetov | | | | |
72. | Stanislav Basmanov | | 72' | | |
97. | Nurali Zhaksylykov | | 72 | | |
11. | Nnamdi Ahanonu | | | | |
81. | Ramazan Karimov | | | | |
Subs | 53. | Andrey Berezutskiy | | | | |
74. | Mukhamedjan Seysen | | | | |
96. | Batyrkhan Mustafin | | | | |
47. | Maksim Mamontov | | | | |
52. | Timur Tokenov | | | | |
71. | Sanzhar Anuarov | | | | |
|
|