| Season | Competition | Position | Outcome |
|---|---|---|---|
| 2025/26 | Division 104 | ||
| 2024/25 | Division 104 | ||
| 2023/24 | League One | Relegated | |
| 2022/23 | League One | ||
| 2021/22 | League One | ||
| 2020/21 | Division 104 | Champions | |
| 2019/20 | Division 104 | Missed promotion (play-offs) | |
| 2018/19 | Division 104 | ||
| 2017/18 | League Two | ||
| 2016/17 | League Two | ||
|
Promoted to the Football League 1 Jul 2016
|
|||
|
Relegated from the Football League 30 Jun 2015
|
|||
| 2014/15 | League Two | Relegated | |
| 2013/14 | League Two | ||
| 2012/13 | League Two | Missed promotion (play-offs) | |
| 2011/12 | League Two | Missed promotion (play-offs) | |
| 2010/11 | League Two | ||
| 2009/10 | League Two | ||
| 2008/09 | League One | Relegated | |
| 2007/08 | League One | ||
| 2006/07 | League One | ||
| 2005/06 | League Two | Promoted (play-offs) | |
| 2004/05 | League Two | ||
| â–¸ League Two era begins | |||
| 2003/04 | Division Three | ||
| 2002/03 | Division Two | Relegated | |
| 2001/02 | Division Three | Promoted (play-offs) | |
| 2000/01 | Division Three | ||
| 1999/00 | Division Three | ||
|
Promoted to the Football League 1 Jul 1999
|
|||
| 1887 | Cheltenham Town founded | ||